#0 Emmy Finlinson (GK) - Casper College
gp
12
gs
9
min
950:00
ga
8
gaa
0.76
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 6 | ||
| Games started | 9 | 5 | ||
| Minutes | 950:00 | 495:00 | ||
| Goals against | 8 | 4 | ||
| Goals-against average | 0.76 | 0.73 | ||
| Saves | 32 | 16 | ||
| Save pct | .800 | .800 | ||
| Wins | 6 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 3/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 21 | Gillette College | L, 1-0 | - | 0 | 30:00 | 1 | 3.00 | 0 | .000 |
| Aug 26 | Snow College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 30 | Central Wyoming College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 4 | Northwest College | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 8 | Northeastern Junior College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 9 | Lamar Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at Otero College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 16 | at Trinidad State College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 | Western Nebraska Community College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 23 | Laramie County Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 29 | Western Wyoming Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 6 | at Northwest College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 7 | at Central Wyoming College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Gillette College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Otero College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 0 | - |
| Nov 4 | TBD | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 79:10 | .67 | 0.76 | 2.67 | .800 |
| Conference | 6 | 5 | 82:30 | .67 | 0.73 | 2.67 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 7 | 77:00 | .60 | 0.70 | 2.50 | .806 |
| Away | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.50 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 6 | 78:45 | .63 | 0.71 | 3.00 | .828 |
| Losses | 2 | 1 | 60:00 | 1.00 | 1.50 | 2.00 | .667 |
| - | |||||||
| August | 3 | 2 | 70:00 | .67 | 0.86 | 2.67 | .800 |
| September | 7 | 5 | 77:09 | .71 | 0.83 | 2.86 | .800 |
| October | 2 | 2 | 100:00 | .50 | 0.45 | 2.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 950:00 | 8 | 0.76 | 32 | .800 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 5 | 495:00 | 4 | 0.73 | 16 | .800 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 7 | 770:00 | 6 | 0.70 | 25 | .806 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 6 | 630:00 | 5 | 0.71 | 24 | .828 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 120:00 | 2 | 1.50 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 210:00 | 2 | 0.86 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| September | 7 | 5 | 540:00 | 5 | 0.83 | 20 | .800 | 0 | 0 | 0 | 0/1 |
| October | 2 | 2 | 200:00 | 1 | 0.45 | 4 | .800 | 0 | 0 | 0 | 0/0 |