#1 Iori Tanaka (GK) - Casper College
gp
14
gs
14
min
1077:00
ga
21
gaa
1.75
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1077:00 | 635:00 | ||
| Goals against | 21 | 9 | ||
| Goals-against average | 1.75 | 1.28 | ||
| Saves | 25 | 14 | ||
| Save pct | .543 | .609 | ||
| Wins | 8 | 6 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Casper College | - | - | - | - | - | - | - | |
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Aug 24 | College of Southern Idaho | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | at Gillette College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake Community College | L, 2-0 | - | 1 | 37:00 | 2 | 4.86 | 5 | .714 |
| Sep 2 | Truckee Meadows | W, 6-3 | - | 1 | 45:00 | 3 | 6.00 | 0 | .000 |
| Sep 6 | Otero College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 7 | Trinidad State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 13 | at Western Nebraska Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Sep 14 | at Laramie County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 17 | vs. North Iowa Area Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Iowa Western Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 27 | Northwest College | W, 4-3 | W | 1 | 70:00 | 2 | 2.57 | 6 | .750 |
| Sep 28 | Central Wyoming College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 5 | Gillette College | W, 8-1 | W | 1 | 70:00 | 1 | 1.29 | 1 | .500 |
| Oct 11 | at Northeastern Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | at Lamar Community College | W, 10-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 26 | Otero College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Mar 8 # | at Utah Valley University | - | - | - | - | - | - | - | |
| Apr 5 # | at South Dakota School of Mines | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at Gillette College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 76:56 | 1.50 | 1.75 | 1.79 | .543 |
| Conference | 8 | 8 | 79:22 | 1.13 | 1.28 | 1.75 | .609 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 79:22 | 1.38 | 1.56 | 2.00 | .593 |
| Away | 5 | 5 | 70:24 | 1.40 | 1.79 | 1.40 | .500 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| Wins | 9 | 9 | 75:33 | 1.11 | 1.32 | 1.78 | .615 |
| Losses | 5 | 5 | 79:24 | 2.20 | 2.49 | 1.80 | .450 |
| - | |||||||
| August | 3 | 3 | 72:20 | 1.67 | 2.07 | 2.67 | .615 |
| September | 7 | 7 | 80:43 | 2.00 | 2.23 | 2.00 | .500 |
| October | 4 | 4 | 73:45 | .50 | 0.61 | .75 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1077:00 | 21 | 1.75 | 25 | .543 | 8 | 4 | 0 | 3/0 |
| Conference | 8 | 8 | 635:00 | 9 | 1.28 | 14 | .609 | 6 | 2 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 635:00 | 11 | 1.56 | 16 | .593 | 6 | 1 | 0 | 2/0 |
| Away | 5 | 5 | 352:00 | 7 | 1.79 | 7 | .500 | 2 | 2 | 0 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 680:00 | 10 | 1.32 | 16 | .615 | 8 | 0 | 0 | 3/0 |
| Losses | 5 | 5 | 397:00 | 11 | 2.49 | 9 | .450 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 217:00 | 5 | 2.07 | 8 | .615 | 2 | 0 | 0 | 1/0 |
| September | 7 | 7 | 565:00 | 14 | 2.23 | 14 | .500 | 3 | 3 | 0 | 1/0 |
| October | 4 | 4 | 295:00 | 2 | 0.61 | 3 | .600 | 3 | 1 | 0 | 1/0 |