Casper College at Iowa Western Community College September 21, 2024
Box Score
Casper College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Iori Tanaka - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Yumeki Matsumoto - def - Yellow card 34:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Armaan Sekhon - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Riku Motomura - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Toa Suzuki | 0 | 0 | 0 | 0 | 0 |
| 6 - Parker O'neill | 0 | 0 | 0 | 0 | 0 |
| 7 - Linus Musielak - mid | 2 | 0 | 0 | 0 | 0 |
| 8 - Justin Godbout-Garon - mid | 1 | 1 | 0 | 0 | 0 |
| 10 - Francesco Panetta | 0 | 0 | 0 | 0 | 0 |
| 11 - Akim Soulemana - mid | 3 | 0 | 0 | 0 | 0 |
| 12 - Kris Martial - mid | 1 | 1 | 0 | 0 | 0 |
| 14 - Yusuke Higuchi - mid | 1 | 1 | 1 | 0 | 0 |
| 19 - Hedy Bechar | 2 | 1 | 0 | 1 | 0 |
| 20 - Sein Hatamoto - def | 0 | 0 | 0 | 0 | 0 |
| 21 - Shon West | 0 | 0 | 0 | 0 | 0 |
| 22 - Chance Franks | 0 | 0 | 0 | 0 | 0 |
| 23 - Roy Nozawa | 1 | 1 | 1 | 0 | 0 |
| 24 - Court Gonsalez - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Takumi Kumakura | 0 | 0 | 0 | 0 | 0 |
| 4 - Ajmal Tesilimi | 0 | 0 | 0 | 0 | 0 |
| 6 - Salim Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Brian Lopez | 0 | 0 | 0 | 1 | 0 |
| 8 - Kairi Saito | 0 | 0 | 0 | 0 | 0 |
| 9 - Tal Torgeman | 0 | 0 | 0 | 0 | 0 |
| 10 - Seydou Diop - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Takumi Sato | 0 | 0 | 0 | 0 | 0 |
| 12 - Freddy Kossehasse | 0 | 0 | 0 | 0 | 0 |
| 13 - Sho Toda | 0 | 0 | 0 | 0 | 0 |
| 14 - Lucas Costa - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Caden Johnson | 0 | 0 | 0 | 1 | 0 |
| 18 - Jordy Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Carlos Camara | 0 | 0 | 1 | 0 | 0 |
| 20 - Cihan Caliskan | 0 | 0 | 0 | 0 | 0 |
| 21 - Florentino Junior | 0 | 0 | 0 | 0 | 0 |
| 23 - Hayato Takayama | 0 | 0 | 1 | 1 | 0 |
| 26 - Tomas Scorzafave | 0 | 0 | 0 | 0 | 0 |
| 27 - Toraji Narazaki | 0 | 0 | 0 | 0 | 0 |
| 30 - Francesco Tricarico | 0 | 0 | 0 | 0 | 0 |
| 32 - Efraims Valutadatils | 0 | 0 | 0 | 0 | 0 |
| 34 - Mikey Lay | 0 | 0 | 1 | 0 | 0 |
| 35 - Angel Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 5 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Iori Tanaka | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
16:00 | Mikey Lay (Brian Lopez) | 0 - 1 |
|
Iowa Western Community College
1st
|
24:00 | Carlos Camara (Hayato Takayama) | 0 - 2 |
|
Casper College
1st
|
44:00 | Roy Nozawa (Hedy Bechar) | 1 - 2 |
|
Iowa Western Community College
2nd
|
68:00 | Hayato Takayama (Caden Johnson) | 1 - 3 |
|
Casper College
2nd
|
76:00 | Yusuke Higuchi (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
33:00 | Yellow card - Seydou Diop |
|
Casper College
1st
|
34:00 | Yellow card - Yumeki Matsumoto |
|
Casper College
2nd
|
58:00 | Yellow card - Team |
|
Casper College
2nd
|
70:00 | Yellow card - Lucas Costa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 3 | 7 | 10 |
| Iowa Western Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 0 | 4 |
| Iowa Western Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| Date/Time: | September 21, 2024 - 3:30 PM |
|---|---|
| Location: | Norfolk, NE |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin McArthur |

