Casper College at Lamar Community College October 12, 2024

10
1
Final 1 2 T
Casper College 4 6 10
Lamar Community College 0 1 1

Box Score

Casper College
Lamar Community College

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce 0 0 0 0 0
1 - Iori Tanaka - gk 0 0 0 0 0
2 - Yumeki Matsumoto 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 1 0
5 - Toa Suzuki - def 1 1 1 1 0
6 - Parker O'neill - mid 2 0 0 1 0
7 - Linus Musielak - mid 1 1 1 2 0
8 - Justin Godbout-Garon - mid 8 4 2 2 0
9 - Kouki Ikushima 2 2 0 0 0
10 - Francesco Panetta 2 1 2 1 0
11 - Akim Soulemana - mid 1 0 0 3 0
12 - Kris Martial - mid 0 0 0 1 0
13 - Jael Reyes 1 0 0 2 0
14 - Yusuke Higuchi - mid 2 1 0 0 0
17 - Britton Butler 0 0 0 0 0
19 - Hedy Bechar 4 4 1 0 0
20 - Sein Hatamoto 0 0 0 0 0
21 - Shon West - def 0 0 0 1 0
22 - Chance Franks 1 0 0 1 0
23 - Roy Nozawa - Yellow card 69:00 1 1 1 0 0
24 - Court Gonsalez - mid 2 2 2 1 0
27 - Trae Bennett 0 0 0 0 0
30 - Paxton Stoneking 0 0 0 0 0
77 - Zach Hawley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 17 10 17 0

Lamar Community College

PLAYER SH SOG G A MIN
1 - Bryant Garcia-Santiago 0 0 0 0 0
2 - Andres Cuesta Vela 0 0 0 0 0
3 - Abraham Bujanos 0 0 1 0 0
4 - GianCarlos Mendez 0 0 0 0 0
5 - Martin Cuesta Vela - Yellow card 20:00 0 0 0 0 0
6 - Gabriel Juarez 0 0 0 0 0
7 - Sebastian Ortega-Quintana 0 0 0 0 0
9 - Jesus Jaquez 0 0 0 0 0
10 - Pablo Lamas 0 0 0 0 0
11 - Jesse Alvarez 0 0 0 0 0
12 - Brayan Gonzalez-Peredes 0 0 0 0 0
13 - Diego Beltran 0 0 0 0 0
14 - Irvin Del Villar 0 0 0 0 0
15 - Reymer Sosa 0 0 0 0 0
19 - Alexys Fernandez 0 0 0 0 0
20 - David Amaya 0 0 0 0 0
22 - Manny Molina 0 0 0 0 0
23 - Andres Vilchis 0 0 0 0 0
24 - Cameron Butman 0 0 0 0 0
29 - Luis Roman-Chavez 0 0 0 0 0
30 - Cain Castellon 0 0 0 0 0
TM - Team 3 1 0 0 0
TOTALS 3 1 1 0 0

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 2 1 1 25:00
1 - Iori Tanaka 0 0 0 45:00
77 - Zach Hawley 0 0 0 20:00
TOTALS 2 1 1 90:00

Lamar Community College Goalies

GOALIES SOG GA SV Min
1 - Bryant Garcia-Santiago 18 10 8 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Justin Godbout-Garon (Linus Musielak & Toa Suzuki) 1 - 0
1st 8:00 Court Gonsalez (Akim Soulemana & Justin Godbout-Garon) 2 - 0
1st 43:00 Toa Suzuki (Linus Musielak) 3 - 0
1st 44:00 Francesco Panetta (Akim Soulemana & Shon West) 4 - 0
2nd 48:00 Justin Godbout-Garon (Francesco Panetta & Parker O'neill) 5 - 0
2nd 53:00 Francesco Panetta (Court Gonsalez) 6 - 0
2nd 55:00 Abraham Bujanos (unassisted) 6 - 1
2nd 56:00 Hedy Bechar (Justin Godbout-Garon & Riku Motomura) 7 - 1
2nd 63:00 Roy Nozawa (Kris Martial & Jael Reyes) 8 - 1
2nd 68:00 Linus Musielak (Jael Reyes & Chance Franks) 9 - 1
2nd 75:00 Court Gonsalez (Akim Soulemana) 10 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Martin Cuesta Vela
2nd 69:00 Yellow card - Roy Nozawa
SHOTS 1 2 TOTAL
Casper College 10 18 28
Lamar Community College 1 2 3
SAVES 1 2 TOTAL
Casper College 0 0 0
Lamar Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Casper College 0 0 0
Lamar Community College 0 0 0
FOULS 1 2 TOTAL
Casper College 0 0 0
Lamar Community College 0 0 0