#15 Teylor Leauanae (OH) - Casper College
m
22
k/s
0.39
h %
.044
a/s
0.05
b/s
0.18
sa/s
0.12
d/s
1.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 3 | ||
| Sets | 57 | 9 | ||
| Kills | 22 | 6 | ||
| Kills per set | 0.39 | 0.67 | ||
| Errors | 17 | 2 | ||
| Total Attacks | 114 | 15 | ||
| Total Attacks per set | 2.00 | 1.67 | ||
| Hitting Percentage | .044 | .267 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 0 | ||
| Service Errors | 10 | 2 | ||
| Service Aces per set | 0.12 | 0.00 | ||
| Receptions | 278 | 60 | ||
| Reception Errors | 51 | 12 | ||
| Digs | 113 | 18 | ||
| Digs per set | 1.98 | 2.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 8 | 2 | ||
| Block Total | 10 | 2 | ||
| Blocks per set | 0.18 | 0.22 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 35.0 | 7.0 | ||
| Points per set | 0.6 | 0.8 | ||
| Matches started | 4 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Laramie County Community College | L, 3-1 |
| Oct 22 | Eastern Wyoming College | W, 3-0 |
| Oct 28 | at Central Wyoming College | L, 3-0 |
| Oct 29 | at Northwest College | W, 3-1 |
| Nov 2 | Western Nebraska Community College | L, 3-2 |
| Nov 3 | vs. McCook Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | - | 4 | 3 | 2 | 26 | .038 | 0 | 0 | 1 | 19 | 2 | 12 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 20 | at Iowa Western Community College | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Dodge City Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Otero College | W, 3-1 | - | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 1 | 19 | 3 | 11 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Aug 27 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 1 | 2 | 1 | 18 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 30 | Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Salt Lake Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. College of Southern Idaho | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 21 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Colorado Northwestern Community College | W, 3-1 | - | 1 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 17 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 25 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 7 | Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Northwest College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 57 | 22 | 0.39 | 17 | 114 | .044 | 3 | 0.05 | 7 | 0.12 | 278 | 51 | 113 | 1.98 | 2 | 8 | 10 | 0.18 | 35.0 | 0.6 |
| Total | 22 | 57 | 22 | 0.39 | 17 | 114 | .044 | 3 | 0.05 | 7 | 0.12 | 278 | 51 | 113 | 1.98 | 2 | 8 | 10 | 0.18 | 35.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 57 | 22 | 0.39 | 17 | 114 | .044 | 3 | 0.05 | 7 | 0.12 | 278 | 51 | 113 | 1.98 | 2 | 8 | 10 | 0.18 | 35.0 | 0.6 |
| Conference | 3 | 9 | 6 | 0.67 | 2 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 60 | 12 | 18 | 2.00 | 0 | 2 | 2 | 0.22 | 7.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 1 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 38 | 8 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 17 | 6 | 0.35 | 2 | 20 | .200 | 0 | 0.00 | 1 | 0.06 | 89 | 19 | 30 | 1.76 | 0 | 2 | 2 | 0.12 | 8.0 | 0.5 |
| Neutral | 13 | 33 | 15 | 0.45 | 14 | 86 | .012 | 3 | 0.09 | 6 | 0.18 | 151 | 24 | 73 | 2.21 | 2 | 6 | 8 | 0.24 | 26.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 7 | 1.75 | 7 | 27 | .000 | 2 | 0.50 | 1 | 0.25 | 27 | 3 | 14 | 3.50 | 1 | 4 | 5 | 1.25 | 11.0 | 2.8 |
| Losses | 20 | 53 | 15 | 0.28 | 10 | 87 | .057 | 1 | 0.02 | 6 | 0.11 | 251 | 48 | 99 | 1.87 | 1 | 4 | 5 | 0.09 | 24.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 12 | 0.60 | 11 | 71 | .014 | 3 | 0.15 | 4 | 0.20 | 92 | 12 | 50 | 2.50 | 2 | 5 | 7 | 0.35 | 20.5 | 1.0 |
| September | 12 | 28 | 4 | 0.14 | 4 | 28 | .000 | 0 | 0.00 | 3 | 0.11 | 126 | 27 | 45 | 1.61 | 0 | 1 | 1 | 0.04 | 7.5 | 0.3 |
| October | 3 | 9 | 6 | 0.67 | 2 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 60 | 12 | 18 | 2.00 | 0 | 2 | 2 | 0.22 | 7.0 | 0.8 |