#16 Nada Bulatovic (S) - Casper College
m
9
k/s
0.16
h %
.053
a/s
4.03
b/s
0.13
sa/s
0.10
d/s
0.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 8 | ||
| Sets | 31 | 27 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.16 | 0.19 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 38 | 32 | ||
| Total Attacks per set | 1.23 | 1.19 | ||
| Hitting Percentage | .053 | .094 | ||
| Assists | 125 | 110 | ||
| Assists per set | 4.03 | 4.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.10 | 0.07 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 22 | ||
| Digs per set | 0.74 | 0.81 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.13 | 0.15 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 10.0 | 9.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Midland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Dawson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 15 | Sheridan College | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Oct 19 | Northwest College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Laramie County Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 6 | vs. McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 31 | 5 | 0.16 | 3 | 38 | .053 | 125 | 4.03 | 3 | 0.10 | 0 | 0 | 23 | 0.74 | 0 | 4 | 4 | 0.13 | 10.0 | 0.3 |
| Total | 9 | 31 | 5 | 0.16 | 3 | 38 | .053 | 125 | 4.03 | 3 | 0.10 | 0 | 0 | 23 | 0.74 | 0 | 4 | 4 | 0.13 | 10.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 5 | 0.16 | 3 | 38 | .053 | 125 | 4.03 | 3 | 0.10 | 0 | 0 | 23 | 0.74 | 0 | 4 | 4 | 0.13 | 10.0 | 0.3 |
| Conference | 8 | 27 | 5 | 0.19 | 2 | 32 | .094 | 110 | 4.07 | 2 | 0.07 | 0 | 0 | 22 | 0.81 | 0 | 4 | 4 | 0.15 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 4 | 0.29 | 1 | 19 | .158 | 70 | 5.00 | 0 | 0.00 | 0 | 0 | 9 | 0.64 | 0 | 3 | 3 | 0.21 | 5.5 | 0.4 |
| Away | 4 | 13 | 1 | 0.08 | 1 | 13 | .000 | 40 | 3.08 | 2 | 0.15 | 0 | 0 | 13 | 1.00 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 15 | 3.75 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 4 | 0.57 | 1 | 13 | .231 | 35 | 5.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| Losses | 7 | 24 | 1 | 0.04 | 2 | 25 | -.040 | 90 | 3.75 | 3 | 0.13 | 0 | 0 | 20 | 0.83 | 0 | 2 | 2 | 0.08 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| October | 7 | 24 | 5 | 0.21 | 2 | 26 | .115 | 99 | 4.13 | 2 | 0.08 | 0 | 0 | 20 | 0.83 | 0 | 3 | 3 | 0.13 | 8.5 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 1 | 12 | -.083 | 26 | 3.71 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 1.5 | 0.2 |