Central Wyoming College at Casper College
@ Casper, WY
10/31/2019 at 7:00 PM
@ Casper, WY
10/31/2019 at 7:00 PM
|
Central Wyoming College
3 |
Casper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 25 | 25 | 27 | 3 |
| Casper College | 21 | 21 | 25 | 0 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 18 | 3 | 48 | .312 |
| 3 | 20 | 8 | 46 | .261 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elysia Glowacz * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sage Bearnson * | 3 | 16 | 2 | 35 | .400 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Ava Rasmussen * | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Mary Moyle * | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jaden Daffer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aubri Whatcott * | 3 | 2 | 0 | 8 | .250 | 48 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Paityn Williams | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 55 | 14 | 132 | .311 | 51 | 5 | 3 | 0 | 62 | 0 | 0 | 1 | 2 | 60.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ailee Bugas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Muir * | 3 | 12 | 3 | 29 | .310 | 1 | 0 | 1 | 4 | 9 | 1 | 1 | 1 | 0 | 13.5 |
| 6 | Kylie Watson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trinity Bennett | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Hailey Anderson * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 9 | Elisa Haug * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Jovana Jeremic' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cheylah Marfil | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Thompson * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jana Gilic * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Nada Bulatovic * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 118 | .203 | 35 | 0 | 2 | 5 | 43 | 4 | 10 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter