#3 Ailee Bugas (DS) - Casper College
m
26
k/s
0.00
h %
-.500
a/s
0.05
b/s
0.00
sa/s
0.02
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 17 | ||
| Sets | 57 | 40 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 2 | 1 | ||
| Total Attacks per set | 0.04 | 0.03 | ||
| Hitting Percentage | -.500 | .000 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.02 | 0.03 | ||
| Receptions | 112 | 79 | ||
| Reception Errors | 5 | 3 | ||
| Digs | 57 | 41 | ||
| Digs per set | 1.00 | 1.02 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Colby Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Midland College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Dawson Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Laramie County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Sheridan College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Northwest College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 12 | Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Sheridan College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Northwest College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Laramie County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. McCook Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 57 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.05 | 1 | 0.02 | 112 | 5 | 57 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 26 | 57 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.05 | 1 | 0.02 | 112 | 5 | 57 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.05 | 1 | 0.02 | 112 | 5 | 57 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 17 | 40 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.03 | 79 | 3 | 41 | 1.02 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.05 | 26 | 2 | 22 | 1.16 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 46 | 2 | 13 | 0.68 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 11 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.16 | 0 | 0.00 | 40 | 1 | 22 | 1.16 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 21 | 1 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 21 | 47 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.06 | 0 | 0.00 | 91 | 4 | 48 | 1.02 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 24 | 0 | 0.00 | 0 | 0 | - | 1 | 0.04 | 0 | 0.00 | 46 | 1 | 26 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 24 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.04 | 45 | 2 | 28 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| November | 2 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.33 | 0 | 0.00 | 20 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |