#15 Jana Gilic (MH) - Casper College
m
35
k/s
1.02
h %
.106
a/s
0.05
b/s
0.85
sa/s
0.17
d/s
0.37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 20 | ||
| Sets | 124 | 71 | ||
| Kills | 126 | 78 | ||
| Kills per set | 1.02 | 1.10 | ||
| Errors | 83 | 52 | ||
| Total Attacks | 406 | 242 | ||
| Total Attacks per set | 3.27 | 3.41 | ||
| Hitting Percentage | .106 | .107 | ||
| Assists | 6 | 3 | ||
| Assists per set | 0.05 | 0.04 | ||
| Service Total Attempts | 10 | 0 | ||
| Service Aces | 21 | 12 | ||
| Service Errors | 41 | 22 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 16 | 13 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 46 | 21 | ||
| Digs per set | 0.37 | 0.30 | ||
| Block Solo | 26 | 17 | ||
| Block Assist | 80 | 52 | ||
| Block Total | 106 | 69 | ||
| Blocks per set | 0.85 | 0.97 | ||
| Block Errors | 10 | 4 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 213.0 | 133.0 | ||
| Points per set | 1.7 | 1.9 | ||
| Matches started | 35 | 20 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 23 | Colby Community College | L, 3-2 | 1 | 5 | 6 | 3 | 14 | .214 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Aug 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Aug 30 | at Otero Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 0 | 6 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 31 | Indian Hills Community College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 5.0 |
| Sep 6 | vs. Snow College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Sep 13 | vs. Snow College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 5.5 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 3 | 3 | 19 | .000 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 20 | vs. Midland College | L, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Sep 21 | vs. Dawson Community College | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 27 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Laramie County Community College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 2 | at Sheridan College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 8 | 0 | 7.0 |
| Oct 5 | at Northwest College | W, 3-1 | 1 | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 11 | at Central Wyoming College | L, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 10.5 |
| Oct 12 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 8.0 |
| Oct 15 | Sheridan College | W, 3-1 | 1 | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 19 | Northwest College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4.0 |
| Oct 26 | at Laramie County Community College | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Nov 6 | vs. McCook Community College | L, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 35 | 124 | 126 | 1.02 | 83 | 406 | .106 | 6 | 0.05 | 21 | 0.17 | 16 | 2 | 46 | 0.37 | 26 | 80 | 106 | 0.85 | 213.0 | 1.7 |
| 2020-21 | 28 | 102 | 271 | 2.66 | 94 | 643 | .275 | 8 | 0.08 | 25 | 0.25 | 8 | 1 | 60 | 0.59 | 25 | 96 | 121 | 1.19 | 369.0 | 3.6 |
| Total | 63 | 226 | 397 | 1.76 | 177 | 1049 | .210 | 14 | 0.06 | 46 | 0.20 | 24 | 3 | 106 | 0.47 | 51 | 176 | 227 | 1.00 | 582.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 126 | 1.02 | 83 | 406 | .106 | 6 | 0.05 | 21 | 0.17 | 16 | 2 | 46 | 0.37 | 26 | 80 | 106 | 0.85 | 213.0 | 1.7 |
| Conference | 20 | 71 | 78 | 1.10 | 52 | 242 | .107 | 3 | 0.04 | 12 | 0.17 | 13 | 1 | 21 | 0.30 | 17 | 52 | 69 | 0.97 | 133.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 43 | 1.23 | 26 | 125 | .136 | 2 | 0.06 | 6 | 0.17 | 7 | 0 | 13 | 0.37 | 11 | 16 | 27 | 0.77 | 68.0 | 1.9 |
| Away | 9 | 31 | 36 | 1.16 | 23 | 104 | .125 | 1 | 0.03 | 0 | 0.00 | 4 | 0 | 6 | 0.19 | 6 | 34 | 40 | 1.29 | 59.0 | 1.9 |
| Neutral | 16 | 58 | 47 | 0.81 | 34 | 177 | .073 | 3 | 0.05 | 15 | 0.26 | 5 | 2 | 27 | 0.47 | 9 | 30 | 39 | 0.67 | 86.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 8 | 31 | 37 | 1.19 | 17 | 105 | .190 | 2 | 0.06 | 11 | 0.35 | 3 | 1 | 12 | 0.39 | 4 | 26 | 30 | 0.97 | 65.0 | 2.1 |
| Losses | 27 | 93 | 89 | 0.96 | 66 | 301 | .076 | 4 | 0.04 | 10 | 0.11 | 13 | 1 | 34 | 0.37 | 22 | 54 | 76 | 0.82 | 148.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 30 | 1.07 | 19 | 87 | .126 | 1 | 0.04 | 14 | 0.50 | 2 | 1 | 14 | 0.50 | 6 | 15 | 21 | 0.75 | 57.5 | 2.1 |
| September | 16 | 57 | 38 | 0.67 | 33 | 156 | .032 | 4 | 0.07 | 7 | 0.12 | 10 | 1 | 26 | 0.46 | 10 | 29 | 39 | 0.68 | 69.5 | 1.2 |
| October | 9 | 32 | 44 | 1.38 | 28 | 133 | .120 | 1 | 0.03 | 0 | 0.00 | 4 | 0 | 5 | 0.16 | 7 | 34 | 41 | 1.28 | 68.0 | 2.1 |
| November | 2 | 7 | 14 | 2.00 | 3 | 30 | .367 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 3 | 2 | 5 | 0.71 | 18.0 | 2.6 |