#1 Kendra Michael (GK) - Casper College
gp
8
gs
8
min
575:00
ga
3
gaa
0.47
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 5 | ||
| Games started | 8 | 5 | ||
| Minutes | 575:00 | 395:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.47 | 0.23 | ||
| Saves | 17 | 8 | ||
| Save pct | .850 | .889 | ||
| Wins | 8 | 5 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 3/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | - | - | - | - | - | - | - |
| Aug 21 | Gillette College | L, 1-0 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Aug 26 | Snow College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Central Wyoming College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 4 | Northwest College | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Lamar Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | at Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Trinidad State College | W, 4-1 | W | 1 | 80:00 | 1 | 1.13 | 0 | .000 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 29 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Central Wyoming College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | at Gillette College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | Otero College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 4 | TBD | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 71:52 | .38 | 0.47 | 2.13 | .850 |
| Conference | 5 | 5 | 79:00 | .20 | 0.23 | 1.60 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 63:00 | .40 | 0.57 | 2.60 | .867 |
| Away | 3 | 3 | 86:40 | .33 | 0.35 | 1.33 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 75:43 | .29 | 0.34 | 2.00 | .875 |
| Losses | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.00 | 1.33 | 3.00 | .750 |
| September | 4 | 4 | 65:00 | .25 | 0.35 | 1.75 | .875 |
| October | 2 | 2 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 575:00 | 3 | 0.47 | 17 | .850 | 0 | 0 | 0 | 0/1 |
| Conference | 5 | 5 | 395:00 | 1 | 0.23 | 8 | .889 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 315:00 | 2 | 0.57 | 13 | .867 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 3 | 260:00 | 1 | 0.35 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 530:00 | 2 | 0.34 | 14 | .875 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 260:00 | 1 | 0.35 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| October | 2 | 2 | 180:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |