Western Nebraska Community College at Casper College September 5, 2022
Box Score
Western Nebraska Community College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hernan Burdiles | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Alarcon | 0 | 0 | 0 | 0 | 0 |
| 4 - Paulo Henrique - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jacob Collins | 0 | 0 | 0 | 0 | 0 |
| 6 - Rennan Sousa | 1 | 1 | 0 | 0 | 0 |
| 7 - Paul Cerros | 0 | 0 | 0 | 0 | 0 |
| 9 - Rodrigo Cercal | 4 | 2 | 0 | 0 | 0 |
| 10 - Matheus Nascimento | 2 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Santos | 0 | 0 | 0 | 0 | 0 |
| 13 - Tom Pelzer | 1 | 1 | 0 | 2 | 0 |
| 15 - Luis Molina | 0 | 0 | 0 | 0 | 0 |
| 16 - Dante Rafaela | 0 | 0 | 0 | 0 | 0 |
| 17 - Sebastian Arenas | 0 | 0 | 0 | 0 | 0 |
| 18 - Samuel Acosta | 1 | 0 | 0 | 0 | 0 |
| 20 - Adolfo Rojas | 0 | 0 | 0 | 0 | 0 |
| 22 - Pablo Dominguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Luis Escobar | 3 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caden Allaire - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexander Glover | 0 | 0 | 0 | 0 | 0 |
| 4 - Ewan Gordon - def | 1 | 1 | 0 | 0 | 0 |
| 6 - Brandon Gasper - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Jesper Van Halderen - fwd | 5 | 3 | 2 | 0 | 0 |
| 8 - Jayden Chudeu - mid - Yellow card 86:00 | 1 | 1 | 1 | 0 | 0 |
| 9 - Cole Venable - fwd | 4 | 3 | 0 | 2 | 0 |
| 10 - Riki Soto - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Hayden Hollinger - mid | 3 | 2 | 0 | 1 | 0 |
| 14 - Reynaldo (Yahir) Rodridguez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jeron Mouser | 0 | 0 | 0 | 0 | 0 |
| 19 - Isa Yusah Bramble | 1 | 0 | 0 | 0 | 0 |
| 20 - Louis Simon | 0 | 0 | 0 | 1 | 0 |
| 21 - Jules Foll - def - Yellow card 60:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Lewis Gordon | 1 | 1 | 1 | 0 | 0 |
| 23 - Jose Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 27 - Sian Realing - def | 0 | 0 | 0 | 0 | 0 |
| 33 - Yuto Hatayama | 0 | 0 | 0 | 0 | 0 |
| 34 - Sho Horie | 0 | 0 | 0 | 0 | 0 |
| 37 - Kota Yamanashi - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hernan Burdiles | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caden Allaire | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
22:00 | Jesper Van Halderen (Cole Venable & Hayden Hollinger) - through ball, then a cross | 0 - 1 |
|
Casper College
1st
|
26:00 | Jesper Van Halderen (unassisted) - free kick | 0 - 2 |
|
Western Nebraska Community College
2nd
|
65:00 | Luis Escobar (Tom Pelzer) | 1 - 2 |
|
Western Nebraska Community College
2nd
|
70:00 | Luis Escobar (Tom Pelzer) | 2 - 2 |
|
Casper College
2nd
|
77:00 | Lewis Gordon (unassisted) - PK | 2 - 3 |
|
Casper College
2nd
|
86:00 | Jayden Chudeu (Louis Simon & Cole Venable) - combo | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
0:00 | Yellow card - Paulo Henrique |
|
Casper College
2nd
|
60:00 | Yellow card - Jules Foll |
|
Casper College
2nd
|
86:00 | Yellow card - Jayden Chudeu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 6 | 6 | 12 |
| Casper College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 0 | 0 | 0 |
| Date/Time: | September 5, 2022 - 1:30 PM |
|---|---|
| Location: | Murane Field, Casper |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Benjamin McArthur |

