#1 Caden Allaire (GK) - Casper College
gp
16
gs
16
min
1415:00
ga
18
gaa
1.14
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Minutes | 1415:00 | 610:00 | ||
| Goals against | 18 | 7 | ||
| Goals-against average | 1.14 | 1.03 | ||
| Saves | 40 | 12 | ||
| Save pct | .690 | .632 | ||
| Wins | 11 | 5 | ||
| Losses | 2 | 1 | ||
| Ties | 2 | 1 | ||
| Shutouts | 6/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Red | - | - | - | - | - | - | - | |
| Aug 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arizona Western College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 20 | at College of Southern Nevada | W, 5-4 | W | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Aug 27 | at Snow College | W, 3-2 | W | 1 | 110:00 | 2 | 1.64 | 7 | .778 |
| Aug 28 | Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 29 | at Utah State Eastern | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 1 | at Central Wyoming College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 5 | Western Nebraska Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 9 | at Northeastern Junior College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 10 | at Lamar Community College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | W, 5-2 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Otero College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | Trinidad State College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | at Laramie County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 30 | Western Texas College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 2 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 7-1 | W | 1 | 70:00 | 1 | 1.29 | 0 | .000 |
| Oct 15 | Central Wyoming College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 22 | vs. Northwest College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 29 | Laramie County Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 15 # | at South Dakota School of Mines | - | - | - | - | - | - | - | |
| Apr 22 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Apr 28 # | at MSU Denver | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 83:14 | 1.06 | 1.14 | 2.35 | .690 |
| Conference | 7 | 7 | 87:09 | 1.00 | 1.03 | 1.71 | .632 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.57 | .692 |
| Away | 8 | 8 | 86:52 | 1.25 | 1.29 | 2.63 | .677 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
| - | |||||||
| Wins | 12 | 12 | 86:15 | .92 | 0.96 | 2.00 | .686 |
| Losses | 2 | 2 | 60:00 | 1.33 | 2.00 | 1.67 | .556 |
| - | |||||||
| August | 3 | 3 | 72:30 | 1.50 | 1.86 | 2.50 | .625 |
| September | 9 | 9 | 85:00 | 1.11 | 1.18 | 2.44 | .688 |
| October | 4 | 4 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1415:00 | 18 | 1.14 | 40 | .690 | 11 | 2 | 2 | 6/0 |
| Conference | 7 | 7 | 610:00 | 7 | 1.03 | 12 | .632 | 5 | 1 | 1 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 8 | 1.14 | 18 | .692 | 5 | 1 | 1 | 2/0 |
| Away | 8 | 8 | 695:00 | 10 | 1.29 | 21 | .677 | 5 | 1 | 1 | 3/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 12 | 12 | 1035:00 | 11 | 0.96 | 24 | .686 | 11 | 0 | 0 | 6/0 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 290:00 | 6 | 1.86 | 10 | .625 | 2 | 0 | 0 | 1/0 |
| September | 9 | 9 | 765:00 | 10 | 1.18 | 22 | .688 | 6 | 2 | 1 | 3/0 |
| October | 4 | 4 | 360:00 | 2 | 0.50 | 8 | .800 | 3 | 0 | 1 | 2/0 |