Western Nebraska Community College at Casper College
@ Casper,WY
10/15/2024 at 6:00 PM

Final 1 2 3 Score
Western Nebraska Community College 25 25 25 3
Casper College 15 17 13 0

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Mărginean * 3 1 0 1 1.000 30 2 2 0 5 0 0 0 0 3.0
3 Taylor Tyser 3 1 0 1 1.000 2 2 1 0 16 0 0 0 0 3.0
4 Ahleejah Tovo-Sunia * 3 7 2 15 .333 0 0 1 1 8 0 0 0 0 7.0
5 Lilly Zwart * 3 7 2 18 .278 0 1 1 0 2 1 4 0 0 11.0
6 Chloe Grady * 2 0 2 5 -.400 0 0 0 0 0 0 3 0 0 1.5
7 Tamika Eastman * 3 5 4 20 .050 0 2 0 1 13 0 1 1 0 7.5
9 Dessiah Christopher 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Finja Schul * 3 10 1 11 .818 1 1 0 0 0 2 3 0 0 14.5
11 Alex Gonzalez-Orozco 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Nadiyyah Northern 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 33 13 78 .256 33 8 5 2 46 3 11 1 0 49.5

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jahslyn Rajvong * 3 6 8 19 -.105 0 1 0 3 8 1 0 1 0 8.0
3 Riley Engle 2 4 3 15 .067 0 0 0 0 1 0 0 0 0 4.0
4 Wisdom Szymczak 3 6 3 19 .158 0 0 0 0 0 1 1 0 0 7.5
6 Jacie Burley * 3 0 0 0 .000 2 0 2 1 6 0 0 0 0 0.0
7 Makenna Lorenzen 3 0 0 0 .000 1 0 1 2 3 0 0 0 0 0.0
8 Emily Ware * 3 3 1 11 .182 1 0 0 0 1 0 1 0 0 3.5
9 Caitlyn Chatterley 2 0 1 1 -1.000 0 0 2 1 1 0 0 0 0 0.0
13 Pelin Alci * 3 2 1 7 .143 19 0 0 0 6 0 1 1 0 2.5
14 Marina Endres Santos * 1 3 2 9 .111 0 0 0 1 1 0 0 0 0 3.0
15 Mina Kostic * 3 1 2 11 -.091 1 0 0 0 1 0 1 1 0 1.5
Totals 25 21 92 .043 24 1 5 8 28 2 4 3 0 30.0
Other Information
Attendance: 0
Time:
* = Starter