Casper College vs. Utah State Eastern
@ Twin Falls, ID
9/6/2024 at 6:00 PM
@ Twin Falls, ID
9/6/2024 at 6:00 PM
|
Casper College
0 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 13 | 17 | 10 | 0 |
| Utah State Eastern (7-3, 0-0) | 25 | 25 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 10 | 2 | 21 | .381 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 8 | 9 | 22 | -.045 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Riley Engle | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Wisdom Szymczak | 3 | 1 | 8 | 14 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3.0 |
| 6 | Jacie Burley * | 3 | 0 | 0 | 4 | .000 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenna Lorenzen | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Emily Ware * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Caitlyn Chatterley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Giovanna Marins * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mina Kostic * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 17 | 24 | 75 | -.093 | 15 | 3 | 9 | 7 | 26 | 0 | 12 | 0 | 4 | 26.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Atwood * | 3 | 6 | 9 | 14 | -.214 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ashley Garner | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel West * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Agata Makowska * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Clara Philipsson | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 8 | Emilia Zug * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Simone Romriell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Agata Zwierzynska * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 14 | Lauren Hamilton | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dani Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney "Bird" Allen | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Marli Pearson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jackie Craven | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Kylee Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 62 | .258 | 29 | 7 | 8 | 1 | 30 | 0 | 20 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter