Casper College vs. North Platte Community College
@ McCook, NE
8/23/2024 at 4:00 PM
@ McCook, NE
8/23/2024 at 4:00 PM
|
Casper College
3 |
North Platte Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 25 | 25 | 25 | 3 |
| North Platte Community College | 17 | 14 | 16 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 13 | 5 | 35 | .229 | 0 | 4 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Riley Engle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wisdom Szymczak | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Jacie Burley * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenna Lorenzen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ware * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Giovanna Marins * | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Pelin Alci * | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mina Kostic * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 36 | 10 | 93 | .280 | 35 | 10 | 11 | 8 | 42 | 0 | 12 | 0 | 0 | 52.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Zoe Maher | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenna Claflin | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Izzy Mettlen | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Gomez * | 2 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Spillane * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaelyn Dicke * | 3 | 7 | 5 | 27 | .074 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jocelyn Cheek * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Nya Lual * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 15 | Kathryn Folkers | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 18 | 86 | .012 | 18 | 7 | 4 | 14 | 39 | 0 | 6 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter