#15 Eliza Pearson (S) - Casper College
m
8
k/s
0.18
h %
.091
a/s
5.18
b/s
0.45
sa/s
0.45
d/s
0.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1 | ||
| Sets | 11 | 1 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.18 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 11 | 0 | ||
| Total Attacks per set | 1.00 | 0.00 | ||
| Hitting Percentage | .091 | - | ||
| Assists | 57 | 2 | ||
| Assists per set | 5.18 | 2.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.45 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 0 | ||
| Digs per set | 0.91 | 0.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.45 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 10.0 | 0.0 | ||
| Points per set | 0.9 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Central Wyoming College | W, 3-2 |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 |
| Nov 15 | vs. Miami Dade College | L, 3-0 |
| Nov 16 | vs. Blinn College | W, 3-1 |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Treasure Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 1 | vs. Odessa College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lee College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Sep 7 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 22 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gillette College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | vs. Black Hills State Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Chadron St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 11 | 2 | 0.18 | 1 | 11 | .091 | 57 | 5.18 | 5 | 0.45 | 0 | 0 | 10 | 0.91 | 1 | 4 | 5 | 0.45 | 10.0 | 0.9 |
| Total | 8 | 11 | 2 | 0.18 | 1 | 11 | .091 | 57 | 5.18 | 5 | 0.45 | 0 | 0 | 10 | 0.91 | 1 | 4 | 5 | 0.45 | 10.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 2 | 0.18 | 1 | 11 | .091 | 57 | 5.18 | 5 | 0.45 | 0 | 0 | 10 | 0.91 | 1 | 4 | 5 | 0.45 | 10.0 | 0.9 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 1 | 0.17 | 0 | 6 | .167 | 25 | 4.17 | 5 | 0.83 | 0 | 0 | 5 | 0.83 | 1 | 2 | 3 | 0.50 | 8.0 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 5 | 1 | 0.20 | 1 | 5 | .000 | 32 | 6.40 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 2 | 2 | 0.40 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 2 | 0.18 | 1 | 11 | .091 | 57 | 5.18 | 5 | 0.45 | 0 | 0 | 10 | 0.91 | 1 | 4 | 5 | 0.45 | 10.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 4 | 6 | 1 | 0.17 | 0 | 7 | .143 | 34 | 5.67 | 5 | 0.83 | 0 | 0 | 6 | 1.00 | 1 | 2 | 3 | 0.50 | 8.0 | 1.3 |
| September | 4 | 5 | 1 | 0.20 | 1 | 4 | .000 | 23 | 4.60 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 2 | 2 | 0.40 | 2.0 | 0.4 |