#4 Tyla Reese Mane (RS/OH) - Casper College
m
12
k/s
1.57
h %
-.087
a/s
0.10
b/s
0.90
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | - | ||
| Sets | 21 | - | ||
| Kills | 33 | - | ||
| Kills per set | 1.57 | - | ||
| Errors | 44 | - | ||
| Total Attacks | 127 | - | ||
| Total Attacks per set | 6.05 | - | ||
| Hitting Percentage | -.087 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.10 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 4 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 14 | - | ||
| Digs per set | 0.67 | - | ||
| Block Solo | 4 | - | ||
| Block Assist | 15 | - | ||
| Block Total | 19 | - | ||
| Blocks per set | 0.90 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 44.5 | - | ||
| Points per set | 2.1 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Western Nebraska Community College | |
| Oct 22 | at Eastern Wyoming College | L, 3-0 |
| Oct 23 | at Laramie County Community College | L, 3-1 |
| Oct 29 | Northwest College | L, 3-2 |
| Oct 30 | Central Wyoming College | L, 3-0 |
| Nov 3 | vs. McCook Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Region IX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Barton Community College | L, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Aug 20 | vs. Garden City Community College | W, 3-0 | - | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 21 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Clarendon College | W, 3-0 | 1 | 3 | 10 | 8 | 25 | .080 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Aug 27 | vs. College of Southern Idaho | L, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 28 | vs. Utah State Eastern | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Salt Lake Community College | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 3 | vs. College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | vs. Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Snow College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Treasure Valley Community College | W, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 11 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | L, 3-2 | - | 4 | 7 | 8 | 29 | -.034 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 1 | 6 | 0 | 11.0 |
| Mar 25 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Chadron State Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Spearfish SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 21 | 33 | 1.57 | 44 | 127 | -.087 | 2 | 0.10 | 0 | 0.00 | 4 | 0 | 14 | 0.67 | 4 | 15 | 19 | 0.90 | 44.5 | 2.1 |
| 2022-23 | 25 | 72 | 61 | 0.85 | 67 | 274 | -.022 | 2 | 0.03 | 0 | 0.00 | 7 | 1 | 50 | 0.69 | 4 | 39 | 43 | 0.60 | 84.5 | 1.2 |
| Total | 37 | 93 | 94 | 1.01 | 111 | 401 | -.042 | 4 | 0.04 | 0 | 0.00 | 11 | 1 | 64 | 0.69 | 8 | 54 | 62 | 0.67 | 129.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 33 | 1.57 | 44 | 127 | -.087 | 2 | 0.10 | 0 | 0.00 | 4 | 0 | 14 | 0.67 | 4 | 15 | 19 | 0.90 | 44.5 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Neutral | 11 | 19 | 32 | 1.68 | 42 | 122 | -.082 | 2 | 0.11 | 0 | 0.00 | 4 | 0 | 12 | 0.63 | 4 | 14 | 18 | 0.95 | 43.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 14 | 2.33 | 18 | 46 | -.087 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0.50 | 0 | 8 | 8 | 1.33 | 18.0 | 3.0 |
| Losses | 8 | 15 | 19 | 1.27 | 26 | 81 | -.086 | 2 | 0.13 | 0 | 0.00 | 1 | 0 | 11 | 0.73 | 4 | 7 | 11 | 0.73 | 26.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 9 | 21 | 2.33 | 18 | 62 | .048 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 6 | 0.67 | 2 | 8 | 10 | 1.11 | 27.0 | 3.0 |
| September | 5 | 8 | 5 | 0.63 | 18 | 36 | -.361 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 3 | 3 | 0.38 | 6.5 | 0.8 |
| November | 1 | 4 | 7 | 1.75 | 8 | 29 | -.034 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 6 | 1.50 | 2 | 4 | 6 | 1.50 | 11.0 | 2.8 |