Casper College at Western Wyoming Community College
@ Rock Springs, WY
9/23/2021 at 6:00 PM
@ Rock Springs, WY
9/23/2021 at 6:00 PM
|
Casper College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 27 | 25 | 25 | 3 |
| Western Wyoming Community College | 25 | 14 | 19 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 4 | 9 | 22 | -.227 |
| 3 | 12 | 3 | 39 | .231 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Larsen | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Milena Franzini * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Raelee Samio * | 3 | 6 | 3 | 20 | .150 | 1 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 11.5 |
| 6 | Kamille Nate * | 3 | 2 | 0 | 5 | .400 | 38 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Giulia Santuari * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Sierra Fainuulelei | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brynne Hopeau-Lampitoc | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jada Suguturaga * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 11.0 |
| 14 | Quinci Mooren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylee Painter * | 3 | 12 | 7 | 35 | .143 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 40 | 17 | 115 | .200 | 40 | 7 | 8 | 4 | 53 | 1 | 14 | 1 | 1 | 55.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Lamon * | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jayden Robison | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gladyz Faka'osiula * | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Sipola Vakautakakala * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Ciaran (CJ) Carter * | 3 | 5 | 6 | 32 | -.031 | 0 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Ramsaye Wakinekona * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 32 | Tiana Otu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 97 | .062 | 19 | 6 | 4 | 7 | 63 | 0 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter