Casper College at Northwest College
@ Powell, WY
3/27/2021 at 3:00 PM
@ Powell, WY
3/27/2021 at 3:00 PM
|
Casper College
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 25 | 25 | 25 | 3 |
| Northwest College | 16 | 12 | 21 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 13 | 3 | 29 | .345 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aileen Bugas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Muir * | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 14.5 |
| 6 | Kamille Nate * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
| 8 | Hailey Anderson * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Jada Suguturaga * | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | Hannah Thompson * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Jana Gilic * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Kylee Painter | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 9 | 86 | .314 | 36 | 8 | 4 | 2 | 41 | 4 | 10 | 4 | 1 | 53.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sayler Larson * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shante Falslev * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Emma Teichert | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacie Walker | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Emily Baumstarck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Devon Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollee Krum * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 13 | Karli Steiner * | 3 | 6 | 2 | 15 | .267 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 14 | Aubrianne Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 17 | Baylee Peterson * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 83 | .217 | 32 | 2 | 6 | 11 | 40 | 1 | 6 | 1 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 241 Time: 1st Referee: Rick Mischka 2nd Referee: Jon Knaub |
* = Starter