#5 Mackenzie Leong (S) - Casper College
m
26
k/s
0.29
h %
.062
a/s
3.47
b/s
0.00
sa/s
0.20
d/s
1.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 12 | ||
| Sets | 93 | 44 | ||
| Kills | 27 | 15 | ||
| Kills per set | 0.29 | 0.34 | ||
| Errors | 20 | 8 | ||
| Total Attacks | 113 | 54 | ||
| Total Attacks per set | 1.22 | 1.23 | ||
| Hitting Percentage | .062 | .130 | ||
| Assists | 323 | 160 | ||
| Assists per set | 3.47 | 3.64 | ||
| Service Total Attempts | 12 | 0 | ||
| Service Aces | 19 | 8 | ||
| Service Errors | 24 | 8 | ||
| Service Aces per set | 0.20 | 0.18 | ||
| Receptions | 3 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 170 | 78 | ||
| Digs per set | 1.83 | 1.77 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 12 | 9 | ||
| Points | 46.0 | 23.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | 26 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Eastern Wyoming College | L, 3-0 |
| Oct 26 | at Laramie County Community College | L, 3-1 |
| Oct 29 | Western Nebraska Community College | |
| Oct 31 | Central Wyoming College | L, 3-0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 |
| Nov 6 | vs. McCook Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | Colby Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 13 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 24 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Otero Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 17 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 31 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Snow College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 18 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | -.750 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 31 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 20 | vs. Midland College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Dawson Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 21 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 16 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 27 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Laramie County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 2 | at Sheridan College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 16 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Northwest College | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | at Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 113 | 42 | 0.37 | 22 | 206 | .097 | 472 | 4.18 | 27 | 0.24 | 2 | 0 | 195 | 1.73 | 0 | 3 | 3 | 0.03 | 70.5 | 0.6 |
| 2019-20 | 26 | 93 | 27 | 0.29 | 20 | 113 | .062 | 323 | 3.47 | 19 | 0.20 | 3 | 1 | 170 | 1.83 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| Total | 59 | 206 | 69 | 0.33 | 42 | 319 | .085 | 795 | 3.86 | 46 | 0.22 | 5 | 1 | 365 | 1.77 | 0 | 3 | 3 | 0.01 | 116.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 27 | 0.29 | 20 | 113 | .062 | 323 | 3.47 | 19 | 0.20 | 3 | 1 | 170 | 1.83 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| Conference | 12 | 44 | 15 | 0.34 | 8 | 54 | .130 | 160 | 3.64 | 8 | 0.18 | 1 | 0 | 78 | 1.77 | 0 | 0 | 0 | 0.00 | 23.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 4 | 0.19 | 5 | 23 | -.043 | 62 | 2.95 | 1 | 0.05 | 2 | 1 | 27 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 5 | 18 | 6 | 0.33 | 4 | 26 | .077 | 63 | 3.50 | 5 | 0.28 | 0 | 0 | 44 | 2.44 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Neutral | 15 | 54 | 17 | 0.31 | 11 | 64 | .094 | 198 | 3.67 | 13 | 0.24 | 1 | 0 | 99 | 1.83 | 0 | 0 | 0 | 0.00 | 30.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 6 | 24 | 6 | 0.25 | 4 | 29 | .069 | 106 | 4.42 | 9 | 0.38 | 0 | 0 | 42 | 1.75 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| Losses | 20 | 69 | 21 | 0.30 | 16 | 84 | .060 | 217 | 3.14 | 10 | 0.14 | 3 | 1 | 128 | 1.86 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 3 | 0.11 | 7 | 32 | -.125 | 89 | 3.18 | 6 | 0.21 | 1 | 1 | 39 | 1.39 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| September | 16 | 57 | 19 | 0.33 | 12 | 68 | .103 | 202 | 3.54 | 11 | 0.19 | 2 | 0 | 112 | 1.96 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| October | 2 | 8 | 5 | 0.63 | 1 | 13 | .308 | 32 | 4.00 | 2 | 0.25 | 0 | 0 | 19 | 2.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |