#9 Elisa Haug (RS) - Casper College
m
34
k/s
1.35
h %
.063
a/s
0.00
b/s
0.46
sa/s
0.02
d/s
1.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 20 | ||
| Sets | 115 | 68 | ||
| Kills | 155 | 100 | ||
| Kills per set | 1.35 | 1.47 | ||
| Errors | 116 | 74 | ||
| Total Attacks | 616 | 379 | ||
| Total Attacks per set | 5.36 | 5.57 | ||
| Hitting Percentage | .063 | .069 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.02 | 0.03 | ||
| Receptions | 131 | 75 | ||
| Reception Errors | 9 | 5 | ||
| Digs | 121 | 87 | ||
| Digs per set | 1.05 | 1.28 | ||
| Block Solo | 12 | 5 | ||
| Block Assist | 41 | 28 | ||
| Block Total | 53 | 33 | ||
| Blocks per set | 0.46 | 0.49 | ||
| Block Errors | 11 | 4 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 189.5 | 121.0 | ||
| Points per set | 1.6 | 1.8 | ||
| Matches started | 19 | 14 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | - | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 23 | Colby Community College | L, 3-2 | - | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | Northeastern Junior College | L, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 30 | at Otero Junior College | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 31 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 6 | vs. Snow College | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | - | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | - | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 13 | vs. Snow College | L, 3-0 | - | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 20 | vs. Midland College | L, 3-1 | 1 | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 21 | vs. Dawson Community College | L, 3-2 | 1 | 5 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 27 | Eastern Wyoming College | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Laramie County Community College | L, 3-1 | 1 | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 2 | at Sheridan College | W, 3-1 | 1 | 4 | 3 | 8 | 24 | -.208 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 1 | 6 | 0 | 6.0 |
| Oct 5 | at Northwest College | W, 3-1 | 1 | 4 | 2 | 7 | 19 | -.263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 11 | at Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 12 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 10 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 15 | Sheridan College | W, 3-1 | 1 | 4 | 6 | 5 | 31 | .032 | 0 | 0 | 1 | 10 | 0 | 17 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 19 | Northwest College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 7 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 7.0 |
| Oct 26 | at Laramie County Community College | L, 3-1 | - | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 6 | 26 | -.115 | 0 | 0 | 2 | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 6 | vs. McCook Community College | L, 3-1 | 1 | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 16 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 8.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 107 | 168 | 1.57 | 94 | 538 | .138 | 1 | 0.01 | 0 | 0.00 | 10 | 2 | 54 | 0.50 | 7 | 46 | 53 | 0.50 | 198.0 | 1.9 |
| 2019-20 | 34 | 115 | 155 | 1.35 | 116 | 616 | .063 | 0 | 0.00 | 2 | 0.02 | 131 | 9 | 121 | 1.05 | 12 | 41 | 53 | 0.46 | 189.5 | 1.6 |
| Total | 67 | 222 | 323 | 1.45 | 210 | 1154 | .098 | 1 | 0.00 | 2 | 0.01 | 141 | 11 | 175 | 0.79 | 19 | 87 | 106 | 0.48 | 387.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 115 | 155 | 1.35 | 116 | 616 | .063 | 0 | 0.00 | 2 | 0.02 | 131 | 9 | 121 | 1.05 | 12 | 41 | 53 | 0.46 | 189.5 | 1.6 |
| Conference | 20 | 68 | 100 | 1.47 | 74 | 379 | .069 | 0 | 0.00 | 2 | 0.03 | 75 | 5 | 87 | 1.28 | 5 | 28 | 33 | 0.49 | 121.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 47 | 1.42 | 25 | 164 | .134 | 0 | 0.00 | 2 | 0.06 | 49 | 3 | 46 | 1.39 | 5 | 11 | 16 | 0.48 | 59.5 | 1.8 |
| Away | 9 | 31 | 31 | 1.00 | 36 | 161 | -.031 | 0 | 0.00 | 0 | 0.00 | 27 | 3 | 36 | 1.16 | 2 | 18 | 20 | 0.65 | 42.0 | 1.4 |
| Neutral | 15 | 51 | 77 | 1.51 | 55 | 291 | .076 | 0 | 0.00 | 0 | 0.00 | 55 | 3 | 39 | 0.76 | 5 | 12 | 17 | 0.33 | 88.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 8 | 29 | 47 | 1.62 | 37 | 164 | .061 | 0 | 0.00 | 1 | 0.03 | 30 | 3 | 45 | 1.55 | 2 | 17 | 19 | 0.66 | 58.5 | 2.0 |
| Losses | 26 | 86 | 108 | 1.26 | 79 | 452 | .064 | 0 | 0.00 | 1 | 0.01 | 101 | 6 | 76 | 0.88 | 10 | 24 | 34 | 0.40 | 131.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 31 | 1.24 | 21 | 102 | .098 | 0 | 0.00 | 0 | 0.00 | 31 | 3 | 14 | 0.56 | 6 | 6 | 12 | 0.48 | 40.0 | 1.6 |
| September | 15 | 51 | 74 | 1.45 | 50 | 285 | .084 | 0 | 0.00 | 0 | 0.00 | 27 | 2 | 31 | 0.61 | 4 | 10 | 14 | 0.27 | 83.0 | 1.6 |
| October | 9 | 32 | 39 | 1.22 | 36 | 176 | .017 | 0 | 0.00 | 2 | 0.06 | 44 | 3 | 57 | 1.78 | 2 | 24 | 26 | 0.81 | 55.0 | 1.7 |
| November | 2 | 7 | 11 | 1.57 | 9 | 53 | .038 | 0 | 0.00 | 0 | 0.00 | 29 | 1 | 19 | 2.71 | 0 | 1 | 1 | 0.14 | 11.5 | 1.6 |