#12 Cheylah Marfil (S) - Casper College
m
35
k/s
0.18
h %
.125
a/s
3.59
b/s
0.00
sa/s
0.22
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 20 | ||
| Sets | 124 | 71 | ||
| Kills | 22 | 13 | ||
| Kills per set | 0.18 | 0.18 | ||
| Errors | 12 | 8 | ||
| Total Attacks | 80 | 51 | ||
| Total Attacks per set | 0.65 | 0.72 | ||
| Hitting Percentage | .125 | .098 | ||
| Assists | 445 | 275 | ||
| Assists per set | 3.59 | 3.87 | ||
| Service Total Attempts | 8 | 0 | ||
| Service Aces | 27 | 11 | ||
| Service Errors | 14 | 9 | ||
| Service Aces per set | 0.22 | 0.15 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 209 | 127 | ||
| Digs per set | 1.69 | 1.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 24 | 16 | ||
| Points | 49.0 | 24.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 7 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Chadron State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 23 | Colby Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 24 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | at Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 31 | Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 6 | vs. Treasure Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 20 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 13 | vs. Snow College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 20 | vs. Trinidad State Junior College | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 24 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 20 | vs. Midland College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 16 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Dawson Community College | L, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 20 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 21 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 27 | Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 2 | at Sheridan College | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 12 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Northwest College | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 11 | at Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 12 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 15 | Sheridan College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 17 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 19 | Northwest College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 17 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Laramie County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Wyoming College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 16 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 35 | 124 | 22 | 0.18 | 12 | 80 | .125 | 445 | 3.59 | 27 | 0.22 | 3 | 0 | 209 | 1.69 | 0 | 0 | 0 | 0.00 | 49.0 | 0.4 |
| 2020-21 | 9 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.33 | 0 | 0.00 | 17 | 1 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 44 | 136 | 22 | 0.16 | 13 | 81 | .111 | 449 | 3.30 | 27 | 0.20 | 20 | 1 | 214 | 1.57 | 0 | 0 | 0 | 0.00 | 49.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 22 | 0.18 | 12 | 80 | .125 | 445 | 3.59 | 27 | 0.22 | 3 | 0 | 209 | 1.69 | 0 | 0 | 0 | 0.00 | 49.0 | 0.4 |
| Conference | 20 | 71 | 13 | 0.18 | 8 | 51 | .098 | 275 | 3.87 | 11 | 0.15 | 0 | 0 | 127 | 1.79 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 7 | 0.20 | 3 | 24 | .167 | 131 | 3.74 | 5 | 0.14 | 0 | 0 | 74 | 2.11 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Away | 9 | 31 | 7 | 0.23 | 4 | 26 | .115 | 110 | 3.55 | 1 | 0.03 | 0 | 0 | 61 | 1.97 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 16 | 58 | 8 | 0.14 | 5 | 30 | .100 | 204 | 3.52 | 21 | 0.36 | 3 | 0 | 74 | 1.28 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 8 | 31 | 8 | 0.26 | 3 | 27 | .185 | 125 | 4.03 | 8 | 0.26 | 2 | 0 | 53 | 1.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Losses | 27 | 93 | 14 | 0.15 | 9 | 53 | .094 | 320 | 3.44 | 19 | 0.20 | 1 | 0 | 156 | 1.68 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 1 | 0.04 | 2 | 7 | -.143 | 84 | 3.00 | 4 | 0.14 | 2 | 0 | 42 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 16 | 57 | 9 | 0.16 | 5 | 31 | .129 | 187 | 3.28 | 15 | 0.26 | 1 | 0 | 81 | 1.42 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| October | 9 | 32 | 11 | 0.34 | 4 | 36 | .194 | 144 | 4.50 | 5 | 0.16 | 0 | 0 | 66 | 2.06 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| November | 2 | 7 | 1 | 0.14 | 1 | 6 | .000 | 30 | 4.29 | 3 | 0.43 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |