#4 Tasmyn Fahey (MH) - Casper College
m
14
k/s
1.27
h %
.168
a/s
0.02
b/s
0.80
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 41 | 8 | ||
| Kills | 52 | 7 | ||
| Kills per set | 1.27 | 0.88 | ||
| Errors | 30 | 11 | ||
| Total Attacks | 131 | 29 | ||
| Total Attacks per set | 3.20 | 3.63 | ||
| Hitting Percentage | .168 | -.138 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 4 | 3 | ||
| Digs per set | 0.10 | 0.38 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 28 | 3 | ||
| Block Total | 33 | 3 | ||
| Blocks per set | 0.80 | 0.38 | ||
| Block Errors | 8 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 71.0 | 8.5 | ||
| Points per set | 1.7 | 1.1 | ||
| Matches started | 10 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Sheridan College | W, 3-1 |
| Oct 27 | Central Wyoming College | L, 3-0 |
| Oct 28 | Western Wyoming Community College | L, 3-2 |
| Nov 1 | vs. Central Wyoming College | W, 3-1 |
| Nov 2 | vs. Northwest College | L, 3-2 |
| Nov 3 | Western Wyoming Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Great Falls Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Snow College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Aug 26 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Aug 26 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Clarendon College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 1 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 2 | vs. Vernon College | L, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 2 | at Barton Community College | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 10.0 |
| Sep 5 | at Western Nebraska Community College | L, 3-2 | 1 | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 14.0 |
| Sep 8 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Sep 8 | vs. Arizona Western College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 9 | vs. Yavapai College | L, 3-2 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Colorado Northwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Eastern Arizona College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 16 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Miles Community College | W, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 3 | Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northwest College | W, 3-2 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Miles Community College | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 # | vs. Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 41 | 52 | 1.27 | 30 | 131 | .168 | 1 | 0.02 | 0 | 0.00 | 3 | 2 | 4 | 0.10 | 5 | 28 | 33 | 0.80 | 71.0 | 1.7 |
| 2018-19 | 33 | 111 | 165 | 1.49 | 71 | 467 | .201 | 8 | 0.07 | 0 | 0.00 | 7 | 0 | 12 | 0.11 | 15 | 79 | 94 | 0.85 | 219.5 | 2.0 |
| Total | 47 | 152 | 217 | 1.43 | 101 | 598 | .194 | 9 | 0.06 | 0 | 0.00 | 10 | 2 | 16 | 0.11 | 20 | 107 | 127 | 0.84 | 290.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 52 | 1.27 | 30 | 131 | .168 | 1 | 0.02 | 0 | 0.00 | 3 | 2 | 4 | 0.10 | 5 | 28 | 33 | 0.80 | 71.0 | 1.7 |
| Conference | 4 | 8 | 7 | 0.88 | 11 | 29 | -.138 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 3 | 0.38 | 0 | 3 | 3 | 0.38 | 8.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 4 | 1.00 | 6 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 5 | 17 | 28 | 1.65 | 14 | 57 | .246 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 2 | 0.12 | 1 | 15 | 16 | 0.94 | 36.5 | 2.1 |
| Neutral | 7 | 20 | 20 | 1.00 | 10 | 60 | .167 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2 | 0.10 | 4 | 13 | 17 | 0.85 | 30.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 8 | 0.89 | 9 | 22 | -.045 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 4 | 4 | 0.44 | 10.0 | 1.1 |
| Losses | 10 | 32 | 44 | 1.38 | 21 | 109 | .211 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 3 | 0.09 | 5 | 24 | 29 | 0.91 | 61.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 5 | 0.83 | 3 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2 | 0.33 | 2 | 6 | 8 | 1.33 | 10.0 | 1.7 |
| September | 10 | 31 | 43 | 1.39 | 21 | 101 | .218 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 2 | 0.06 | 3 | 22 | 25 | 0.81 | 57.0 | 1.8 |
| October | 2 | 4 | 4 | 1.00 | 6 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |