Western Nebraska Community College at Casper College
@ Scottsbluff, Neb.
10/10/2017 at 6:00 PM
@ Scottsbluff, Neb.
10/10/2017 at 6:00 PM
|
Western Nebraska Community College
3 |
Casper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 23 | 25 | 25 | 25 | 3 |
| Casper College | 25 | 19 | 19 | 17 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 8 | 8 | 33 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayme Commins * | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 3.0 |
| 3 | Syenna Masaki * | 4 | 7 | 4 | 26 | .115 | 1 | 1 | 2 | 0 | 14 | 0 | 2 | 2 | 0 | 9.0 |
| 4 | Genesis Benítez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Kaawa * | 4 | 12 | 9 | 31 | .097 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 14.5 |
| 8 | Sarena Bartley | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12.5 |
| 11 | Kaile Tuisamatatele * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 6.0 |
| 13 | Kadara Marshall * | 4 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 16 | Kirstee Trees * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 23 | 116 | .190 | 41 | 8 | 4 | 0 | 49 | 2 | 12 | 11 | 1 | 61.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Speller * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Emma Rogers * | 4 | 0 | 1 | 3 | -.333 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jessica Pilivi * | 4 | 8 | 8 | 23 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Giuliana Irvine | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Heather Rubis * | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lucie Strasser | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Anya Olsen * | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 10.5 |
| 15 | Alayna Sheldon * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 13.0 |
| 17 | Louisa Krams | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 42 | 26 | 135 | .119 | 41 | 2 | 8 | 8 | 59 | 2 | 22 | 1 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter