#5 Aubriana Jones (M) - Casper College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Casper Blades | - | - | - | - | - | - | - | - | |
| Aug 11 # | at Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Aug 15 | Dakota State | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 29 | College of Southern Nevada | - | - | - | - | - | - | - | - | |
| Sep 5 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Western Wyoming Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | Northwest College | - | - | - | - | - | - | - | - | |
| Sep 19 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Sep 26 | Gillette College | - | - | - | - | - | - | - | - | |
| Oct 2 | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Oct 10 | Trinidad State College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Laramie County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||