#14 Tyniah White (F) - Casper College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 10 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 31 | 26 | ||
| Shot Pct | .097 | .115 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | College of Southern Idaho | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Cochise College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Salt Lake Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 5-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 7 | Trinidad State College | W, 14-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 13 | at Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Gillette College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 29 # | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Western Iowa Tech | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | .23 | .08 | .54 | 2.38 | .097 | 1.54 | .645 |
| Conference | 8 | 6 | .38 | .13 | .88 | 3.25 | .115 | 2.00 | .615 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .43 | .14 | 1.00 | 2.57 | .167 | 1.71 | .667 |
| Away | 6 | 5 | .00 | .00 | .00 | 2.17 | .000 | 1.33 | .615 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 4 | .43 | .14 | 1.00 | 2.71 | .158 | 1.57 | .579 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| August | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 |
| September | 7 | 6 | .43 | .14 | 1.00 | 3.29 | .130 | 2.00 | .609 |
| October | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 3 | 1 | 7 | 31 | .097 | 20 | .645 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 4 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |