Central Wyoming College at Casper College September 28, 2024

0
4
Final 1 2 T
Central Wyoming College 0 0 0
Casper College 3 1 4

Box Score

Central Wyoming College
Casper College

Central Wyoming College

PLAYER SH SOG G A MIN
0 - Hollie Ferguson 0 0 0 0 0
01 - Savannah Putman 0 0 0 0 0
2 - Ellie McKay 1 1 0 0 0
3 - Daisie Donegan 1 0 0 0 0
4 - Cheyenne Siler 0 0 0 0 0
5 - Kristen Moss 2 0 0 0 0
6 - Beth Bowyer 0 0 0 0 0
7 - Natasha Stenton 0 0 0 0 0
10 - Elena Stebler 0 0 0 0 0
11 - Kylie Moyer 1 0 0 0 0
12 - Mia Boll - Yellow card 36:30 2 0 0 0 0
14 - Sienna Bodily 2 1 0 0 0
15 - Jersee Clapier 2 1 0 0 0
17 - Ana Bernardo 0 0 0 0 0
18 - Willow Aullman 0 0 0 0 0
20 - Aubrey Moyer 0 0 0 0 0
22 - Drea Mudrock 3 1 0 0 0
24 - Rakiya King 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 4 0 0 0

Casper College

PLAYER SH SOG G A MIN
00 - Sierra Verplancke 0 0 0 0 0
0 - Emmy Finlinson - gk 0 0 0 0 0
3 - Haley Seaich - d 0 0 0 1 0
4 - Gracie Dennis 1 1 0 0 0
5 - Olivia Riches 0 0 0 0 0
6 - Andrea Jorgenson - m 0 0 0 0 0
7 - Michelle Cave - f/m 4 1 1 1 0
8 - Amberlynn Hill - m 2 0 0 0 0
9 - Jessie Murray 1 1 1 0 0
10 - Macy Sickler - m 3 2 1 1 0
12 - Sydney Van-houten - d 0 0 0 0 0
13 - Brittney Egbert - d/cb 1 1 0 0 0
15 - Bethany Strand 0 0 0 0 0
17 - Elianne Couture 2 1 0 0 0
18 - Kennedi Henley 2 1 1 0 0
19 - Evi Heijliger 0 0 0 0 0
20 - Jessa Lynn 0 0 0 0 0
21 - Olivia Myntti 0 0 0 1 0
23 - Rachael Brown 1 0 0 0 0
24 - Emma Holmberg - d 0 0 0 0 0
27 - Jade Harris - d 3 0 0 0 0
29 - Hannah Holmberg 0 0 0 0 0
32 - Kaylinn Gallup - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 8 4 4 0

Central Wyoming College Goalies

GOALIES SOG GA SV Min
0 - Hollie Ferguson 1 1 0 45:00
01 - Savannah Putman 7 3 4 45:00
TOTALS 8 4 4 90:00

Casper College Goalies

GOALIES SOG GA SV Min
00 - Sierra Verplancke 0 0 0 05:00
0 - Emmy Finlinson 4 0 4 85:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Michelle Cave (Macy Sickler) 0 - 1
1st 20:00 Kennedi Henley (Olivia Myntti) 0 - 2
1st 37:00 Jessie Murray (Michelle Cave) 0 - 3
2nd 89:00 Macy Sickler (Haley Seaich) 0 - 4

Penalty Summary

Period Time Fouls
1st 36:30 Yellow card - Mia Boll
SHOTS 1 2 TOTAL
Central Wyoming College 7 7 14
Casper College 10 10 20
SAVES 1 2 TOTAL
Central Wyoming College 5 1 6
Casper College 2 0 2
CORNER KICKS 1 2 TOTAL
Central Wyoming College 0 0 0
Casper College 4 0 4
FOULS 1 2 TOTAL
Central Wyoming College 0 0 0
Casper College 0 0 0