#14 Hailie Wilhelm (D) - Casper College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Colorado Northwestern Community College | |
| Oct 8 | Northwest College | W, 5-0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 |
| Oct 15 | Central Wyoming College | |
| Oct 22 | Trinidad State College | W, 2-1 |
| Oct 28 | vs. Laramie County Community College | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Red | - | - | - | - | - | - | - | - | |
| Aug 7 # | at University Of Wyoming | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette Edge | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cochise College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at College of Southern Nevada | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Snow College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Colorado Northwestern Community College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lamar Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinidad State College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 1 # | Casper Blades | - | - | - | - | - | - | - | - | |
| Oct 4 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Northwest College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Oct 22 | Trinidad State College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Apr 1 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |