Casper College at Snow College August 27, 2022
Box Score
Casper College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rebecca Swain - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Grace Conner | 3 | 2 | 1 | 0 | 27 |
| 3 - Reagan Peterson | 1 | 1 | 0 | 0 | 7 |
| 4 - Brielle Valentine - d | 0 | 0 | 0 | 0 | 30 |
| 7 - Yissel Navarro - d | 1 | 1 | 0 | 0 | 80 |
| 8 - Amanda McDonald | 0 | 0 | 0 | 0 | 70 |
| 9 - Sydney Hiatt | 0 | 0 | 0 | 0 | 23 |
| 10 - Sophia Henley - m | 0 | 0 | 0 | 0 | 72 |
| 13 - Kadyn Hydar - m | 0 | 0 | 0 | 0 | 53 |
| 15 - Valeria Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Madelyn Souza | 0 | 0 | 0 | 0 | 25 |
| 17 - Alyssa Seaich | 0 | 0 | 0 | 0 | 29 |
| 20 - Cesia Swain | 2 | 2 | 0 | 0 | 49 |
| 24 - Amber Hight - m | 0 | 0 | 0 | 0 | 34 |
| 28 - Alexis Jennings - d | 2 | 1 | 0 | 0 | 90 |
| 29 - Annabell St. Peter | 0 | 0 | 0 | 0 | 61 |
| 33 - Tessa Hyde | 1 | 1 | 0 | 0 | 19 |
| 34 - Emily Kessler - d | 0 | 0 | 0 | 0 | 29 |
| 35 - Apassara Cella - fwd | 0 | 0 | 0 | 0 | 60 |
| 38 - Emma Goetz - fwd | 1 | 1 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - McKenna Conley - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Maya Jones | 0 | 0 | 0 | 0 | 10 |
| 3 - Fiona Jensen - md | 5 | 4 | 3 | 0 | 74 |
| 4 - Baylee Blair | 0 | 0 | 0 | 0 | 5 |
| 5 - Olivia Kaneen | 0 | 0 | 0 | 0 | 8 |
| 6 - Emma Thomson | 0 | 0 | 0 | 0 | 8 |
| 7 - Skye Kennedy - fr | 8 | 4 | 1 | 1 | 69 |
| 8 - Kennley Bradley - df | 1 | 1 | 0 | 0 | 90 |
| 9 - Laila Spring | 2 | 2 | 0 | 0 | 16 |
| 10 - Candela Gonzalez - md | 2 | 1 | 0 | 2 | 90 |
| 11 - Miku Kayama - md | 1 | 0 | 0 | 0 | 58 |
| 12 - Kathryn Alderman - df | 0 | 0 | 0 | 0 | 90 |
| 13 - Kennedy Allen - df | 0 | 0 | 0 | 0 | 79 |
| 15 - Mayu Yamamoto - md | 3 | 1 | 0 | 1 | 80 |
| 16 - Mallory Ropelato | 2 | 1 | 0 | 0 | 32 |
| 17 - Ashley Donahue - df - Yellow card 39:46 | 0 | 0 | 0 | 0 | 71 |
| 19 - Madelyn McQueen | 0 | 0 | 0 | 0 | 28 |
| 20 - Monica Garcia - md | 0 | 0 | 0 | 0 | 43 |
| 21 - Ellie Hokanson | 0 | 0 | 0 | 0 | 24 |
| 24 - Breanne Wayman | 0 | 0 | 0 | 0 | 7 |
| 26 - Emma Young | 0 | 0 | 0 | 0 | 11 |
| 27 - Belle Meadows | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 4 | 4 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Swain | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McKenna Conley | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
6:47 | Fiona Jensen (Skye Kennedy & Candela Gonzalez) - * | 0 - 1 |
|
Snow College
1st
|
29:03 | Fiona Jensen (Mayu Yamamoto) - * | 0 - 2 |
|
Casper College
2nd
|
49:44 | Grace Conner (unassisted) - * | 1 - 2 |
|
Snow College
2nd
|
57:29 | Skye Kennedy (Candela Gonzalez) - * | 1 - 3 |
|
Snow College
2nd
|
73:02 | Fiona Jensen (15) (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Snow College
1st
|
39:46 | Yellow card - Ashley Donahue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 7 | 11 |
| Snow College | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 6 | 10 |
| Snow College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 1 | 2 |
| Snow College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 1 | 1 |
| Snow College | 2 | 3 | 5 |
| Date/Time: | August 27, 2022 - 11:00 AM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 300 |
| Referee: | Taylor Mott |
| Asst. Referee: | Marcelo Chaparro |
| : | Hensen Keetch |
| Scorer: | Beckie Hermansen |
Play By Play
| 0:00 | McKenna Conley at goalie for Snow College. | ||
| 0:00 | Rebecca Swain at goalie for Casper College. | ||
| 1:50 | Corner kick by Casper College Amber Hight [1:50]. | ||
| 2:33 | Shot by Snow College Skye Kennedy, High. | ||
| 4:50 | Header Shot by Snow College Skye Kennedy, Wide Right. | ||
| 6:33 | Corner kick by Snow College Candela Gonzalez [6:33]. | ||
| 6:47 | Goal!GOAL by Snow College Fiona Jensen (FIRST GOAL), Assist by Skye Kennedy and Candela Gonzalez * ( 0 - 1 ) |
||
| 8:21 | Shot by Snow College Miku Kayama, Wide Left. | ||
| Foul on Snow College. | |||
| 12:46 | Shot by Snow College Skye Kennedy, Save (by goalie) Rebecca Swain. | ||
| 13:51 | Substitution!Casper College substitution: Alyssa Seaich for Apassara Cella. | ||
| 13:51 | Substitution!Casper College substitution: Amanda McDonald for Brielle Valentine. | ||
| 13:51 | Substitution!Casper College substitution: Annabell St. Peter for Amber Hight. | ||
| 16:37 | Offside against Snow College. | ||
| 17:34 | Shot by Snow College Mayu Yamamoto, Blocked. | ||
| 17:45 | Shot by Snow College Mayu Yamamoto, Save (by goalie) Rebecca Swain. | ||
| 18:46 | Substitution!Casper College substitution: Tessa Hyde for Emma Goetz. | ||
| 20:42 | Shot by Snow College Skye Kennedy, High. | ||
| 20:50 | Substitution!Casper College substitution: Madelyn Souza for Sophia Henley. | ||
| 20:50 | Substitution!Casper College substitution: Apassara Cella for Kadyn Hydar. | ||
| 20:50 | Substitution!Snow College substitution: Laila Spring for Monica Garcia. | ||
| 24:11 | Shot by Snow College Candela Gonzalez, Wide. | ||
| 25:55 | Shot by Snow College Skye Kennedy, Save (by goalie) Rebecca Swain. | ||
| 26:33 | Shot by Snow College Candela Gonzalez, Save (by goalie) Rebecca Swain. | ||
| 27:54 | Shot by Casper College Tessa Hyde, Save (by goalie) McKenna Conley. | ||
| 29:03 | Goal!GOAL by Snow College Fiona Jensen, Assist by Mayu Yamamoto * ( 0 - 2 ) |
||
| 29:03 | Substitution!Casper College substitution: Sydney Hiatt for Tessa Hyde. | ||
| 29:03 | Substitution!Casper College substitution: Kadyn Hydar for Apassara Cella. | ||
| 29:03 | Substitution!Casper College substitution: Emma Goetz for Alyssa Seaich. | ||
| 29:03 | Substitution!Casper College substitution: Sophia Henley for Madelyn Souza. | ||
| 29:03 | Substitution!Casper College substitution: Amber Hight for Emily Kessler. | ||
| 29:03 | Substitution!Snow College substitution: Madelyn McQueen for Fiona Jensen. | ||
| 29:03 | Substitution!Snow College substitution: Mallory Ropelato for Miku Kayama. | ||
| 30:46 | Substitution!Snow College substitution: Belle Meadows for Skye Kennedy. | ||
| 33:53 | Shot by Snow College Mayu Yamamoto, Wide. | ||
| 34:10 | Substitution!Casper College substitution: Cesia Swain for Amber Hight. | ||
| 34:10 | Substitution!Casper College substitution: Apassara Cella for Sydney Hiatt. | ||
| 34:10 | Substitution!Snow College substitution: Ellie Hokanson for Kennedy Allen. | ||
| 36:35 | Substitution!Casper College substitution: Grace Conner for Kadyn Hydar. | ||
| 36:35 | Substitution!Snow College substitution: Emma Thomson for Fiona Jensen. | ||
| 36:35 | Substitution!Snow College substitution: Olivia Kaneen for Laila Spring. | ||
| Foul on Snow College. | |||
| 38:20 | Shot by Casper College Yissel Navarro, Save (by goalie) McKenna Conley. | ||
| 39:46 | Yellow card on Snow College Ashley Donahue. | ||
| 39:46 | Substitution!Snow College substitution: Baylee Blair for Ashley Donahue. | ||
| 40:04 | Shot by Casper College Emma Goetz, Save (by goalie) McKenna Conley. | ||
| 42:14 | Shot by Casper College Grace Conner, Save (by goalie) McKenna Conley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #2 Grace Conner, #7 Yissel Navarro, #8 Amanda McDonald, #10 Sophia Henley, #15 Valeria Hernandez, #20 Cesia Swain, #28 Alexis Jennings, #29 Annabell St. Peter, #35 Apassara Cella, #38 Emma Goetz, #00 Rebecca Swain. | ||
| 45:00 | For Snow College: #1 McKenna Conley, #3 Fiona Jensen, #7 Skye Kennedy, #8 Kennley Bradley, #10 Candela Gonzalez, #11 Miku Kayama, #12 Kathryn Alderman, #13 Kennedy Allen, #15 Mayu Yamamoto, #17 Ashley Donahue, #20 Monica Garcia. | ||
| 49:34 | Shot by Casper College Alexis Jennings, Save (by goalie) McKenna Conley. | ||
| 49:44 | Goal!GOAL by Casper College Grace Conner * ( 1 - 2 ) |
||
| 50:02 | Substitution!Casper College substitution: Kadyn Hydar for Grace Conner. | ||
| 51:48 | Shot by Snow College Skye Kennedy, Save (by goalie) Rebecca Swain. | ||
| 52:23 | Offside against Casper College. | ||
| 53:01 | Shot by Casper College Alexis Jennings, Wide Left. | ||
| 53:48 | Corner kick by Snow College Candela Gonzalez [53:48]. | ||
| 56:01 | Substitution!Casper College substitution: Sydney Hiatt for Emma Goetz. | ||
| 56:01 | Substitution!Casper College substitution: Alyssa Seaich for Apassara Cella. | ||
| 56:57 | Shot by Snow College Fiona Jensen, Blocked. | ||
| 57:11 | Corner kick by Snow College Candela Gonzalez [57:11]. | ||
| 57:29 | Goal!GOAL by Snow College Skye Kennedy, Assist by Candela Gonzalez * ( 1 - 3 ) |
||
| 57:29 | Substitution!Casper College substitution: Madelyn Souza for Sophia Henley. | ||
| 59:08 | Corner kick by Snow College Candela Gonzalez [59:08]. | ||
| 60:03 | Shot by Casper College Cesia Swain, Save (by goalie) McKenna Conley. | ||
| 61:24 | Offside against Casper College. | ||
| 62:39 | Substitution!Casper College substitution: Amber Hight for Annabell St. Peter. | ||
| Foul on Casper College. | |||
| 64:26 | Shot by Snow College Fiona Jensen, Save (by goalie) Rebecca Swain. | ||
| Foul on Snow College. | |||
| 66:59 | Substitution!Casper College substitution: Emma Goetz for Sydney Hiatt. | ||
| 66:59 | Substitution!Casper College substitution: Apassara Cella for Kadyn Hydar. | ||
| 66:59 | Substitution!Casper College substitution: Sophia Henley for Cesia Swain. | ||
| 66:59 | Substitution!Snow College substitution: Emma Young for Monica Garcia. | ||
| 69:30 | Substitution!Casper College substitution: Grace Conner for Alyssa Seaich. | ||
| Foul on Snow College. | |||
| 71:56 | Shot by Snow College Skye Kennedy, Wide Left. | ||
| 73:02 | Goal!GOAL by Snow College Fiona Jensen, goal number 15 for season. * ( 1 - 4 ) |
||
| 73:35 | Substitution!Casper College substitution: Tessa Hyde for Emma Goetz. | ||
| 74:07 | Substitution!Casper College substitution: Cesia Swain for Madelyn Souza. | ||
| 74:07 | Substitution!Casper College substitution: Brielle Valentine for Yissel Navarro. | ||
| 74:07 | Substitution!Snow College substitution: Mallory Ropelato for Miku Kayama. | ||
| 74:54 | Shot by Snow College Mallory Ropelato, Save (by goalie) Rebecca Swain. | ||
| 75:37 | Offside against Casper College. | ||
| 76:31 | Shot by Casper College Grace Conner, High. | ||
| 76:36 | Substitution!Snow College substitution: Ellie Hokanson for Ashley Donahue. | ||
| 77:42 | Substitution!Casper College substitution: Annabell St. Peter for Amber Hight. | ||
| 77:42 | Substitution!Snow College substitution: Madelyn McQueen for Emma Young. | ||
| 79:54 | Shot by Snow College Laila Spring, Save (by goalie) Rebecca Swain. | ||
| 80:00 | Substitution!Snow College substitution: Maya Jones for Mayu Yamamoto. | ||
| 80:43 | Offside against Casper College. | ||
| 81:51 | Shot by Casper College Cesia Swain, Save (by goalie) McKenna Conley. | ||
| 82:46 | Substitution!Casper College substitution: Kadyn Hydar for Apassara Cella. | ||
| 82:46 | Substitution!Casper College substitution: Sydney Hiatt for Tessa Hyde. | ||
| 82:46 | Substitution!Casper College substitution: Reagan Peterson for Grace Conner. | ||
| 82:46 | Substitution!Snow College substitution: Breanne Wayman for Skye Kennedy. | ||
| 83:11 | Shot by Snow College Laila Spring, Save (by goalie) Rebecca Swain. | ||
| 83:46 | Substitution!Casper College substitution: Yissel Navarro for Amanda McDonald. | ||
| 83:58 | Corner kick by Snow College Laila Spring [83:58]. | ||
| 84:05 | Shot by Snow College Kennley Bradley, Save (by goalie) Rebecca Swain. | ||
| 85:01 | Corner kick by Casper College Sydney Hiatt [85:01]. | ||
| 85:06 | Shot by Casper College Reagan Peterson, Save (by goalie) McKenna Conley. | ||
| 85:36 | Shot by Snow College Mallory Ropelato, Wide Left. | ||
| 86:50 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

