#1 Kyrie Alldredge (GK) - Casper College
gp
4
gs
1
min
161:00
ga
0
gaa
0.00
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 161:00 | 110:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 7 | 3 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/3 | 1/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Northwest College | |
| Oct 16 | Casper Blades | |
| Oct 22 | Central Wyoming College | W, 3-0 |
| Oct 29 | Western Wyoming Community College | W, 3-0 |
| Oct 30 | Otero College | W, 1-0 |
| Nov 6 | vs. Seminole State College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Truckee Meadows | - | - | - | - | - | - | - | |
| Aug 19 | Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 27 | vs. Northeast Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 28 # | Black Hills State | - | - | - | - | - | - | - | |
| Sep 4 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | at Northeastern Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | Laramie County Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at Western Nebraska Community College | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 17 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Northwest College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 8 | Western Nebraska Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | at Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | Northwest College | - | - | - | - | - | - | - | |
| Oct 16 # | Casper Blades | - | - | - | - | - | - | - | |
| Oct 22 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | 0 | 6:00 | 0 | 0.00 | 0 | - |
| Oct 30 | Otero College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Seminole State College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 40:15 | .00 | 0.00 | 1.75 | 1.000 |
| Conference | 2 | 1 | 55:00 | .00 | 0.00 | 1.50 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 47:00 | .00 | 0.00 | 2.33 | 1.000 |
| Away | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 23:40 | .00 | 0.00 | 1.33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| October | 2 | 1 | 48:00 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 161:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/3 |
| Conference | 2 | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 141:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 71:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 96:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |