Casper College at Northwest College April 7, 2021
Box Score
Casper College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ravyn Riffe | 0 | 0 | 0 | 0 | 0 |
| 1 - Karla Gaytan | 0 | 0 | 0 | 0 | 0 |
| 3 - Lainee Allison | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah Seaich | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexis Arroyo | 0 | 0 | 0 | 1 | 0 |
| 6 - Sophia Henely | 0 | 0 | 2 | 0 | 0 |
| 7 - Yissel Navarro | 0 | 0 | 0 | 0 | 0 |
| 8 - Mayson Kelly | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Hiatt | 0 | 0 | 2 | 0 | 0 |
| 10 - Abigail Tapia | 0 | 0 | 1 | 1 | 0 |
| 11 - Haley Gibson | 0 | 0 | 0 | 0 | 0 |
| 12 - Madeline Hernandez | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Wiser | 0 | 0 | 1 | 0 | 0 |
| 14 - Sofie Pinegar | 0 | 0 | 0 | 0 | 0 |
| 15 - Valeria Hernandez | 0 | 0 | 0 | 0 | 0 |
| 18 - Shelby Nelson | 0 | 0 | 0 | 0 | 0 |
| 19 - Alicia Gonzales | 0 | 0 | 0 | 0 | 0 |
| 20 - Madison Seaman | 0 | 0 | 0 | 0 | 0 |
| 21 - Cristel Vargas | 0 | 0 | 0 | 0 | 0 |
| 23 - Lainey Smith | 0 | 0 | 0 | 1 | 0 |
| 24 - Amber Hight | 0 | 0 | 0 | 0 | 0 |
| 26 - Sadie Forney | 0 | 0 | 0 | 0 | 0 |
| 29 - Ragin Mosteller | 0 | 0 | 0 | 0 | 0 |
| 33 - Denali Bergquist | 0 | 0 | 0 | 0 | 0 |
| 34 - Kylie Spangler | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kindee Lewis - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Taryn Wagstaff - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Larissa Santos - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Shyley Hunter - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Ali Welch | 0 | 0 | 0 | 0 | 0 |
| 10 - Riley Surratt | 1 | 1 | 0 | 0 | 0 |
| 11 - Malia Hedges - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Novoa - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Lauren Swan - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Brooke Leidholt - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachael Suhr | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaitlin Castle - m | 1 | 1 | 0 | 0 | 0 |
| 99 - Alexa Williams - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ravyn Riffe | 1 | 0 | 1 | 15:00 | |
| 1 - Karla Gaytan | 2 | 0 | 2 | 75:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alexa Williams | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
10:00 | Sophia Henely (Kylie Spangler) | 1 - 0 |
|
Casper College
1st
|
24:00 | Sophia Henely (unassisted) | 2 - 0 |
|
Casper College
1st
|
36:00 | Sydney Hiatt (Lainey Smith) | 3 - 0 |
|
Casper College
2nd
|
53:00 | Abigail Tapia (unassisted) | 4 - 0 |
|
Casper College
2nd
|
64:00 | Sydney Hiatt (Alexis Arroyo) | 5 - 0 |
|
Casper College
2nd
|
73:00 | Samantha Wiser (Abigail Tapia) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Northwest College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Northwest College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Northwest College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Northwest College | 1 | 1 | 2 |
| Date/Time: | April 7, 2021 - 1:00 PM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

