Casper College at Northwest College January 28, 2026

62
81
Final 1 2 3 4 T
Casper College 16 15 18 13 62
Northwest College 30 11 27 13 81

Box Score

Casper College
Northwest College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luna Ueda - g 27 2-6 2-4 0-0 0 1 1 0 0 0 4 0 6
11 - Amaia Jones - g 16 3-5 1-1 0-0 0 1 1 0 2 1 3 2 7
3 - Hassana Amadu 34 6-10 1-1 6-8 0 5 5 0 1 0 5 1 19
10 - Panka Halmy 31 2-7 2-7 0-0 1 1 2 1 0 0 2 1 6
24 - Csenge Szomszed 23 1-3 0-0 2-2 1 2 3 0 1 0 4 4 4
RESERVES  
5 - Emily Tershalla - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Berta Pages - g 14 2-3 0-1 0-0 0 3 3 1 0 0 1 1 4
14 - Zoe Ulrich 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kennedy Davila - g 17 1-5 0-4 2-2 0 3 3 0 4 0 2 4 4
22 - Mila James 14 3-4 0-0 4-6 0 2 2 0 0 0 1 1 10
23 - Nitsa Sabadashvili 19 1-3 0-0 0-0 1 2 3 0 1 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   21-47 6-18 14-18 3 20 23 2 9 1 24 16 62
    44.7% 33.3% 77.8%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Mckinlee Covolo - f 26 2-8 0-0 3-6 0 0 0 1 2 0 0 3 7
12 - Jaila Childress - g 31 1-8 0-3 0-0 0 4 4 2 2 0 0 0 2
1 - Emma Pique 36 8-14 0-3 0-0 2 0 2 4 4 0 2 3 16
10 - Addison Hickey 30 6-8 1-1 2-4 6 4 10 1 4 0 1 4 15
11 - Isabella Williams 30 8-12 1-3 4-6 2 4 6 1 8 0 5 3 21
RESERVES  
3 - Elise Swan - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman - g 15 3-9 2-4 0-0 1 4 5 0 0 0 0 0 8
20 - Maddie Mills - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Saige Kidd - f 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Itziar Pozas - g 16 1-3 0-0 4-4 0 0 0 1 2 0 5 2 6
30 - Taylee Carlson - f 11 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 1 0
TOTALS   31-64 6-16 13-20 11 18 29 10 22 0 15 15 81
    48.4% 37.5% 65.0%  

Game Information

Date/Time: January 28, 2026 - 5:30 PM
Location: Cabre
Technical fouls: Casper College-None ; Northwest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Casper College Northwest College
Field Goal 21-47 31-64
Field Goal % 44.7% 48.4%
3 Point 6-18 6-16
3 Point % 33.3% 37.5%
Free Throw 14-18 13-20
Free Throw % 77.8% 65.0%
Rebounds 23 29
Assists 2 10
Turnovers 24 15
Points off Turnovers 2 24
2nd Chance Points 4 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 21
Time of Largest Lead - 4th-01:45
Trends Ties: 1; Lead Changes: 0
Field Goals %
Casper College
44.7%
48.4%
Northwest College
3 Point %
Casper College
33.3%
37.5%
Northwest College
Rebounds
Casper College
23
29
Northwest College
Turnovers
Casper College
24
15
Northwest College

Period1 Box Score

Casper College
Northwest College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luna Ueda - g 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
11 - Amaia Jones - g 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
3 - Hassana Amadu 8 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Panka Halmy 10 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
24 - Csenge Szomszed 10 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
RESERVES  
5 - Emily Tershalla - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Berta Pages - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zoe Ulrich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kennedy Davila - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mila James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nitsa Sabadashvili 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-9 4-5 0-0 0 1 1 1 1 0 6 1 16
    66.7% 80.0% 0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Mckinlee Covolo - f 7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Jaila Childress - g 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
1 - Emma Pique 8 2-3 0-1 0-0 0 0 0 2 2 0 1 0 4
10 - Addison Hickey 8 4-4 1-1 0-0 1 0 1 1 0 0 0 0 9
11 - Isabella Williams 8 4-4 1-1 1-2 0 2 2 0 3 0 1 1 10
RESERVES  
3 - Elise Swan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maddie Mills - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas - g 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
30 - Taylee Carlson - f 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-15 3-4 1-2 1 3 4 5 6 0 3 1 30
    86.7% 75.0% 50.0%  

Period2 Box Score

Casper College
Northwest College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luna Ueda - g 7 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
11 - Amaia Jones - g 4 0-0 0-0 0-0 0 0 0 0 2 0 2 1 0
3 - Hassana Amadu 10 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
10 - Panka Halmy 7 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
24 - Csenge Szomszed 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
5 - Emily Tershalla - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Berta Pages - g 6 2-3 0-1 0-0 0 3 3 1 0 0 0 0 4
14 - Zoe Ulrich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kennedy Davila - g 3 0-1 0-1 0-0 0 0 0 0 2 0 1 1 0
22 - Mila James 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Nitsa Sabadashvili 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-5 0-0 0 7 7 1 4 0 8 4 15
    50.0% 20.0% 0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Mckinlee Covolo - f 8 1-3 0-0 1-2 0 0 0 0 2 0 0 0 3
12 - Jaila Childress - g 8 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
1 - Emma Pique 9 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Addison Hickey 7 1-2 0-0 0-0 1 0 1 0 2 0 0 0 2
11 - Isabella Williams 8 1-3 0-1 0-0 1 0 1 0 1 0 2 0 2
RESERVES  
3 - Elise Swan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman - g 4 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
20 - Maddie Mills - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas - g 4 0-2 0-0 2-2 0 0 0 0 2 0 4 0 2
30 - Taylee Carlson - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-3 3-4 2 5 7 0 8 0 6 0 11
    26.7% 0% 75.0%  

Period3 Box Score

Casper College
Northwest College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luna Ueda - g 7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Amaia Jones - g 5 1-2 0-0 0-0 0 1 1 0 0 1 1 1 2
3 - Hassana Amadu 9 2-3 1-1 3-4 0 1 1 0 0 0 1 1 8
10 - Panka Halmy 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Csenge Szomszed 4 0-0 0-0 2-2 1 0 1 0 1 0 1 1 2
RESERVES  
5 - Emily Tershalla - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Berta Pages - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Zoe Ulrich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kennedy Davila - g 3 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
22 - Mila James 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Nitsa Sabadashvili 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-12 1-3 5-6 1 6 7 0 2 1 6 5 18
    50.0% 33.3% 83.3%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Mckinlee Covolo - f 7 0-1 0-0 2-4 0 0 0 0 0 0 0 2 2
12 - Jaila Childress - g 9 1-4 0-1 0-0 0 0 0 2 0 0 0 0 2
1 - Emma Pique 10 3-6 0-1 0-0 2 0 2 1 0 0 1 0 6
10 - Addison Hickey 8 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
11 - Isabella Williams 5 2-3 0-1 2-2 1 1 2 1 3 0 0 2 6
RESERVES  
3 - Elise Swan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman - g 5 2-4 2-2 0-0 1 1 2 0 0 0 0 0 6
20 - Maddie Mills - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saige Kidd - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Itziar Pozas - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Taylee Carlson - f 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-21 3-6 4-6 5 3 8 4 4 0 2 6 27
    47.6% 50.0% 66.7%  

Period4 Box Score

Casper College
Northwest College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luna Ueda - g 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Amaia Jones - g 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Hassana Amadu 7 1-2 0-0 3-4 0 3 3 0 0 0 1 0 5
10 - Panka Halmy 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Csenge Szomszed 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
5 - Emily Tershalla - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Berta Pages - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zoe Ulrich 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kennedy Davila - g 6 1-4 0-3 2-2 0 1 1 0 1 0 1 2 4
22 - Mila James 5 0-1 0-0 4-6 0 1 1 0 0 0 0 1 4
23 - Nitsa Sabadashvili 10 0-0 0-0 0-0 1 0 1 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-5 9-12 2 6 8 0 2 0 4 6 13
    16.7% 0% 75.0%  

Northwest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Mckinlee Covolo - f 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jaila Childress - g 7 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
1 - Emma Pique 9 3-4 0-0 0-0 0 0 0 1 1 0 0 3 6
10 - Addison Hickey 7 0-0 0-0 2-4 3 3 6 0 1 0 0 3 2
11 - Isabella Williams 9 1-2 0-0 1-2 0 1 1 0 1 0 2 0 3
RESERVES  
3 - Elise Swan - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Canyon Britt - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison Kaufman - g 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
20 - Maddie Mills - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Saige Kidd - f 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Itziar Pozas - g 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
30 - Taylee Carlson - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-13 0-3 5-8 3 7 10 1 4 0 3 8 13
    30.8% 0% 62.5%