Official Basketball Box Score
Casper College at. Northwest College
1/28/2026 at 5:30 PM @ Cabre

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luna Ueda........... g   2-6   2-4   0-0 0 1 0 6 0 4 0 27
11 Amaia Jones......... g   3-5   1-1   0-0 0 1 2 7 0 3 2 16
3 Hassana Amadu....... *   6-10   1-1   6-8 0 5 1 19 0 5 1 34
10 Panka Halmy......... *   2-7   2-7   0-0 1 1 1 6 1 2 0 31
24 Csenge Szomszed..... *   1-3   0-0   2-2 1 2 4 4 0 4 1 23
5 Emily Tershalla.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Berta Pages.........   2-3   0-1   0-0 0 3 1 4 1 1 0 14
14 Zoe Ulrich..........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
20 Kennedy Davila......   1-5   0-4   2-2 0 3 4 4 0 2 4 17
22 Mila James..........   3-4   0-0   4-6 0 2 1 10 0 1 0 14
23 Nitsa Sabadashvili..   1-3   0-0   0-0 1 2 2 2 0 1 1 19
TM Team................       0 0 0 0  
Totals.............. 21-47 6-18 14-18 3 20 23  16 62 2 24 9 199
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 44.7%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 75.0% Game: 77.8%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Mckinlee Covolo..... f   2-8   0-0   3-6 0 0 3 7 1 0 2 26
12 Jaila Childress..... g   1-8   0-3   0-0 0 4 0 2 2 0 2 31
1 Emma Pique.......... *   8-14   0-3   0-0 2 0 3 16 4 2 4 36
10 Addison Hickey...... *   6-8   1-1   2-4 6 4 10  4 15 1 1 4 30
11 Isabella Williams... *   8-12   1-3   4-6 2 4 3 21 1 5 8 30
3 Elise Swan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Canyon Britt........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Madison Kaufman.....   3-9   2-4   0-0 1 4 0 8 0 0 0 15
20 Maddie Mills........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
21 Saige Kidd..........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
22 Itziar Pozas........   1-3   0-0   4-4 0 0 2 6 1 5 2 16
30 Taylee Carlson......   2-2   2-2   0-0 0 0 0 6 0 0 0 11
TM Team................       0 0 0 1  
Totals.............. 31-64 6-16 13-20 11 18 29  15 81 10 15 22 199
TOTAL FG% 1st Qtr : 86.7% 2nd Qtr : 26.7% 3rd Qtr : 47.6% 4th Qtr : 30.8% Game: 48.4%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 62.5% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Casper College...... 16 15 18 13 - 62
Northwest College... 30 11 27 13 - 81
Officials: ,,
Attendance: 0
Technical fouls: CASPER C-None. NORTHWES-None.
Points in the paint: CASPER C-0, NORTHWES-0. Points off turnovers: CASPER C-2, NORTHWES-24.
2nd chance points: CASPER C-4, NORTHWES-7. Fast break points: CASPER C-0, NORTHWES-0.
Bench Points: CASPER C-0, NORTHWES-0.