Casper College at Snow College November 2, 2024

(0-2, 0-0)
68
(2-0, 0-0)
70
Final 1 2 3 4 T
Casper College 21 13 21 13 68
Snow College 14 13 27 16 70

Box Score

Casper College
Snow College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 33 11-24 7-15 4-4 1 5 6 0 2 0 5 4 33
2 - Saioa San Francisco 12 2-5 0-2 0-0 2 1 3 2 2 1 4 1 4
21 - Paula Barajas-Ruiz 20 1-5 0-1 0-0 0 0 0 1 0 0 0 2 2
22 - Adama Badjie Coly 37 7-13 1-3 2-4 7 6 13 2 5 0 1 2 17
23 - Luna Ueda 32 1-6 1-6 0-0 1 2 3 2 2 0 2 2 3
RESERVES  
4 - Marina Concepcion 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
5 - Xenia Fabregas 11 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0
11 - Arantxa Concepcion 8 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
13 - Alexandra Acs 7 0-1 0-1 0-0 1 1 2 0 0 0 3 0 0
14 - Olivia Ogston 22 2-6 0-3 2-2 0 2 2 3 1 0 2 1 6
24 - Csenge Szomszed 12 1-2 0-0 1-2 3 1 4 0 0 1 2 0 3
TM - Team 1 4 5 1 0
TOTALS   25-65 9-33 9-12 16 25 41 12 13 3 21 16 68
    38.5% 27.3% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 31 6-11 2-4 2-2 0 2 2 0 1 0 3 1 16
14 - Seini Tuipulotu 10 0-3 0-0 0-0 0 1 1 0 1 0 4 3 0
15 - Kiriana Hawaikirangi 29 4-8 0-1 2-2 1 3 4 3 6 1 2 2 10
20 - Lili Suguturaga 29 2-6 0-1 0-0 0 5 5 3 1 1 1 2 4
23 - Iyana Beh 31 4-7 0-0 0-2 2 7 9 1 0 0 2 3 8
RESERVES  
3 - Hadley Richins 18 2-9 1-5 1-2 1 1 2 0 0 0 2 0 6
5 - Maliyah Elliott 31 6-10 1-1 5-7 0 2 2 6 3 0 2 2 18
12 - Sydnee Smith 20 4-8 0-2 0-0 3 1 4 0 0 0 4 0 8
TM - Team 4 2 6 0 0
TOTALS   28-62 4-14 10-15 11 24 35 13 12 2 20 13 70
    45.2% 28.6% 66.7%  

Game Information

Date/Time: November 2, 2024 - 3:30 PM
Location: Horne Activity Center
Technical fouls: Casper College-None ; Snow College-None .
Officials: ,,
Attendance: 338

Play By Play

Team Stats

Team Statistics

Stat Casper College Snow College
Field Goal 25-65 28-62
Field Goal % 38.5% 45.2%
3 Point 9-33 4-14
3 Point % 27.3% 28.6%
Free Throw 9-12 10-15
Free Throw % 75.0% 66.7%
Rebounds 41 35
Assists 12 13
Turnovers 21 20
Points off Turnovers 15 24
2nd Chance Points 19 12
Points in the Paint 22 34
Fastbreak Points 13 6
Bench Points 9 32
Largest Lead 12 3
Time of Largest Lead 1st-01:01 4th-09:05
Trends Ties: 5; Lead Changes: 5
Field Goals %
Casper College
38.5%
45.2%
Snow College
3 Point %
Casper College
27.3%
28.6%
Snow College
Rebounds
Casper College
41
35
Snow College
Turnovers
Casper College
21
20
Snow College

Period1 Box Score

Casper College
Snow College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 9 3-6 1-3 1-1 0 2 2 0 1 0 1 0 8
2 - Saioa San Francisco 7 1-4 0-2 0-0 2 1 3 2 1 0 2 0 2
21 - Paula Barajas-Ruiz 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Adama Badjie Coly 7 3-4 1-1 1-2 2 1 3 0 2 0 0 1 8
23 - Luna Ueda 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
4 - Marina Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xenia Fabregas 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
11 - Arantxa Concepcion 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
13 - Alexandra Acs 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
14 - Olivia Ogston 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Csenge Szomszed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-19 3-11 2-3 5 5 10 4 4 1 3 3 21
    42.1% 27.3% 66.7%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 9 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
14 - Seini Tuipulotu 6 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
15 - Kiriana Hawaikirangi 7 0-0 0-0 0-0 1 0 1 1 2 0 0 1 0
20 - Lili Suguturaga 7 1-4 0-1 0-0 0 2 2 0 0 0 1 1 2
23 - Iyana Beh 9 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
RESERVES  
3 - Hadley Richins 4 1-1 1-1 1-2 0 1 1 0 0 0 1 0 4
5 - Maliyah Elliott 4 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
12 - Sydnee Smith 4 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 2 0 2 0 0
TOTALS   6-15 1-3 1-2 1 6 7 4 3 0 6 4 14
    40.0% 33.3% 50.0%  

Period2 Box Score

Casper College
Snow College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 8 3-6 1-1 1-1 1 1 2 0 0 0 2 1 8
2 - Saioa San Francisco 4 1-1 0-0 0-0 0 0 0 0 1 1 0 1 2
21 - Paula Barajas-Ruiz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adama Badjie Coly 10 0-1 0-0 0-0 2 1 3 0 1 0 0 0 0
23 - Luna Ueda 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Marina Concepcion 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
5 - Xenia Fabregas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arantxa Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alexandra Acs 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Olivia Ogston 2 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
24 - Csenge Szomszed 7 0-1 0-0 1-2 1 1 2 0 0 1 0 0 1
TM - Team 1 1 2 1 0
TOTALS   5-16 1-5 2-3 4 6 10 1 3 2 4 4 13
    31.3% 20.0% 66.7%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 8 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Seini Tuipulotu 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Kiriana Hawaikirangi 5 1-2 0-0 0-0 0 1 1 0 1 1 2 1 2
20 - Lili Suguturaga 10 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0
23 - Iyana Beh 7 0-1 0-0 0-2 0 0 0 1 0 0 0 1 0
RESERVES  
3 - Hadley Richins 5 1-5 0-2 0-0 1 0 1 0 0 0 0 0 2
5 - Maliyah Elliott 10 1-1 0-0 2-2 0 1 1 0 1 0 1 0 4
12 - Sydnee Smith 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 1 2 3 0 0
TOTALS   5-14 1-4 2-4 2 4 6 2 2 2 5 3 13
    35.7% 25.0% 50.0%  

Period3 Box Score

Casper College
Snow College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 8 3-5 3-5 0-0 0 1 1 0 1 0 1 2 9
2 - Saioa San Francisco 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Paula Barajas-Ruiz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adama Badjie Coly 10 3-5 0-1 0-0 2 1 3 1 1 0 1 1 6
23 - Luna Ueda 10 0-1 0-1 0-0 0 1 1 1 2 0 2 0 0
RESERVES  
4 - Marina Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xenia Fabregas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arantxa Concepcion 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Alexandra Acs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Olivia Ogston 9 1-2 0-1 2-2 0 0 0 2 0 0 0 0 4
24 - Csenge Szomszed 5 1-1 0-0 0-0 2 0 2 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   8-14 3-8 2-2 4 3 7 4 4 0 9 4 21
    57.1% 37.5% 100.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 6 3-3 1-1 1-1 0 0 0 0 0 0 2 0 8
14 - Seini Tuipulotu 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Kiriana Hawaikirangi 9 2-3 0-1 0-0 0 0 0 2 2 0 0 0 4
20 - Lili Suguturaga 8 1-1 0-0 0-0 0 1 1 2 1 0 0 0 2
23 - Iyana Beh 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Hadley Richins 5 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
5 - Maliyah Elliott 9 4-4 1-1 2-3 0 0 0 2 2 0 1 1 11
12 - Sydnee Smith 7 1-2 0-1 0-0 2 0 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-16 2-6 3-4 2 2 4 6 5 0 6 2 27
    68.8% 33.3% 75.0%  

Period4 Box Score

Casper College
Snow College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 8 2-7 2-6 2-2 0 1 1 0 0 0 1 1 8
2 - Saioa San Francisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paula Barajas-Ruiz 10 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
22 - Adama Badjie Coly 10 1-3 0-1 1-2 1 3 4 1 1 0 0 0 3
23 - Luna Ueda 6 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
4 - Marina Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xenia Fabregas 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Arantxa Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alexandra Acs 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Olivia Ogston 8 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
24 - Csenge Szomszed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-16 2-9 3-4 2 7 9 3 2 0 4 5 13
    25.0% 22.2% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 8 1-2 0-0 1-1 0 1 1 0 1 0 0 1 3
14 - Seini Tuipulotu 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Kiriana Hawaikirangi 8 1-3 0-0 2-2 0 2 2 0 1 0 0 0 4
20 - Lili Suguturaga 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Iyana Beh 10 2-3 0-0 0-0 2 5 7 0 0 0 1 0 4
RESERVES  
3 - Hadley Richins 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maliyah Elliott 8 1-5 0-0 1-2 0 1 1 1 0 0 0 1 3
12 - Sydnee Smith 6 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 0 1 0 0
TOTALS   6-17 0-1 4-5 2 10 12 1 2 0 3 4 16
    35.3% 0% 80.0%