Central Wyoming College at Casper College September 28, 2024
Box Score
Central Wyoming College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Riyan Bakrim | 0 | 0 | 0 | 0 | 0 |
| 5 - Ryan Hill | 0 | 0 | 0 | 2 | 0 |
| 6 - Eduardo Bicca - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Shayden Scott | 0 | 0 | 0 | 0 | 0 |
| 8 - Charles Jones | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Belmont - Yellow card 78:00 | 2 | 2 | 0 | 0 | 0 |
| 11 - Josh Bromwell | 3 | 2 | 1 | 0 | 0 |
| 16 - Camilo Vasquez | 0 | 0 | 0 | 0 | 0 |
| 17 - Leonidas Papanikolaou | 1 | 1 | 0 | 0 | 0 |
| 18 - Andres Trochez | 0 | 0 | 0 | 0 | 0 |
| 21 - Samir Siqueira | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Hall - Yellow card 29:00 | 1 | 1 | 0 | 0 | 0 |
| 29 - Tanner Johnson | 1 | 0 | 1 | 0 | 0 |
| 31 - Morgan Kendall | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 36 - Maddox Nadge | 1 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 0 | 0 | 0 | 1 | 0 |
| 2 - Yumeki Matsumoto | 0 | 0 | 0 | 0 | 0 |
| 5 - Toa Suzuki | 0 | 0 | 0 | 0 | 0 |
| 6 - Parker O'neill | 0 | 0 | 0 | 0 | 0 |
| 7 - Linus Musielak | 0 | 0 | 0 | 1 | 0 |
| 8 - Justin Godbout-Garon - Yellow card 55:00 | 5 | 4 | 2 | 0 | 0 |
| 10 - Francesco Panetta | 1 | 0 | 0 | 1 | 0 |
| 11 - Akim Soulemana | 0 | 0 | 0 | 0 | 0 |
| 12 - Kris Martial - Yellow card 86:00 | 1 | 0 | 0 | 0 | 0 |
| 14 - Yusuke Higuchi | 0 | 0 | 0 | 1 | 0 |
| 19 - Hedy Bechar | 4 | 2 | 1 | 0 | 0 |
| 20 - Sein Hatamoto | 0 | 0 | 0 | 0 | 0 |
| 21 - Shon West | 1 | 0 | 0 | 0 | 0 |
| 22 - Chance Franks | 0 | 0 | 0 | 0 | 0 |
| 23 - Roy Nozawa | 4 | 0 | 0 | 0 | 0 |
| 24 - Court Gonsalez | 1 | 0 | 0 | 1 | 0 |
| 27 - Trae Bennett - Yellow card 10:10 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Morgan Kendall | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Wyoming College
1st
|
15:00 | Josh Bromwell (Maddox Nadge) | 1 - 0 |
|
Casper College
1st
|
19:00 | Hedy Bechar (Francesco Panetta & Yusuke Higuchi) | 1 - 1 |
|
Casper College
2nd
|
52:00 | Justin Godbout-Garon (Court Gonsalez & Linus Musielak) | 1 - 2 |
|
Central Wyoming College
2nd
|
60:00 | Tanner Johnson (Ryan Hill) | 2 - 2 |
|
Central Wyoming College
2nd
|
86:00 | Maddox Nadge (Ryan Hill) | 3 - 2 |
|
Casper College
2nd
|
88:00 | Justin Godbout-Garon (Kadon Boyce) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
10:10 | Yellow card - Trae Bennett |
|
Casper College
1st
|
29:00 | Yellow card - Alex Hall |
|
Casper College
1st
|
45:00 | Yellow card - Josh Jackson |
|
Casper College
2nd
|
55:00 | Yellow card - Justin Godbout-Garon |
|
Casper College
2nd
|
78:00 | Yellow card - Pedro Belmont |
|
Casper College
2nd
|
85:00 | Yellow card - Eduardo Bicca |
|
Casper College
2nd
|
86:00 | Yellow card - Kris Martial |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 5 | 9 |
| Casper College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 3 | 5 |
| Casper College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 1 | 3 |
| Casper College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 10 | 12 | 22 |
| Casper College | 5 | 5 | 10 |
| Date/Time: | September 28, 2024 - 3:30 PM |
|---|---|
| Location: | Murane Field, Casper |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin McArthur |

