#3 Colton Rogers (PG) - Casper College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 22 | Central Wyoming College | W, 72-55 |
| Feb 28 | Laramie County Community College | W, 114-109 |
| Mar 1 | Eastern Wyoming College | W, 73-65 |
| Mar 8 | Eastern Wyoming College | W, 98-76 |
| Mar 13 | vs. Lamar Community College | W, 90-73 |
| Mar 14 | vs. Trinidad State College | L, 86-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Regis University (NCAA D2) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Air Force Prep | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Monroe University | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Idaho College | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fort Hays Tech Northwest | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northeastern Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Yavapai College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at North Idaho College | L, 105-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miles Community College | W, 139-106 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lake Region State College - ND | W, 124-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | McCook Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Miles Community College | W, 107-94 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. North Dakota State College of Science | W, 112-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Western Nebraska Community College | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dawson Community College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Nebraska Community College | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lamar Community College | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwest College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Wyoming College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Western Wyoming Community College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gillette College | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Eastern Wyoming College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Laramie County Community College | W, 97-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Western Wyoming Community College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gillette College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwest College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Wyoming College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Laramie County Community College | W, 114-109 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Wyoming College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Wyoming College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lamar Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Trinidad State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Regis University (NCAA D2) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Air Force Prep | W, 102-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Monroe University | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Idaho College | W, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fort Hays Tech Northwest | W, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northeastern Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Yavapai College | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at North Idaho College | L, 105-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miles Community College | W, 139-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lake Region State College - ND | W, 124-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | McCook Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Miles Community College | W, 107-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. North Dakota State College of Science | W, 112-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Western Nebraska Community College | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dawson Community College | L, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Nebraska Community College | W, 114-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lamar Community College | W, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwest College | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Wyoming College | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Western Wyoming Community College | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gillette College | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Eastern Wyoming College | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Laramie County Community College | W, 97-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Western Wyoming Community College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gillette College | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwest College | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Wyoming College | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Laramie County Community College | W, 114-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Wyoming College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Eastern Wyoming College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lamar Community College | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Trinidad State College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |