#4 Abdul Bashir (G) - Casper College

gp
31
pts/g
27.2
fg %
41.4
3pt %
36.8
ft %
87.7
reb/g
3.8
a/g
4.2
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 1110 450
Minutes per game 35.8 37.5
FG 267-645 100-243
FG Pct 41.4 41.2
3PT 131-356 53-142
3PT Pct 36.8 37.3
FT 178-203 80-94
FT Pct 87.7 85.1
Off rebounds 21 5
Def rebounds 98 44
Total rebounds 119 49
Rebounds per game 3.8 4.1
Personal fouls 41 18
Disqualifications 1 -
Assists 129 62
Turnovers 109 54
Assist to turnover ratio 1.2 1.1
Steals 32 14
Blocks 4 3
Points 843 333
Points per game 27.2 27.8
Points per 40 min 30.4 29.6
Recent Results
Date Opponent/Event Result
Feb 22 Central Wyoming College W, 72-55
Feb 28 Laramie County Community College W, 114-109
Mar 1 Eastern Wyoming College W, 73-65
Mar 8 Eastern Wyoming College W, 98-76
Mar 13 vs. Lamar Community College W, 90-73
Mar 14 vs. Trinidad State College L, 86-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Hutchinson Community College   - - - - - - - - -
Oct 5 # vs. Coffeyville Community College   - - - - - - - - -
Oct 5 # vs. Frank Phillips College   - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 12 # vs. Salt Lake Community College   - - - - - - - - -
Oct 12 # vs. Utah State Eastern   - - - - - - - - -
Oct 19 # vs. New Mexico Junior College   - - - - - - - - -
Oct 19 # vs. Seward County Community College   - - - - - - - - -
Oct 25 # at Regis University (NCAA D2)   - - - - - - - - -
Nov 1 North Idaho College W, 91-83 1 37 7-17 41.2 3-10 30.0 7-9 77.8 24
Nov 2 Air Force Prep W, 102-73 1 29 10-20 50.0 6-12 50.0 4-4 100.0 30
Nov 7 vs. Monroe University L, 97-82 1 39 8-21 38.1 5-11 45.5 10-10 100.0 31
Nov 8 vs. North Idaho College W, 105-100 1 40 15-27 55.6 6-12 50.0 9-9 100.0 45
Nov 15 Fort Hays Tech Northwest W, 99-74 1 35 10-20 50.0 6-13 46.2 7-7 100.0 33
Nov 16 Northeastern Junior College W, 89-86 1 24 9-18 50.0 4-7 57.1 2-3 66.7 24
Nov 18 Yavapai College W, 93-73 - - - - - - - - -
Nov 21 at North Idaho College L, 105-71 1 32 4-16 25.0 3-13 23.1 5-6 83.3 16
Nov 22 vs. Miles Community College W, 139-106 1 33 12-28 42.9 8-15 53.3 7-8 87.5 39
Nov 29 Lake Region State College - ND W, 124-81 1 27 7-14 50.0 3-6 50.0 2-2 100.0 19
Nov 30 McCook Community College W, 90-84 1 40 8-23 34.8 6-13 46.2 6-8 75.0 28
Dec 6 vs. Miles Community College W, 107-94 1 35 18-36 50.0 8-19 42.1 3-3 100.0 47
Dec 7 vs. North Dakota State College of Science W, 112-68 1 29 8-21 38.1 2-9 22.2 4-4 100.0 22
Dec 10 at Western Nebraska Community College L, 95-91 1 40 5-15 33.3 2-11 18.2 5-6 83.3 17
Dec 14 at Dawson Community College L, 97-79 1 32 4-19 21.1 1-8 12.5 11-13 84.6 20
Jan 10 Western Nebraska Community College W, 114-78 1 33 9-16 56.3 3-9 33.3 2-2 100.0 23
Jan 11 Lamar Community College W, 103-97 1 39 12-28 42.9 2-11 18.2 5-6 83.3 31
Jan 16 at Northwest College W, 91-86 1 34 3-13 23.1 0-7 0.0 3-5 60.0 9
Jan 18 at Central Wyoming College W, 95-82 1 40 14-27 51.9 7-16 43.8 2-2 100.0 37
Jan 21 at Western Wyoming Community College W, 96-68 1 29 6-13 46.2 5-10 50.0 5-7 71.4 22
Jan 25 Gillette College W, 93-92 1 39 7-16 43.8 2-10 20.0 0-0 - 16
Jan 31 at Eastern Wyoming College W, 77-62 1 37 8-17 47.1 5-7 71.4 8-8 100.0 29
Feb 1 at Laramie County Community College W, 97-85 1 35 8-20 40.0 5-12 41.7 10-10 100.0 31
Feb 6 Western Wyoming Community College L, 94-86 1 33 3-18 16.7 2-11 18.2 5-6 83.3 13
Feb 15 at Gillette College L, 99-92 1 40 6-16 37.5 2-8 25.0 14-16 87.5 28
Feb 19 Northwest College W, 99-83 1 40 9-23 39.1 6-12 50.0 2-3 66.7 26
Feb 22 Central Wyoming College W, 72-55 1 39 15-36 41.7 9-23 39.1 7-8 87.5 46
Feb 28 Laramie County Community College W, 114-109 1 44 12-27 44.4 4-13 30.8 21-24 87.5 49
Mar 1 Eastern Wyoming College W, 73-65 1 40 9-17 52.9 6-13 46.2 3-5 60.0 27
Mar 8 Eastern Wyoming College W, 98-76 1 38 9-19 47.4 5-12 41.7 2-2 100.0 25
Mar 13 vs. Lamar Community College W, 90-73 1 39 9-25 36.0 4-16 25.0 5-5 100.0 27
Mar 14 vs. Trinidad State College L, 86-77 1 39 3-19 15.8 1-7 14.3 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 5 # vs. Coffeyville Community College   - - - - - - - - - - - -
Oct 5 # vs. Frank Phillips College   - - - - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 12 # vs. Salt Lake Community College   - - - - - - - - - - - -
Oct 12 # vs. Utah State Eastern   - - - - - - - - - - - -
Oct 19 # vs. New Mexico Junior College   - - - - - - - - - - - -
Oct 19 # vs. Seward County Community College   - - - - - - - - - - - -
Oct 25 # at Regis University (NCAA D2)   - - - - - - - - - - - -
Nov 1 North Idaho College W, 91-83 1 37 0 3 3 4 3 1.3 0 0 2 -
Nov 2 Air Force Prep W, 102-73 1 29 0 4 4 3 3 1.0 2 0 0 -
Nov 7 vs. Monroe University L, 97-82 1 39 0 5 5 1 5 0.2 2 0 0 -
Nov 8 vs. North Idaho College W, 105-100 1 40 2 1 3 5 5 1.0 0 0 5 1
Nov 15 Fort Hays Tech Northwest W, 99-74 1 35 1 3 4 6 5 1.2 1 0 1 -
Nov 16 Northeastern Junior College W, 89-86 1 24 0 0 0 2 1 2.0 0 0 1 -
Nov 18 Yavapai College W, 93-73 - - - - - - - - - - - -
Nov 21 at North Idaho College L, 105-71 1 32 1 2 3 1 0 - 0 0 4 -
Nov 22 vs. Miles Community College W, 139-106 1 33 1 1 2 3 4 0.8 0 0 0 -
Nov 29 Lake Region State College - ND W, 124-81 1 27 1 3 4 6 2 3.0 0 0 2 -
Nov 30 McCook Community College W, 90-84 1 40 1 2 3 1 4 0.3 0 0 2 -
Dec 6 vs. Miles Community College W, 107-94 1 35 2 4 6 2 1 2.0 2 0 1 -
Dec 7 vs. North Dakota State College of Science W, 112-68 1 29 0 4 4 6 1 6.0 1 0 0 -
Dec 10 at Western Nebraska Community College L, 95-91 1 40 1 4 5 4 3 1.3 2 1 0 -
Dec 14 at Dawson Community College L, 97-79 1 32 0 1 1 2 3 0.7 1 0 0 -
Jan 10 Western Nebraska Community College W, 114-78 1 33 0 4 4 3 2 1.5 3 0 1 -
Jan 11 Lamar Community College W, 103-97 1 39 1 3 4 7 3 2.3 2 0 1 -
Jan 16 at Northwest College W, 91-86 1 34 0 2 2 2 4 0.5 1 0 3 -
Jan 18 at Central Wyoming College W, 95-82 1 40 1 4 5 6 2 3.0 2 0 1 -
Jan 21 at Western Wyoming Community College W, 96-68 1 29 1 3 4 6 3 2.0 3 0 0 -
Jan 25 Gillette College W, 93-92 1 39 1 6 7 8 3 2.7 2 0 0 -
Jan 31 at Eastern Wyoming College W, 77-62 1 37 0 2 2 4 6 0.7 2 0 2 -
Feb 1 at Laramie County Community College W, 97-85 1 35 0 1 1 0 6 0.0 0 0 0 -
Feb 6 Western Wyoming Community College L, 94-86 1 33 0 0 0 3 1 3.0 0 0 3 -
Feb 15 at Gillette College L, 99-92 1 40 0 6 6 9 6 1.5 0 2 2 -
Feb 19 Northwest College W, 99-83 1 40 0 2 2 5 4 1.3 1 0 2 -
Feb 22 Central Wyoming College W, 72-55 1 39 1 9 10 5 4 1.3 0 0 1 -
Feb 28 Laramie County Community College W, 114-109 1 44 1 3 4 7 7 1.0 0 1 3 -
Mar 1 Eastern Wyoming College W, 73-65 1 40 0 6 6 7 8 0.9 3 0 1 -
Mar 8 Eastern Wyoming College W, 98-76 1 38 2 3 5 5 4 1.3 1 0 0 -
Mar 13 vs. Lamar Community College W, 90-73 1 39 1 4 5 3 2 1.5 1 0 1 -
Mar 14 vs. Trinidad State College L, 86-77 1 39 2 3 5 3 4 0.8 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 32 29.2 6.5-14.2 46.3 3.8-8.3 45.3 2.5-3.2 78.5 19.4
2024-25 31 31 35.8 8.6-20.8 41.4 4.2-11.5 36.8 5.7-6.5 87.7 27.2
Total 64 63 32.4 7.5-17.4 43.4 4.0-9.8 40.5 4.1-4.8 84.5 23.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 32 963 216-467 46.3 124-274 45.3 84-107 78.5 640
2024-25 31 31 1110 267-645 41.4 131-356 36.8 178-203 87.7 843
Total 64 63 2073 483-1112 43.4 255-630 40.5 262-310 84.5 1483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 32 29.2 0.0-0.0 46.3 0.0-0.0 45.3 0.0-0.0 78.5 0.0
2024-25 31 31 35.8 0.0-0.0 41.4 0.0-0.0 36.8 0.0-0.0 87.7 0.0
Total 64 63 32.4 0.0-0.0 43.4 0.0-0.0 40.5 0.0-0.0 84.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 32 29.2 0.7 3.5 4.2 1.3 - 3.2 2.4 1.4 1.5 0.1
2024-25 31 31 35.8 0.7 3.2 3.8 1.3 0.0 4.2 3.5 1.2 1.0 0.1
Total 64 63 32.4 0.7 3.3 4.0 1.3 0.0 3.7 2.9 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 32 963 24 114 138 43 - 106 78 1.4 49 2
2024-25 31 31 1110 21 98 119 41 1 129 109 1.2 32 4
Total 64 63 2073 45 212 257 84 1 235 187 1.3 81 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 32 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 31 31 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 64 63 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 35.8 8.6-20.8 41.4 4.2-11.5 36.8 5.7-6.5 87.7 27.2
Conference 12 12 37.5 8.3-20.2 41.2 4.4-11.8 37.3 6.7-7.8 85.1 27.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.8 9.1-20.8 43.6 4.5-11.7 38.3 5.0-5.9 84.3 27.6
Away 9 9 35.4 6.4-17.3 37.2 3.3-10.2 32.6 7.0-8.1 86.3 23.2
Neutral 7 7 36.3 10.4-25.3 41.2 4.9-12.7 38.2 5.7-5.9 97.6 31.4
-
Wins 24 24 35.6 9.8-21.7 44.9 4.8-12.0 40.1 5.2-6.0 87.5 29.5
Losses 7 7 36.4 4.7-17.7 26.6 2.3-9.9 23.2 7.4-8.4 88.1 19.1
-
November 10 10 33.6 9.0-20.4 44.1 5.0-11.2 44.6 5.9-6.6 89.4 28.9
December 4 4 34.0 8.8-22.8 38.5 3.2-11.8 27.7 5.8-6.5 88.5 26.5
January 7 7 35.9 8.4-18.6 45.4 3.4-10.0 34.3 3.6-4.3 83.3 23.9
February 6 6 38.5 8.8-23.3 37.9 4.7-13.2 35.4 9.8-11.2 88.1 32.2
March 4 4 39.0 7.5-20.0 37.5 4.0-12.0 33.3 3.0-3.5 85.7 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1110 267-645 41.4 131-356 36.8 178-203 87.7 843
Conference 12 12 450 100-243 41.2 53-142 37.3 80-94 85.1 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 537 136-312 43.6 67-175 38.3 75-89 84.3 414
Away 9 9 319 58-156 37.2 30-92 32.6 63-73 86.3 209
Neutral 7 7 254 73-177 41.2 34-89 38.2 40-41 97.6 220
-
Wins 24 24 855 234-521 44.9 115-287 40.1 126-144 87.5 709
Losses 7 7 255 33-124 26.6 16-69 23.2 52-59 88.1 134
-
November 10 10 336 90-204 44.1 50-112 44.6 59-66 89.4 289
December 4 4 136 35-91 38.5 13-47 27.7 23-26 88.5 106
January 7 7 251 59-130 45.4 24-70 34.3 25-30 83.3 167
February 6 6 231 53-140 37.9 28-79 35.4 59-67 88.1 193
March 4 4 156 30-80 37.5 16-48 33.3 12-14 85.7 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 35.8 0.0-0.0 41.4 0.0-0.0 36.8 0.0-0.0 87.7 0.0
Conference 12 12 37.5 0.0-0.0 41.2 0.0-0.0 37.3 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.8 0.0-0.0 43.6 0.0-0.0 38.3 0.0-0.0 84.3 0.0
Away 9 9 35.4 0.0-0.0 37.2 0.0-0.0 32.6 0.0-0.0 86.3 0.0
Neutral 7 7 36.3 0.0-0.0 41.2 0.0-0.0 38.2 0.0-0.0 97.6 0.0
-
Wins 24 24 35.6 0.0-0.0 44.9 0.0-0.0 40.1 0.0-0.0 87.5 0.0
Losses 7 7 36.4 0.0-0.0 26.6 0.0-0.0 23.2 0.0-0.0 88.1 0.0
-
November 10 10 33.6 0.0-0.0 44.1 0.0-0.0 44.6 0.0-0.0 89.4 0.0
December 4 4 34.0 0.0-0.0 38.5 0.0-0.0 27.7 0.0-0.0 88.5 0.0
January 7 7 35.9 0.0-0.0 45.4 0.0-0.0 34.3 0.0-0.0 83.3 0.0
February 6 6 38.5 0.0-0.0 37.9 0.0-0.0 35.4 0.0-0.0 88.1 0.0
March 4 4 39.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 35.8 0.7 3.2 3.8 1.3 0.0 4.2 3.5 1.2 1.0 0.1
Conference 12 12 37.5 0.4 3.7 4.1 1.5 - 5.2 4.5 1.1 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.8 0.6 3.4 4.0 1.3 - 4.8 3.6 1.3 1.0 0.1
Away 9 9 35.4 0.4 2.8 3.2 1.3 - 3.8 3.7 1.0 1.2 0.3
Neutral 7 7 36.3 1.1 3.1 4.3 1.3 0.1 3.3 3.1 1.0 0.9 0.0
-
Wins 24 24 35.6 0.7 3.2 3.9 1.3 0.0 4.4 3.6 1.2 1.1 0.0
Losses 7 7 36.4 0.6 3.0 3.6 1.6 - 3.3 3.1 1.0 0.7 0.4
-
November 10 10 33.6 0.7 2.4 3.1 1.7 0.1 3.2 3.2 1.0 0.5 0.0
December 4 4 34.0 0.8 3.3 4.0 0.3 - 3.5 2.0 1.8 1.5 0.3
January 7 7 35.9 0.6 3.4 4.0 1.1 - 5.1 3.3 1.6 2.1 0.0
February 6 6 38.5 0.3 3.5 3.8 1.8 - 4.8 4.7 1.0 0.2 0.5
March 4 4 39.0 1.3 4.0 5.3 1.0 - 4.5 4.5 1.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1110 21 98 119 41 1 129 109 1.2 32 4
Conference 12 12 450 5 44 49 18 - 62 54 1.1 14 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 537 9 51 60 20 - 72 54 1.3 15 1
Away 9 9 319 4 25 29 12 - 34 33 1.0 11 3
Neutral 7 7 254 8 22 30 9 1 23 22 1.0 6 0
-
Wins 24 24 855 17 77 94 30 1 106 87 1.2 27 1
Losses 7 7 255 4 21 25 11 - 23 22 1.0 5 3
-
November 10 10 336 7 24 31 17 1 32 32 1.0 5 0
December 4 4 136 3 13 16 1 - 14 8 1.8 6 1
January 7 7 251 4 24 28 8 - 36 23 1.6 15 0
February 6 6 231 2 21 23 11 - 29 28 1.0 1 3
March 4 4 156 5 16 21 4 - 18 18 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 12 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 24 24 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 7 7 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 4 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0