#14 Parker Davis (Fr) - Casper College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | at Central Wyoming College | W, 84-76 |
| Mar 1 | at Eastern Wyoming College | W, 122-76 |
| Mar 2 | at Laramie County Community College | W, 90-86 |
| Mar 9 | Eastern Wyoming College | W, 114-94 |
| Mar 14 | vs. Otero College | W, 92-82 |
| Mar 15 | at Western Nebraska Community College | L, 82-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Elite Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Salt Lake Community College | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jump Start (UT) | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yavapai College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community Christian College | W, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at College of Southern Idaho | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Snow College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Colorado Northwestern Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Nov 24 | North Idaho College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Northwestern Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Frank Phillips College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Miles Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Williston State College | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Dawson Community College | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. United Tribes Technical College | W, 118-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Wyoming College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwest College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gillette College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Wyoming Community College | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Wyoming College | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Wyoming Community College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gillette College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest College | W, 93-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Central Wyoming College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Eastern Wyoming College | W, 122-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laramie County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Wyoming College | W, 114-94 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Otero College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Nebraska Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Elite Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Salt Lake Community College | L, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jump Start (UT) | W, 109-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yavapai College | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community Christian College | W, 114-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at College of Southern Idaho | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Snow College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Colorado Northwestern Community College | W, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | North Idaho College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Northwestern Community College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Frank Phillips College | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Miles Community College | W, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Williston State College | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Dawson Community College | W, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. United Tribes Technical College | W, 118-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Wyoming College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwest College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gillette College | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Wyoming Community College | W, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Wyoming College | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Wyoming Community College | W, 101-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gillette College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest College | W, 93-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Central Wyoming College | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Eastern Wyoming College | W, 122-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laramie County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Wyoming College | W, 114-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Otero College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Nebraska Community College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 31 | 3 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 9 | 8 | 28.9 | 3.2 | 5.8 | 9.1 | 3.4 | 0.2 | 2.2 | 3.2 | 0.7 | 0.8 | 0.2 |
| Total | 41 | 11 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |