#20 Dalton Peterson (G) - Casper College

gp
32
pts/g
13.7
fg %
47.7
3pt %
40.8
ft %
88.7
reb/g
3.2
a/g
1.8
Player Stats
  Overall Conf
Games 32 10
Games started 32 10
Minutes 948 323
Minutes per game 29.6 32.3
FG 146-306 50-101
FG Pct 47.7 49.5
3PT 91-223 29-69
3PT Pct 40.8 42.0
FT 55-62 13-16
FT Pct 88.7 81.3
Off rebounds 14 4
Def rebounds 88 27
Total rebounds 102 31
Rebounds per game 3.2 3.1
Personal fouls 63 21
Disqualifications - -
Assists 59 17
Turnovers 38 9
Assist to turnover ratio 1.6 1.9
Steals 41 10
Blocks 5 2
Points 438 142
Points per game 13.7 14.2
Points per 40 min 18.5 17.6
Recent Results
Date Opponent/Event Result
Feb 18 Laramie County Community College W, 79-72
Feb 25 Western Wyoming Community College L, 84-78
Feb 27 at Eastern Wyoming College L, 101-99
Mar 9 Otero College W, 90-83
Mar 10 Laramie County Community College W, 85-80
Mar 11 Trinidad State College L, 78-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 vs. TBA   - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - -
Oct 15 vs. TBA   - - - - - - - - -
Nov 1 ABQ Prep W, 118-52 1 20 4-7 57.1 1-3 33.3 0-0 - 9
Nov 4 at Salt Lake Community College L, 97-74 1 25 3-4 75.0 3-4 75.0 0-0 - 9
Nov 5 vs. Jump Start W, 89-65 1 31 6-10 60.0 5-9 55.6 5-6 83.3 22
Nov 10 vs. Tyler Junior College W, 89-88 1 41 4-11 36.4 3-10 30.0 0-0 - 11
Nov 11 at College of Southern Idaho L, 105-75 1 25 3-8 37.5 3-7 42.9 4-4 100.0 13
Nov 12 vs. Eastern Wyoming College W, 95-91 1 31 6-16 37.5 1-11 9.1 3-3 100.0 16
Nov 18 Impact Academy W, 84-64 1 28 7-11 63.6 3-6 50.0 1-2 50.0 18
Nov 19 Utah Peaks Prep W, 97-53 1 14 3-6 50.0 3-5 60.0 2-2 100.0 11
Nov 25 Indian Hills Community College L, 94-69 1 26 3-11 27.3 1-7 14.3 3-3 100.0 10
Nov 26 Lake Region State College - ND W, 79-72 1 30 5-9 55.6 5-8 62.5 1-2 50.0 16
Dec 2 vs. Miles Community College W, 95-81 1 25 7-14 50.0 1-6 16.7 1-1 100.0 16
Dec 3 vs. Williston State College W, 89-70 1 34 5-12 41.7 4-10 40.0 0-0 - 14
Dec 4 vs. Dawson Community College W, 97-91 1 31 5-12 41.7 3-9 33.3 4-4 100.0 17
Dec 9 vs. Trinidad State College L, 91-85 1 26 3-6 50.0 3-6 50.0 2-2 100.0 11
Dec 10 vs. North Platte Community College W, 90-83 1 25 3-11 27.3 1-6 16.7 5-5 100.0 12
Jan 7 Real SL W, 107-69 1 27 7-9 77.8 4-6 66.7 0-0 - 18
Jan 9 at Northeastern Junior College W, 98-81 1 22 4-7 57.1 3-6 50.0 3-3 100.0 14
Jan 13 Western Nebraska Community College W, 84-78 1 33 6-10 60.0 5-9 55.6 0-0 - 17
Jan 14 Northeastern Junior College W, 104-74 1 32 5-12 41.7 3-9 33.3 2-2 100.0 15
Jan 21 at Northwest College L, 93-83 1 33 4-11 36.4 1-7 14.3 1-1 100.0 10
Jan 25 at Central Wyoming College W, 88-85 1 35 5-10 50.0 3-6 50.0 2-3 66.7 15
Feb 1 Eastern Wyoming College W, 100-69 1 30 8-12 66.7 6-8 75.0 0-1 0.0 22
Feb 4 at Western Wyoming Community College W, 76-59 1 35 3-13 23.1 2-9 22.2 3-3 100.0 11
Feb 8 at Laramie County Community College W, 91-84 1 34 7-10 70.0 2-5 40.0 4-4 100.0 20
Feb 11 Northwest College W, 98-65 1 26 3-6 50.0 1-4 25.0 0-0 - 7
Feb 15 Central Wyoming College W, 85-70 1 37 6-11 54.5 4-8 50.0 2-2 100.0 18
Feb 18 Laramie County Community College W, 79-72 1 32 9-14 64.3 6-10 60.0 0-0 - 24
Feb 25 Western Wyoming Community College L, 84-78 1 27 1-8 12.5 1-7 14.3 0-0 - 3
Feb 27 at Eastern Wyoming College L, 101-99 1 34 4-6 66.7 3-5 60.0 1-2 50.0 12
Mar 9 Otero College W, 90-83 1 37 3-8 37.5 3-8 37.5 4-4 100.0 13
Mar 10 Laramie County Community College W, 85-80 1 25 1-4 25.0 1-2 50.0 0-0 - 3
Mar 11 Trinidad State College L, 78-77 1 37 3-7 42.9 3-7 42.9 2-3 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 vs. TBA   - - - - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - - - - -
Oct 15 vs. TBA   - - - - - - - - - - - -
Nov 1 ABQ Prep W, 118-52 1 20 0 5 5 4 1 4.0 5 0 3 -
Nov 4 at Salt Lake Community College L, 97-74 1 25 0 1 1 0 2 0.0 0 0 3 -
Nov 5 vs. Jump Start W, 89-65 1 31 0 5 5 2 2 1.0 2 0 1 -
Nov 10 vs. Tyler Junior College W, 89-88 1 41 1 3 4 1 4 0.3 3 0 1 -
Nov 11 at College of Southern Idaho L, 105-75 1 25 0 0 0 3 1 3.0 1 0 3 -
Nov 12 vs. Eastern Wyoming College W, 95-91 1 31 1 2 3 3 2 1.5 2 0 2 -
Nov 18 Impact Academy W, 84-64 1 28 0 0 0 2 1 2.0 4 0 1 -
Nov 19 Utah Peaks Prep W, 97-53 1 14 1 4 5 1 1 1.0 0 0 0 -
Nov 25 Indian Hills Community College L, 94-69 1 26 1 0 1 0 1 0.0 0 0 0 -
Nov 26 Lake Region State College - ND W, 79-72 1 30 0 0 0 0 0 - 2 1 1 -
Dec 2 vs. Miles Community College W, 95-81 1 25 1 2 3 2 1 2.0 0 0 4 -
Dec 3 vs. Williston State College W, 89-70 1 34 0 3 3 3 1 3.0 0 0 1 -
Dec 4 vs. Dawson Community College W, 97-91 1 31 1 4 5 4 1 4.0 1 0 2 -
Dec 9 vs. Trinidad State College L, 91-85 1 26 0 6 6 0 1 0.0 0 0 3 -
Dec 10 vs. North Platte Community College W, 90-83 1 25 0 4 4 3 1 3.0 1 0 3 -
Jan 7 Real SL W, 107-69 1 27 1 3 4 2 3 0.7 1 0 1 -
Jan 9 at Northeastern Junior College W, 98-81 1 22 0 2 2 0 1 0.0 1 0 3 -
Jan 13 Western Nebraska Community College W, 84-78 1 33 1 4 5 2 0 - 1 0 0 -
Jan 14 Northeastern Junior College W, 104-74 1 32 0 3 3 4 1 4.0 3 1 3 -
Jan 21 at Northwest College L, 93-83 1 33 1 2 3 2 0 - 0 0 4 -
Jan 25 at Central Wyoming College W, 88-85 1 35 0 3 3 1 2 0.5 3 0 3 -
Feb 1 Eastern Wyoming College W, 100-69 1 30 1 3 4 1 2 0.5 1 0 2 -
Feb 4 at Western Wyoming Community College W, 76-59 1 35 1 4 5 6 0 - 2 0 0 -
Feb 8 at Laramie County Community College W, 91-84 1 34 0 1 1 2 1 2.0 1 0 2 -
Feb 11 Northwest College W, 98-65 1 26 1 3 4 1 0 - 0 0 3 -
Feb 15 Central Wyoming College W, 85-70 1 37 0 3 3 2 3 0.7 0 1 2 -
Feb 18 Laramie County Community College W, 79-72 1 32 0 0 0 0 1 0.0 2 0 2 -
Feb 25 Western Wyoming Community College L, 84-78 1 27 0 2 2 1 0 - 0 0 2 -
Feb 27 at Eastern Wyoming College L, 101-99 1 34 0 6 6 1 0 - 1 1 1 -
Mar 9 Otero College W, 90-83 1 37 0 6 6 2 3 0.7 2 1 3 -
Mar 10 Laramie County Community College W, 85-80 1 25 0 2 2 3 0 - 1 0 4 -
Mar 11 Trinidad State College L, 78-77 1 37 2 2 4 1 1 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 6 9.7 1.1-3.3 34.8 0.8-2.3 33.8 0.4-0.7 63.2 3.5
2022-23 32 32 29.6 4.6-9.6 47.7 2.8-7.0 40.8 1.7-1.9 88.7 13.7
Total 60 38 20.3 3.0-6.6 44.7 1.9-4.8 39.2 1.1-1.4 82.7 8.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 6 271 32-92 34.8 22-65 33.8 12-19 63.2 98
2022-23 32 32 948 146-306 47.7 91-223 40.8 55-62 88.7 438
Total 60 38 1219 178-398 44.7 113-288 39.2 67-81 82.7 536
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 6 9.7 0.0-0.0 34.8 0.0-0.0 33.8 0.0-0.0 63.2 0.0
2022-23 32 32 29.6 0.0-0.0 47.7 0.0-0.0 40.8 0.0-0.0 88.7 0.0
Total 60 38 20.3 0.0-0.0 44.7 0.0-0.0 39.2 0.0-0.0 82.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 6 9.7 0.1 1.1 1.2 0.6 - 0.8 0.5 1.5 0.3 0.1
2022-23 32 32 29.6 0.4 2.8 3.2 2.0 - 1.8 1.2 1.6 1.3 0.2
Total 60 38 20.3 0.3 2.0 2.3 1.3 - 1.4 0.9 1.5 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 6 271 2 32 34 16 - 23 15 1.5 8 4
2022-23 32 32 948 14 88 102 63 - 59 38 1.6 41 5
Total 60 38 1219 16 120 136 79 - 82 53 1.5 49 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 6 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 32 32 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 60 38 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 29.6 4.6-9.6 47.7 2.8-7.0 40.8 1.7-1.9 88.7 13.7
Conference 10 10 32.3 5.0-10.1 49.5 2.9-6.9 42.0 1.3-1.6 81.3 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 28.8 4.6-9.1 51.0 3.1-6.7 46.7 1.1-1.3 81.0 13.4
Away 8 8 30.4 4.1-8.6 47.8 2.5-6.1 40.8 2.2-2.5 90.0 13.0
Neutral 8 8 30.5 4.9-11.5 42.4 2.6-8.4 31.3 2.5-2.6 95.2 14.9
-
Wins 24 24 29.8 5.1-10.2 49.8 3.0-7.2 42.2 1.8-2.0 89.4 15.0
Losses 8 8 29.1 3.0-7.6 39.3 2.2-6.2 36.0 1.6-1.9 86.7 9.9
-
November 10 10 27.1 4.4-9.3 47.3 2.8-7.0 40.0 1.9-2.2 86.4 13.5
December 5 5 28.2 4.6-11.0 41.8 2.4-7.4 32.4 2.4-2.4 100.0 14.0
January 6 6 30.3 5.2-9.8 52.5 3.2-7.2 44.2 1.3-1.5 88.9 14.8
February 8 8 31.9 5.1-10.0 51.3 3.1-7.0 44.6 1.2-1.5 83.3 14.6
March 3 3 33.0 2.3-6.3 36.8 2.3-5.7 41.2 2.0-2.3 85.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 948 146-306 47.7 91-223 40.8 55-62 88.7 438
Conference 10 10 323 50-101 49.5 29-69 42.0 13-16 81.3 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 461 74-145 51.0 50-107 46.7 17-21 81.0 215
Away 8 8 243 33-69 47.8 20-49 40.8 18-20 90.0 104
Neutral 8 8 244 39-92 42.4 21-67 31.3 20-21 95.2 119
-
Wins 24 24 715 122-245 49.8 73-173 42.2 42-47 89.4 359
Losses 8 8 233 24-61 39.3 18-50 36.0 13-15 86.7 79
-
November 10 10 271 44-93 47.3 28-70 40.0 19-22 86.4 135
December 5 5 141 23-55 41.8 12-37 32.4 12-12 100.0 70
January 6 6 182 31-59 52.5 19-43 44.2 8-9 88.9 89
February 8 8 255 41-80 51.3 25-56 44.6 10-12 83.3 117
March 3 3 99 7-19 36.8 7-17 41.2 6-7 85.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 29.6 0.0-0.0 47.7 0.0-0.0 40.8 0.0-0.0 88.7 0.0
Conference 10 10 32.3 0.0-0.0 49.5 0.0-0.0 42.0 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 28.8 0.0-0.0 51.0 0.0-0.0 46.7 0.0-0.0 81.0 0.0
Away 8 8 30.4 0.0-0.0 47.8 0.0-0.0 40.8 0.0-0.0 90.0 0.0
Neutral 8 8 30.5 0.0-0.0 42.4 0.0-0.0 31.3 0.0-0.0 95.2 0.0
-
Wins 24 24 29.8 0.0-0.0 49.8 0.0-0.0 42.2 0.0-0.0 89.4 0.0
Losses 8 8 29.1 0.0-0.0 39.3 0.0-0.0 36.0 0.0-0.0 86.7 0.0
-
November 10 10 27.1 0.0-0.0 47.3 0.0-0.0 40.0 0.0-0.0 86.4 0.0
December 5 5 28.2 0.0-0.0 41.8 0.0-0.0 32.4 0.0-0.0 100.0 0.0
January 6 6 30.3 0.0-0.0 52.5 0.0-0.0 44.2 0.0-0.0 88.9 0.0
February 8 8 31.9 0.0-0.0 51.3 0.0-0.0 44.6 0.0-0.0 83.3 0.0
March 3 3 33.0 0.0-0.0 36.8 0.0-0.0 41.2 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 29.6 0.4 2.8 3.2 2.0 - 1.8 1.2 1.6 1.3 0.2
Conference 10 10 32.3 0.4 2.7 3.1 2.1 - 1.7 0.9 1.9 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 28.8 0.5 2.5 3.0 1.7 - 1.6 1.1 1.4 1.4 0.3
Away 8 8 30.4 0.3 2.4 2.6 2.4 - 1.9 0.9 2.1 1.1 0.1
Neutral 8 8 30.5 0.5 3.6 4.1 2.1 - 2.3 1.6 1.4 1.1 0.0
-
Wins 24 24 29.8 0.4 2.9 3.3 2.0 - 2.1 1.3 1.6 1.6 0.2
Losses 8 8 29.1 0.5 2.4 2.9 2.0 - 1.0 0.8 1.3 0.4 0.1
-
November 10 10 27.1 0.4 2.0 2.4 1.5 - 1.6 1.5 1.1 1.9 0.1
December 5 5 28.2 0.4 3.8 4.2 2.6 - 2.4 1.0 2.4 0.4 0.0
January 6 6 30.3 0.5 2.8 3.3 2.3 - 1.8 1.2 1.6 1.5 0.2
February 8 8 31.9 0.4 2.8 3.1 1.8 - 1.8 0.9 2.0 0.9 0.3
March 3 3 33.0 0.7 3.3 4.0 2.3 - 2.0 1.3 1.5 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 948 14 88 102 63 - 59 38 1.6 41 5
Conference 10 10 323 4 27 31 21 - 17 9 1.9 10 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 461 8 40 48 27 - 26 18 1.4 23 4
Away 8 8 243 2 19 21 19 - 15 7 2.1 9 1
Neutral 8 8 244 4 29 33 17 - 18 13 1.4 9 0
-
Wins 24 24 715 10 69 79 47 - 51 32 1.6 38 4
Losses 8 8 233 4 19 23 16 - 8 6 1.3 3 1
-
November 10 10 271 4 20 24 15 - 16 15 1.1 19 1
December 5 5 141 2 19 21 13 - 12 5 2.4 2 0
January 6 6 182 3 17 20 14 - 11 7 1.6 9 1
February 8 8 255 3 22 25 14 - 14 7 2.0 7 2
March 3 3 99 2 10 12 7 - 6 4 1.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 24 24 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 10 10 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0