12 Rashaun Agee
Rashaun Agee
  • Height:
    6'7
  • Weight:
    225
  • Hometown:
    Chicago
  • Position:
    Forward
  • Year:
    RS-FR
  • State:
    Illinois
  • High School:
    New Mexico St
  • gp
    30
  • pts/g
    20.1
  • fg %
    52.1
  • 3pt %
    35.3
  • ft %
    63.7
  • reb/g
    11.5
  • a/g
    2.1

Player Profile

Recent Games
Feb 10 at Central Wyoming College W, 84-79
Feb 12 Laramie County Community College W, 82-59
Feb 16 Eastern Wyoming College W, 86-66
Feb 19 at Western Wyoming Community College L, 77-73
Feb 26 Central Wyoming College W, 91-75
Mar 3 vs. Trinidad State College L, 78-72
  Overall Conf
Games 30 10
Games started 30 10
Minutes 867 349
Minutes per game 28.9 34.9
FG 227-436 80-157
FG Pct 52.1 51.0
3PT 36-102 11-29
3PT Pct 35.3 37.9
FT 114-179 38-59
FT Pct 63.7 64.4
Off rebounds 90 27
Def rebounds 254 98
Total rebounds 344 125
Rebounds per game 11.5 12.5
Personal fouls 83 28
Disqualifications 1 -
Assists 63 30
Turnovers 89 29
Assist to turnover ratio 0.7 1.0
Steals 45 10
Blocks 34 16
Points 604 209
Points per game 20.1 20.9
Points per 40 min 27.9 24.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. College of Southern Nevada   - - - - - - - - -
Nov 1 Real Salt Lake Post Grad W, 109-69 1 17 5-11 45.5 0-1 0.0 2-8 25.0 12
Nov 5 vs. Northwest Kansas Technical College W, 86-80 1 38 7-13 53.8 0-2 0.0 6-12 50.0 20
Nov 6 Snow College L, 80-72 1 32 0-6 0.0 0-4 0.0 3-5 60.0 3
Nov 10 at Colorado Northwestern Community College W, 103-80 1 32 8-15 53.3 0-4 0.0 3-4 75.0 19
Nov 12 College of Southern Idaho L, 76-75 1 26 5-12 41.7 2-5 40.0 1-2 50.0 13
Nov 18 at Indian Hills Community College L, 83-67 1 31 6-13 46.2 2-5 40.0 1-2 50.0 15
Nov 19 vs. Northeastern Oklahoma AM College W, 92-72 1 34 10-16 62.5 0-0 - 5-6 83.3 25
Nov 22 Northeastern Junior College L, 69-62 1 31 5-13 38.5 0-1 0.0 4-7 57.1 14
Nov 26 Lake Region State College - ND W, 78-62 1 32 5-10 50.0 0-1 0.0 2-6 33.3 12
Nov 27 Lamar Community College L, 92-69 1 35 9-15 60.0 4-7 57.1 5-6 83.3 27
Dec 1 Colorado Northwestern Community College L, 87-79 1 32 5-15 33.3 1-3 33.3 2-4 50.0 13
Dec 3 vs. Miles Community College W, 105-61 1 23 8-12 66.7 1-2 50.0 6-7 85.7 23
Dec 4 vs. Dawson Community College L, 102-95 1 39 13-19 68.4 4-6 66.7 7-9 77.8 37
Dec 5 vs. Williston State College W, 74-64 1 23 8-11 72.7 1-2 50.0 3-4 75.0 20
Dec 10 vs. Otero College L, 92-79 1 1 9-18 50.0 3-6 50.0 2-3 66.7 23
Dec 11 vs. Lamar Community College W, 87-73 1 1 13-20 65.0 3-7 42.9 2-3 66.7 31
Jan 6 at Northeastern Junior College   - - - - - - - - -
Jan 10 at Western Nebraska Community College L, 85-73 1 29 2-10 20.0 0-3 0.0 5-6 83.3 9
Jan 15 Dickinson State JV W, 108-48 1 24 10-16 62.5 0-5 0.0 7-10 70.0 27
Jan 19 Northwest College W, 100-84 1 39 10-17 58.8 3-5 60.0 3-4 75.0 26
Jan 22 Central Wyoming College W, 98-89 1 36 8-15 53.3 0-1 0.0 3-5 60.0 19
Jan 26 at Laramie County Community College L, 97-90 1 38 11-25 44.0 0-3 0.0 5-7 71.4 27
Jan 29 at Eastern Wyoming College W, 84-82 1 35 9-17 52.9 0-1 0.0 3-4 75.0 21
Feb 2 Western Wyoming Community College L, 72-70 1 37 6-16 37.5 3-4 75.0 4-6 66.7 19
Feb 5 at Northwest College W, 76-71 1 36 6-11 54.5 2-2 100.0 6-11 54.5 20
Feb 10 at Central Wyoming College W, 84-79 1 36 8-16 50.0 1-4 25.0 8-13 61.5 25
Feb 12 Laramie County Community College W, 82-59 1 28 6-11 54.5 0-3 0.0 4-5 80.0 16
Feb 16 Eastern Wyoming College W, 86-66 1 35 9-12 75.0 0-0 - 1-2 50.0 19
Feb 19 at Western Wyoming Community College L, 77-73 1 29 7-17 41.2 2-6 33.3 1-2 50.0 17
Feb 26 Central Wyoming College W, 91-75 1 37 11-21 52.4 3-5 60.0 7-9 77.8 32
Mar 3 vs. Trinidad State College L, 78-72 1 1 8-13 61.5 1-4 25.0 3-7 42.9 20

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. College of Southern Nevada   - - - - - - - - - - - -
Nov 1 Real Salt Lake Post Grad W, 109-69 1 17 5 2 7 0 4 0.0 1 0 3 -
Nov 5 vs. Northwest Kansas Technical College W, 86-80 1 38 7 9 16 3 3 1.0 1 0 2 -
Nov 6 Snow College L, 80-72 1 32 1 11 12 0 4 0.0 2 1 3 -
Nov 10 at Colorado Northwestern Community College W, 103-80 1 32 4 3 7 1 2 0.5 0 0 4 -
Nov 12 College of Southern Idaho L, 76-75 1 26 1 5 6 0 2 0.0 0 0 4 0
Nov 18 at Indian Hills Community College L, 83-67 1 31 2 8 10 1 4 0.3 2 0 3 -
Nov 19 vs. Northeastern Oklahoma AM College W, 92-72 1 34 0 11 11 6 5 1.2 1 0 2 -
Nov 22 Northeastern Junior College L, 69-62 1 31 5 10 15 0 4 0.0 3 2 4 -
Nov 26 Lake Region State College - ND W, 78-62 1 32 1 6 7 2 0 - 1 1 3 -
Nov 27 Lamar Community College L, 92-69 1 35 3 6 9 2 3 0.7 0 3 3 -
Dec 1 Colorado Northwestern Community College L, 87-79 1 32 2 10 12 0 2 0.0 2 1 5 1
Dec 3 vs. Miles Community College W, 105-61 1 23 3 8 11 0 1 0.0 1 0 2 -
Dec 4 vs. Dawson Community College L, 102-95 1 39 3 9 12 1 5 0.2 3 1 3 -
Dec 5 vs. Williston State College W, 74-64 1 23 3 5 8 1 3 0.3 0 2 4 -
Dec 10 vs. Otero College L, 92-79 1 1 4 11 15 4 5 0.8 4 2 3 -
Dec 11 vs. Lamar Community College W, 87-73 1 1 1 14 15 4 2 2.0 1 1 3 -
Jan 6 at Northeastern Junior College   - - - - - - - - - - - -
Jan 10 at Western Nebraska Community College L, 85-73 1 29 2 3 5 2 3 0.7 3 0 0 -
Jan 15 Dickinson State JV W, 108-48 1 24 5 7 12 2 1 2.0 2 0 2 -
Jan 19 Northwest College W, 100-84 1 39 1 15 16 2 6 0.3 1 0 0 -
Jan 22 Central Wyoming College W, 98-89 1 36 4 7 11 3 3 1.0 0 2 4 -
Jan 26 at Laramie County Community College L, 97-90 1 38 3 7 10 2 2 1.0 2 2 3 -
Jan 29 at Eastern Wyoming College W, 84-82 1 35 7 13 20 5 2 2.5 0 1 2 -
Feb 2 Western Wyoming Community College L, 72-70 1 37 1 9 10 2 2 1.0 2 7 3 -
Feb 5 at Northwest College W, 76-71 1 36 1 10 11 2 3 0.7 2 1 3 -
Feb 10 at Central Wyoming College W, 84-79 1 36 3 13 16 3 2 1.5 1 2 2 -
Feb 12 Laramie County Community College W, 82-59 1 28 2 8 10 2 5 0.4 1 1 3 -
Feb 16 Eastern Wyoming College W, 86-66 1 35 2 8 10 7 4 1.8 0 0 4 -
Feb 19 at Western Wyoming Community College L, 77-73 1 29 3 8 11 2 0 - 1 0 4 -
Feb 26 Central Wyoming College W, 91-75 1 37 5 7 12 1 2 0.5 5 2 2 -
Mar 3 vs. Trinidad State College L, 78-72 1 1 6 11 17 3 5 0.6 3 2 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 28.9 7.6-14.5 52.1 1.2-3.4 35.3 3.8-6.0 63.7 20.1
Total 30 30 28.9 7.6-14.5 52.1 1.2-3.4 35.3 3.8-6.0 63.7 20.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 867 227-436 52.1 36-102 35.3 114-179 63.7 604
Total 30 30 867 227-436 52.1 36-102 35.3 114-179 63.7 604

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 28.9 0.0-0.0 52.1 0.0-0.0 35.3 0.0-0.0 63.7 0.0
Total 30 30 28.9 0.0-0.0 52.1 0.0-0.0 35.3 0.0-0.0 63.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 28.9 3.0 8.5 11.5 2.8 0.0 2.1 3.0 0.7 1.5 1.1
Total 30 30 28.9 3.0 8.5 11.5 2.8 0.0 2.1 3.0 0.7 1.5 1.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 867 90 254 344 83 1 63 89 0.7 45 34
Total 30 30 867 90 254 344 83 1 63 89 0.7 45 34

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 28.9 7.6-14.5 52.1 1.2-3.4 35.3 3.8-6.0 63.7 20.1
Conference 10 10 34.9 8.0-15.7 51.0 1.1-2.9 37.9 3.8-5.9 64.4 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.5 6.7-13.6 49.5 1.1-3.2 35.6 3.4-5.6 60.8 18.0
Away 8 8 33.3 7.1-15.5 46.0 0.9-3.5 25.0 4.0-6.1 65.3 19.1
Neutral 8 8 20.0 9.5-15.2 62.3 1.6-3.6 44.8 4.2-6.4 66.7 24.9
Result Wins 17 17 29.8 8.3-14.4 57.8 0.8-2.6 31.1 4.2-6.6 62.8 21.6
Losses 13 13 27.8 6.6-14.8 44.8 1.7-4.4 38.6 3.3-5.1 65.2 18.2
Month November 10 10 30.8 6.0-12.4 48.4 0.8-3.0 26.7 3.2-5.8 55.2 16.0
December 6 6 19.8 9.3-15.8 58.9 2.2-4.3 50.0 3.7-5.0 73.3 24.5
January 6 6 33.5 8.3-16.7 50.0 0.5-3.0 16.7 4.3-6.0 72.2 21.5
February 7 7 34.0 7.6-14.9 51.0 1.6-3.4 45.8 4.4-6.9 64.6 21.1
March 1 1 1.0 8.0-13.0 61.5 1.0-4.0 25.0 3.0-7.0 42.9 20.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 867 227-436 52.1 36-102 35.3 114-179 63.7 604
Conference 10 10 349 80-157 51.0 11-29 37.9 38-59 64.4 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 441 94-190 49.5 16-45 35.6 48-79 60.8 252
Away 8 8 266 57-124 46.0 7-28 25.0 32-49 65.3 153
Neutral 8 8 160 76-122 62.3 13-29 44.8 34-51 66.7 199
Result Wins 17 17 506 141-244 57.8 14-45 31.1 71-113 62.8 367
Losses 13 13 361 86-192 44.8 22-57 38.6 43-66 65.2 237
Month November 10 10 308 60-124 48.4 8-30 26.7 32-58 55.2 160
December 6 6 119 56-95 58.9 13-26 50.0 22-30 73.3 147
January 6 6 201 50-100 50.0 3-18 16.7 26-36 72.2 129
February 7 7 238 53-104 51.0 11-24 45.8 31-48 64.6 148
March 1 1 1 8-13 61.5 1-4 25.0 3-7 42.9 20

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 28.9 0.0-0.0 52.1 0.0-0.0 35.3 0.0-0.0 63.7 0.0
Conference 10 10 34.9 0.0-0.0 51.0 0.0-0.0 37.9 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.5 0.0-0.0 49.5 0.0-0.0 35.6 0.0-0.0 60.8 0.0
Away 8 8 33.3 0.0-0.0 46.0 0.0-0.0 25.0 0.0-0.0 65.3 0.0
Neutral 8 8 20.0 0.0-0.0 62.3 0.0-0.0 44.8 0.0-0.0 66.7 0.0
Result Wins 17 17 29.8 0.0-0.0 57.8 0.0-0.0 31.1 0.0-0.0 62.8 0.0
Losses 13 13 27.8 0.0-0.0 44.8 0.0-0.0 38.6 0.0-0.0 65.2 0.0
Month November 10 10 30.8 0.0-0.0 48.4 0.0-0.0 26.7 0.0-0.0 55.2 0.0
December 6 6 19.8 0.0-0.0 58.9 0.0-0.0 50.0 0.0-0.0 73.3 0.0
January 6 6 33.5 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 72.2 0.0
February 7 7 34.0 0.0-0.0 51.0 0.0-0.0 45.8 0.0-0.0 64.6 0.0
March 1 1 1.0 0.0-0.0 61.5 0.0-0.0 25.0 0.0-0.0 42.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 28.9 3.0 8.5 11.5 2.8 0.0 2.1 3.0 0.7 1.5 1.1
Conference 10 10 34.9 2.7 9.8 12.5 2.8 - 3.0 2.9 1.0 1.0 1.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.5 2.7 7.9 10.6 3.1 0.1 1.6 3.0 0.5 1.4 1.4
Away 8 8 33.3 3.1 8.1 11.3 2.6 - 2.3 2.3 1.0 1.4 0.8
Neutral 8 8 20.0 3.4 9.8 13.1 2.4 - 2.8 3.6 0.8 1.8 1.0
Result Wins 17 17 29.8 3.2 8.6 11.8 2.6 - 2.6 2.8 0.9 1.1 0.8
Losses 13 13 27.8 2.8 8.3 11.1 2.9 0.1 1.5 3.2 0.5 2.1 1.6
Month November 10 10 30.8 2.9 7.1 10.0 3.1 0.0 1.5 3.1 0.5 1.1 0.7
December 6 6 19.8 2.7 9.5 12.2 3.3 0.2 1.7 3.0 0.6 1.8 1.2
January 6 6 33.5 3.7 8.7 12.3 1.8 - 2.7 2.8 0.9 1.3 0.8
February 7 7 34.0 2.4 9.0 11.4 3.0 - 2.7 2.6 1.1 1.7 1.9
March 1 1 1.0 6.0 11.0 17.0 0.0 - 3.0 5.0 0.6 3.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 867 90 254 344 83 1 63 89 0.7 45 34
Conference 10 10 349 27 98 125 28 - 30 29 1.0 10 16
Exhibition - - - - - - - - - - - - -
Location Home 14 14 441 38 111 149 43 1 23 42 0.5 20 20
Away 8 8 266 25 65 90 21 - 18 18 1.0 11 6
Neutral 8 8 160 27 78 105 19 - 22 29 0.8 14 8
Result Wins 17 17 506 54 146 200 45 - 44 48 0.9 18 13
Losses 13 13 361 36 108 144 38 1 19 41 0.5 27 21
Month November 10 10 308 29 71 100 31 0 15 31 0.5 11 7
December 6 6 119 16 57 73 20 1 10 18 0.6 11 7
January 6 6 201 22 52 74 11 - 16 17 0.9 8 5
February 7 7 238 17 63 80 21 - 19 18 1.1 12 13
March 1 1 1 6 11 17 0 - 3 5 0.6 3 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 8 8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Result Wins 17 17 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 10 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0