2018-19 Basketball Statistics - Casper College

Games
35
Pts
100.9
FG %
52.2
3PT %
38.2
FT %
73.5
Reb
47.7
Ast
19.1
Team Summary
Title Record
Overall 32-3 (.914)
Conference 14-1 (.933)
Streak Lost 1
Home 17-0
Away 7-1
Neutral 8-2
Recent Results
Date Opponent Result
Feb 23 Sheridan College W, 97-78
Mar 2 Gillette College W, 105-70
Mar 7 vs. Trinidad State Junior College W, 84-61
Mar 8 vs. Western Nebraska Community College W, 104-97
Mar 9 at Sheridan College W, 87-74
Mar 18 vs. Cleveland State Community College L, 90-83
Team Stats
Statistics Overall Conf
Games 35 15
Points 3532 1456
Points per game 100.9 97.1
FG made per game 37.4 35.6
FG attempts per game 71.7 70.9
FG Pct 52.2 50.2
3PT made per game 8.6 8.5
3PT attempts per game 22.4 23.3
3PT Pct 38.2 36.6
FT made per game 17.6 17.3
FT attempt per game 23.9 23.3
FT Pct 73.5 74.3
Off rebounds per game 12.2 11.9
Def rebounds per game 35.5 33.2
Total rebounds per game 47.7 45.1
Opponents' Off rebounds per game 8.9 8.6
Opponents' Def rebounds per game 22.9 26.9
Opponents' Total rebounds per game 31.9 35.5
Rebound margin per game 15.8 9.5
Assists per game 19.1 18.3
Opponents' Assists per game 10.9 13.5
Turnovers per game 12.5 12.6
Opponents' Turnovers per game 13.8 16.6
Steals per game 8.1 9.2
Opponents' Steals per game 5.0 5.9
Blocks per game 5.8 5.7
Opponents' Blocks per game 1.5 1.9
Personal fouls per game 15.8 17.1
Opponents' Personal fouls per game 16.4 18.1
Points per game allowed 74.0 75.9
Opponents' Field goal percentage 40.1 41.7
Opponents' 3PT percentage 31.0 35.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1309-2510 534-1063
3 point total-attempts 300-785 128-350
Free throw total-attempts 615-837 260-350
Opponents' Field goal total-attempts 853-2128 402-964
Opponents' 3 point total-attempts 262-845 128-362
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. Rocky Mountain Showcase   - - - - - - - - - - - - - - -
Oct 20 # Williston State College T, 0-0 - - - - - - - - - - - - - - -
Nov 2 Air Force Prep W, 88-80 31-60 51.7 11-19 57.9 15-24 62.5 10 34 44 16 14 5 4 12 88
Nov 3 Impact Academy W, 122-70 48-83 57.8 9-29 31.0 17-17 100.0 8 50 58 31 16 13 7 10 122
Nov 9 vs. Salt Lake Community College W, 108-101 32-70 45.7 8-22 36.4 36-51 70.6 16 33 49 21 12 5 1 21 108
Nov 10 vs. College of Southern Idaho L, 105-103 30-73 41.1 9-21 42.9 34-39 87.2 14 33 47 10 15 6 9 24 103
Nov 13 Northeastern Junior College W, 83-56 31-67 46.3 5-21 23.8 16-25 64.0 7 35 42 20 8 15 9 11 83
Nov 16 vs. Dakota College at Bottineau W, 110-56 43-73 58.9 13-29 44.8 12-17 70.6 12 51 63 26 18 3 6 16 110
Nov 17 vs. Little Big Horn College W, 129-39 56-86 65.1 9-21 42.9 8-12 66.7 16 35 51 36 3 16 10 5 129
Nov 22 Colorado Northwestern Community College W, 85-56 31-60 51.7 7-20 35.0 16-23 69.6 8 41 49 18 21 7 7 15 85
Nov 23 Dakota College at Bottineau W, 130-96 48-84 57.1 11-24 45.8 23-27 85.2 17 34 51 28 6 5 7 14 130
Nov 24 Eastern Wyoming College W, 65-43 27-58 46.6 7-28 25.0 4-7 57.1 9 23 32 11 6 10 2 8 65
Nov 30 vs. McCook Community College W, 129-99 44-77 57.1 10-17 58.8 31-40 77.5 18 30 48 19 15 12 4 25 129
Dec 1 vs. Lake Region State College - ND W, 112-65 45-72 62.5 10-19 52.6 12-18 66.7 15 31 46 13 11 13 8 10 112
Dec 6 Miles Community College W, 85-66 28-66 42.4 3-20 15.0 26-36 72.2 15 44 59 12 13 6 4 7 85
Dec 7 vs. Little Big Horn College W, 125-26 50-79 63.3 10-22 45.5 15-27 55.6 20 46 66 33 9 13 17 7 125
Dec 14 Rexburg United W, 109-69 42-79 53.2 12-30 40.0 13-20 65.0 12 45 57 21 13 7 4 6 109
Dec 15 Rexburg United W, 113-89 46-83 55.4 12-30 40.0 9-15 60.0 14 34 48 22 5 4 3 13 113
Jan 5 # Wyoming All-Stars   - - - - - - - - - - - - - - -
Jan 9 Central Wyoming College W, 118-72 39-63 61.9 7-18 38.9 33-42 78.6 13 34 47 20 13 7 13 16 118
Jan 12 Laramie County Community College W, 110-96 43-74 58.1 5-15 33.3 19-23 82.6 16 32 48 19 17 7 6 18 110
Jan 16 at Sheridan College L, 97-87 32-78 41.0 7-29 24.1 16-19 84.2 7 34 41 10 10 6 0 20 87
Jan 19 at Western Wyoming Community College W, 86-73 29-72 40.3 7-21 33.3 21-26 80.8 15 42 57 20 11 9 11 25 86
Jan 23 at Eastern Wyoming College W, 80-70 28-62 45.2 9-22 40.9 15-18 83.3 8 26 34 16 14 9 4 14 80
Jan 26 Northwest College W, 91-67 36-63 57.1 3-16 18.8 16-23 69.6 12 29 41 22 13 12 7 15 91
Jan 30 at Central Wyoming College W, 102-97 34-65 52.3 7-18 38.9 27-38 71.1 8 27 35 18 14 18 3 17 102
Feb 2 at Laramie County Community College W, 94-81 37-85 43.5 6-15 40.0 14-21 66.7 21 37 58 13 8 10 3 16 94
Feb 6 Gillette College W, 102-79 38-72 52.8 17-37 45.9 9-14 64.3 14 33 47 29 15 8 6 13 102
Feb 9 Western Wyoming Community College W, 126-89 46-74 62.2 16-28 57.1 18-26 69.2 10 37 47 27 19 10 6 20 126
Feb 13 Eastern Wyoming College W, 68-45 25-57 43.9 7-22 31.8 11-16 68.8 8 23 31 13 10 9 9 12 68
Feb 16 at Northwest College W, 112-72 41-67 61.2 12-29 41.4 18-20 90.0 8 28 36 19 15 4 2 19 112
Feb 20 at Gillette College W, 100-67 38-81 46.9 11-34 32.4 13-17 76.5 12 40 52 13 14 6 1 20 100
Feb 23 Sheridan College W, 97-78 37-83 44.6 9-25 36.0 14-22 63.6 19 41 60 16 8 8 6 20 97
Mar 2 Gillette College W, 105-70 39-69 56.5 10-23 43.5 17-23 73.9 9 41 50 25 14 6 6 14 105
Mar 7 vs. Trinidad State Junior College W, 84-61 30-61 49.2 9-21 42.9 15-17 88.2 4 31 35 9 15 4 4 21 84
Mar 8 vs. Western Nebraska Community College W, 104-97 40-77 51.9 7-17 41.2 17-25 68.0 14 34 48 19 12 3 2 17 104
Mar 9 at Sheridan College W, 87-74 34-67 50.7 2-11 18.2 17-20 85.0 7 34 41 10 13 2 5 22 87
Mar 18 vs. Cleveland State Community College L, 90-83 31-70 44.3 3-12 25.0 18-29 62.1 12 39 51 13 18 6 7 30 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1309-2510 52.2 300-785 38.2 615-837 73.5 12.2 35.5 47.7 19.1 12.5 8.1 5.8 15.8 100.9 1.402 0.378
Conference 15 534-1063 50.2 128-350 36.6 260-350 74.3 11.9 33.2 45.1 18.3 12.6 9.2 5.7 17.1 97.1 1.356 0.305
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 635-1195 53.1 151-405 37.3 276-383 72.1 11.8 35.9 47.7 20.6 12.4 8.2 6.2 13.2 99.8 1.408 0.437
Away 8 273-577 47.3 61-179 34.1 141-179 78.8 10.8 33.5 44.3 14.9 12.4 8.0 3.6 19.1 93.5 1.268 0.184
Neutral 10 401-738 54.3 88-201 43.8 198-275 72.0 14.1 36.3 50.4 19.9 12.8 8.1 6.8 17.6 108.8 1.501 0.437
 
Wins 32 1216-2289 53.1 281-723 38.9 547-750 72.9 12.3 35.5 47.8 19.8 12.3 8.3 5.8 15.0 101.9 1.424 0.433
Losses 3 93-221 42.1 19-62 30.6 68-87 78.2 11.0 35.3 46.3 11.0 14.3 6.0 5.3 24.7 91.0 1.182 -0.158
 
November 11 421-791 53.2 99-251 39.4 212-282 75.2 12.3 36.3 48.5 21.5 12.2 8.8 6.0 14.6 104.8 1.459 0.511
December 5 211-379 55.7 47-121 38.8 75-116 64.7 15.2 40.0 55.2 20.2 10.2 8.6 7.2 8.6 108.8 1.537 0.604
January 7 241-477 50.5 45-139 32.4 147-189 77.8 11.3 32.0 43.3 17.9 13.1 9.7 6.3 17.9 96.3 1.376 0.245
February 7 262-519 50.5 78-190 41.1 97-136 71.3 13.1 34.1 47.3 18.6 12.7 7.9 4.7 17.1 99.9 1.355 0.341
March 5 174-344 50.6 31-84 36.9 84-114 73.7 9.2 35.8 45.0 15.2 14.4 4.2 4.8 20.8 92.6 1.251 0.118