2016-17 Basketball Statistics - Casper College

Games
33
Pts
81.3
FG %
45.0
3PT %
35.5
FT %
67.1
Reb
41.4
Ast
14.8
Team Summary
Title Record
Overall 24-9 (.727)
Conference 9-5 (.643)
Streak Lost 1
Home 17-5
Away 7-4
Neutral 0-0
Recent Results
Date Opponent Result
Feb 18 Little Big Horn College W, 133-69
Feb 22 at Miles Community College W, 76-73
Feb 25 Gillette College L, 94-86
Mar 4 Western Wyoming Community College W, 84-49
Mar 9 Western Nebraska Community College W, 62-60
Mar 10 at Gillette College L, 81-63
Team Stats
Statistics Overall Conf
Games 33 14
Points 2683 1050
Points per game 81.3 75.0
FG made per game 28.7 26.2
FG attempts per game 63.7 62.4
FG Pct 45.0 42.0
3PT made per game 8.6 8.2
3PT attempts per game 24.3 23.6
3PT Pct 35.5 34.8
FT made per game 15.3 14.4
FT attempt per game 22.8 22.2
FT Pct 67.1 64.6
Off rebounds per game 11.5 12.6
Def rebounds per game 29.8 26.9
Total rebounds per game 41.4 39.4
Opponents' Off rebounds per game 8.4 8.5
Opponents' Def rebounds per game 25.5 27.6
Opponents' Total rebounds per game 33.9 36.1
Rebound margin per game 7.5 3.3
Assists per game 14.8 12.7
Opponents' Assists per game 10.2 11.3
Turnovers per game 13.6 13.9
Opponents' Turnovers per game 14.3 14.4
Steals per game 7.4 7.4
Opponents' Steals per game 5.7 6.4
Blocks per game 3.5 3.4
Opponents' Blocks per game 2.2 3.1
Personal fouls per game 20.6 20.6
Opponents' Personal fouls per game 18.9 19.4
Points per game allowed 70.5 71.5
Opponents' Field goal percentage 40.9 43.9
Opponents' 3PT percentage 31.0 33.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 946-2102 367-873
3 point total-attempts 285-802 115-330
Free throw total-attempts 506-754 201-311
Opponents' Field goal total-attempts 774-1894 352-802
Opponents' 3 point total-attempts 201-648 84-249
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Impact Academy W, 104-74 42-83 50.6 13-33 39.4 7-12 58.3 10 57 67 26 21 8 4 11 104
Nov 5 Utah State Eastern W, 79-68 25-53 47.2 10-24 41.7 19-30 63.3 6 29 35 17 12 5 0 15 79
Nov 8 at Eastern Wyoming College W, 111-86 35-71 49.3 13-27 48.1 28-38 73.7 17 34 51 27 7 8 2 29 111
Nov 11 Miles Community College W, 108-69 39-73 53.4 15-31 48.4 15-19 78.9 13 37 50 29 9 7 4 21 108
Nov 12 Salt Lake Community College L, 79-73 29-62 46.8 9-34 26.5 6-14 42.9 6 19 25 18 15 10 4 17 73
Nov 15 Laramie County Community College W, 69-56 24-54 44.4 2-11 18.2 19-25 76.0 11 35 46 9 24 7 8 14 69
Nov 18 Eastern Wyoming College W, 93-78 35-72 48.6 8-24 33.3 15-25 60.0 11 45 56 12 14 4 0 31 93
Nov 19 Colorado Northwestern Community College W, 90-55 30-64 46.9 9-22 40.9 21-29 72.4 14 35 49 11 15 7 14 23 90
Nov 24 Dawson Community College W, 89-64 34-70 48.6 11-28 39.3 10-16 62.5 7 35 42 17 9 8 6 21 89
Nov 25 Lamar Community College L, 74-63 21-66 31.8 6-25 24.0 15-31 48.4 16 31 47 8 12 3 3 30 63
Nov 26 Central Wyoming College L, 68-59 18-63 28.6 6-24 25.0 17-28 60.7 14 28 42 10 13 3 3 23 59
Nov 30 Western Nebraska Community College W, 69-58 24-55 43.6 8-23 34.8 13-17 76.5 12 26 38 11 20 7 2 19 69
Dec 6 at Laramie County Community College L, 82-71 28-65 43.1 6-22 27.3 9-16 56.3 8 19 27 9 15 8 2 32 71
Dec 9 Wyoming All-Stars W, 98-71 36-70 51.4 9-27 33.3 17-25 68.0 7 44 51 28 0 10 3 20 98
Jan 9 Northeastern Junior College W, 96-84 27-57 47.4 7-26 26.9 35-44 79.5 14 27 41 14 16 8 3 27 96
Jan 12 Northwest College W, 70-62 24-54 44.4 7-22 31.8 15-18 83.3 5 24 29 9 16 8 2 17 70
Jan 14 at Sheridan College W, 61-57 25-58 43.1 6-18 33.3 5-12 41.7 6 30 36 18 15 8 6 19 61
Jan 17 Western Wyoming Community College W, 68-66 23-52 44.2 9-21 42.9 13-21 61.9 7 27 34 14 15 6 5 19 68
Jan 21 at Central Wyoming College L, 80-66 23-63 36.5 8-26 30.8 12-18 66.7 12 26 38 7 13 7 0 16 66
Jan 23 at Western Nebraska Community College W, 82-74 28-58 48.3 7-18 38.9 19-26 73.1 13 17 30 14 11 8 0 21 82
Jan 25 at Little Big Horn College W, 109-77 41-77 53.2 6-14 42.9 21-30 70.0 23 37 60 23 11 9 9 21 109
Jan 28 Miles Community College W, 68-60 25-53 47.2 7-19 36.8 11-21 52.4 10 32 42 19 18 7 6 16 68
Feb 1 at Northwest College W, 74-58 28-57 49.1 12-27 44.4 6-13 46.2 11 26 37 11 13 3 1 21 74
Feb 4 Sheridan College W, 86-73 27-63 42.9 6-20 30.0 26-38 68.4 12 34 46 13 11 8 7 22 86
Feb 8 at Gillette College L, 92-88 28-70 40.0 10-31 32.3 22-30 73.3 17 19 36 13 19 9 3 27 88
Feb 11 at Western Wyoming Community College W, 72-71 25-59 42.4 8-26 30.8 14-18 77.8 14 22 36 10 8 7 1 18 72
Feb 15 Central Wyoming College L, 64-63 21-63 33.3 12-29 41.4 9-14 64.3 17 22 39 9 19 7 3 22 63
Feb 18 Little Big Horn College W, 133-69 48-84 57.1 15-29 51.7 22-26 84.6 14 37 51 24 13 15 6 13 133
Feb 22 at Miles Community College W, 76-73 27-70 38.6 7-23 30.4 15-26 57.7 17 28 45 13 18 15 2 19 76
Feb 25 Gillette College L, 94-86 29-68 42.6 11-29 37.9 17-21 81.0 9 18 27 11 7 7 0 22 86
Mar 4 Western Wyoming Community College W, 84-49 30-60 50.0 13-27 48.1 11-16 68.8 9 34 43 15 10 8 1 12 84
Mar 9 Western Nebraska Community College W, 62-60 23-50 46.0 2-14 14.3 14-23 60.9 9 29 38 12 21 4 4 21 62
Mar 10 at Gillette College L, 81-63 24-65 36.9 7-28 25.0 8-14 57.1 9 22 31 8 10 4 3 21 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 946-2102 45.0 285-802 35.5 506-754 67.1 11.5 29.8 41.4 14.8 13.6 7.4 3.5 20.6 81.3 1.235 0.147
Conference 14 367-873 42.0 115-330 34.8 201-311 64.6 12.6 26.9 39.4 12.7 13.9 7.4 3.4 20.6 75.0 1.177 0.021
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 22 634-1389 45.6 195-542 36.0 347-513 67.6 10.6 32.0 42.6 15.3 14.1 7.1 4.0 19.8 82.3 1.235 0.220
Away 11 312-713 43.8 90-260 34.6 159-241 66.0 13.4 25.5 38.8 13.9 12.7 7.8 2.6 22.2 79.4 1.237 -0.003
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 24 725-1517 47.8 210-554 37.9 391-568 68.8 11.3 32.5 43.9 16.5 13.6 7.7 4.0 19.6 85.5 1.305 0.280
Losses 9 221-585 37.8 75-248 30.2 115-186 61.8 12.0 22.7 34.7 10.3 13.7 6.4 2.3 23.3 70.2 1.053 -0.208
 
November 12 356-786 45.3 110-306 35.9 185-284 65.1 11.4 34.3 45.7 16.3 14.3 6.4 4.2 21.2 83.9 1.228 0.195
December 2 64-135 47.4 15-49 30.6 26-41 63.4 7.5 31.5 39.0 18.5 7.5 9.0 2.5 26.0 84.5 1.252 0.119
January 8 216-472 45.8 57-164 34.8 131-190 68.9 11.3 27.5 38.8 14.8 14.4 7.6 3.9 19.5 77.5 1.247 0.111
February 8 233-534 43.6 81-214 37.9 131-186 70.4 13.9 25.8 39.6 13.0 13.5 8.9 2.9 20.5 84.8 1.277 0.143
March 3 77-175 44.0 22-69 31.9 33-53 62.3 9.0 28.3 37.3 11.7 13.7 5.3 2.7 18.0 69.7 1.106 0.090