#5 Aubreann Browning (MH) - Casper College
m
18
k/s
1.04
h %
.016
a/s
0.04
b/s
0.56
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 2 | ||
| Sets | 45 | 4 | ||
| Kills | 47 | 2 | ||
| Kills per set | 1.04 | 0.50 | ||
| Errors | 44 | 2 | ||
| Total Attacks | 189 | 10 | ||
| Total Attacks per set | 4.20 | 2.50 | ||
| Hitting Percentage | .016 | .000 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 0 | ||
| Digs per set | 0.16 | 0.00 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 21 | 1 | ||
| Block Total | 25 | 1 | ||
| Blocks per set | 0.56 | 0.25 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 61.5 | 2.5 | ||
| Points per set | 1.4 | 0.6 | ||
| Matches started | 15 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Central Wyoming College | L, 3-1 |
| Oct 19 | Northwest College | W, 3-1 |
| Oct 24 | at Western Wyoming Community College | L, 3-1 |
| Oct 26 | Gillette College | W, 3-0 |
| Nov 1 | at Laramie County Community College | L, 3-0 |
| Nov 2 | at Eastern Wyoming College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 23 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Seward County Community College | L, 3-0 | - | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at McCook Community College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Aug 30 | Seward County Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 30 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 31 | vs. Central Arizona College | L, 3-1 | 1 | 4 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 31 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 5 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 6 | vs. Miami Dade College | L, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dodge City Community College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 14 | vs. Odessa College | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 |
| Sep 21 | Miles Community College | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 24 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 27 | at Central Wyoming College | L, 3-1 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 28 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Eastern Wyoming College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Mar 29 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 37 | 34 | 0.92 | 22 | 96 | .125 | 5 | 0.14 | 0 | 0.00 | 1 | 0 | 13 | 0.35 | 2 | 21 | 23 | 0.62 | 46.5 | 1.3 |
| 2024-25 | 18 | 45 | 47 | 1.04 | 44 | 189 | .016 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 7 | 0.16 | 4 | 21 | 25 | 0.56 | 61.5 | 1.4 |
| Total | 34 | 82 | 81 | 0.99 | 66 | 285 | .053 | 7 | 0.09 | 0 | 0.00 | 1 | 0 | 20 | 0.24 | 6 | 42 | 48 | 0.59 | 108.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 47 | 1.04 | 44 | 189 | .016 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 7 | 0.16 | 4 | 21 | 25 | 0.56 | 61.5 | 1.4 |
| Conference | 2 | 4 | 2 | 0.50 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 8 | 0.89 | 5 | 37 | .081 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 7 | 7 | 0.78 | 11.5 | 1.3 |
| Away | 5 | 11 | 8 | 0.73 | 7 | 39 | .026 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0.55 | 11.5 | 1.0 |
| Neutral | 10 | 25 | 31 | 1.24 | 32 | 113 | -.009 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 6 | 0.24 | 3 | 9 | 12 | 0.48 | 38.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 7 | 1.40 | 3 | 23 | .174 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 4 | 4 | 0.80 | 9.0 | 1.8 |
| Losses | 16 | 40 | 40 | 1.00 | 41 | 166 | -.006 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 6 | 0.15 | 4 | 17 | 21 | 0.53 | 52.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 20 | 1.05 | 23 | 86 | -.035 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 1 | 9 | 10 | 0.53 | 25.5 | 1.3 |
| September | 10 | 24 | 26 | 1.08 | 21 | 99 | .051 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 4 | 0.17 | 3 | 12 | 15 | 0.63 | 35.0 | 1.5 |
| November | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |