#oo Rebecca Swain (GK) - Casper College
gp
15
gs
15
min
1259:00
ga
11
gaa
0.79
sv
78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 1259:00 | 500:00 | ||
| Goals against | 11 | 3 | ||
| Goals-against average | 0.79 | 0.54 | ||
| Saves | 78 | 28 | ||
| Save pct | .876 | .903 | ||
| Wins | 11 | 5 | ||
| Losses | 4 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/4 | 2/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Aug 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Truckee Meadows | - | - | - | - | - | - | - | |
| Aug 19 | Utah State Eastern | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 27 | vs. Northeast Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 28 # | Black Hills State | - | - | - | - | - | - | - | |
| Sep 4 | vs. Butler Community College - KS | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 4 | vs. College of Southern Nevada | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 8 | at Northeastern Junior College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 11 | Laramie County Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 15 | at Western Nebraska Community College | W, 4-0 | W | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | Western Wyoming Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | Otero College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Trinidad State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 29 | at Central Wyoming College | W, 3-0 | W | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 2 | at Northwest College | W, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 8 | Western Nebraska Community College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 9 | at Laramie County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 13 | Northwest College | - | - | - | - | - | - | - | |
| Oct 16 # | Casper Blades | - | - | - | - | - | - | - | |
| Oct 22 | Central Wyoming College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | W | 1 | 84:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 30 | Otero College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Nov 6 | vs. Seminole State College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 74:04 | .65 | 0.79 | 4.59 | .876 |
| Conference | 6 | 6 | 62:30 | .38 | 0.54 | 3.50 | .903 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 74:20 | .33 | 0.40 | 3.67 | .917 |
| Away | 4 | 4 | 64:00 | .80 | 1.13 | 3.80 | .826 |
| Neutral | 3 | 3 | 90:00 | 1.33 | 1.33 | 8.67 | .867 |
| - | |||||||
| Wins | 11 | 11 | 69:09 | .15 | 0.20 | 4.23 | .965 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | 5.75 | .719 |
| - | |||||||
| August | 3 | 3 | 75:00 | .67 | 0.80 | 3.00 | .818 |
| September | 8 | 8 | 75:33 | .78 | 0.93 | 5.33 | .873 |
| October | 4 | 4 | 70:48 | .40 | 0.51 | 4.20 | .913 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1259:00 | 11 | 0.79 | 78 | .876 | 0 | 0 | 0 | 0/4 |
| Conference | 6 | 6 | 500:00 | 3 | 0.54 | 28 | .903 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 669:00 | 3 | 0.40 | 33 | .917 | 0 | 0 | 0 | 0/2 |
| Away | 4 | 4 | 320:00 | 4 | 1.13 | 19 | .826 | 0 | 0 | 0 | 0/2 |
| Neutral | 3 | 3 | 270:00 | 4 | 1.33 | 26 | .867 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 899:00 | 2 | 0.20 | 55 | .965 | 0 | 0 | 0 | 0/4 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 23 | .719 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 225:00 | 2 | 0.80 | 9 | .818 | 0 | 0 | 0 | 0/1 |
| September | 8 | 8 | 680:00 | 7 | 0.93 | 48 | .873 | 0 | 0 | 0 | 0/2 |
| October | 4 | 4 | 354:00 | 2 | 0.51 | 21 | .913 | 0 | 0 | 0 | 0/1 |