McCook Community College vs. Casper College November 7, 2025

(3-1, 1-0)
79
(0-3, 0-0)
76
Final 1 2 T
McCook Community College 37 42 79
Casper College 40 36 76

Box Score

McCook Community College
Casper College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 40 4-13 1-3 5-6 2 3 5 5 4 0 0 1 14
03 - Djibril Diawara 36 2-11 2-9 4-4 0 3 3 4 0 0 3 2 10
05 - Lukas Gudavicius 26 4-8 0-1 2-4 1 4 5 2 2 0 2 3 10
22 - Alier Alier 28 5-9 0-1 2-4 2 9 11 0 1 3 2 2 12
23 - Mo Diao 26 5-14 0-1 0-2 4 10 14 0 0 4 1 4 10
RESERVES  
02 - Isayah Pankey 16 2-4 0-1 0-0 2 0 2 2 0 0 0 0 4
10 - Kaya Mutambirwa 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
13 - Justin Neubert 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Sinisa 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 17 8-14 0-1 0-0 5 2 7 1 1 1 2 4 16
TM - Team 2 1 3 1 0
TOTALS   31-75 4-18 13-20 18 32 50 15 8 8 11 17 79
    41.3% 22.2% 65.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaire Richardson 31 1-10 1-2 2-4 2 2 4 6 2 0 3 0 5
14 - Parker Davis 32 0-6 0-4 0-0 2 5 7 2 0 0 1 2 0
22 - Buai Luak 24 7-10 0-0 0-0 2 6 8 0 0 1 3 4 14
24 - Channing Cade 31 8-13 1-2 8-12 2 5 7 1 2 3 2 2 25
55 - Aaron Sievert 35 6-17 4-12 0-0 1 1 2 6 1 0 1 2 16
RESERVES  
00 - Randy Clay Jr. 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
01 - Nasir Washington 19 5-15 1-4 5-7 1 2 3 0 1 0 1 1 16
10 - Zachariah Linson 11 0-1 0-0 0-0 1 0 1 1 1 0 1 1 0
15 - Justin Bandy 10 0-0 0-0 0-0 2 2 4 0 0 1 1 4 0
20 - Kâmil Cardot 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 5 10 1 0
TOTALS   27-73 7-25 15-23 18 29 47 17 7 5 14 17 76
    37.0% 28.0% 65.2%  

Game Information

Date/Time: November 7, 2025 - 12:00 PM
Location: Twin Falls, Idaho
Technical fouls: McCook Community College-None ; Casper College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Casper College
Field Goal 31-75 27-73
Field Goal % 41.3% 37.0%
3 Point 4-18 7-25
3 Point % 22.2% 28.0%
Free Throw 13-20 15-23
Free Throw % 65.0% 65.2%
Rebounds 50 47
Assists 15 17
Turnovers 11 14
Points off Turnovers 18 9
2nd Chance Points 15 18
Points in the Paint 48 38
Fastbreak Points 0 0
Bench Points 23 16
Largest Lead 10 5
Time of Largest Lead 2nd-14:24 1st-00:54
Trends Ties: 8; Lead Changes: 11
Field Goals %
McCook Community College
41.3%
37.0%
Casper College
3 Point %
McCook Community College
22.2%
28.0%
Casper College
Rebounds
McCook Community College
50
47
Casper College
Turnovers
McCook Community College
11
14
Casper College

Period1 Box Score

McCook Community College
Casper College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 3-7 1-2 2-2 1 2 3 3 2 0 0 1 9
03 - Djibril Diawara 16 0-7 0-5 0-0 0 2 2 2 0 0 1 0 0
05 - Lukas Gudavicius 12 3-5 0-1 0-0 0 1 1 0 1 0 2 0 6
22 - Alier Alier 12 2-3 0-0 1-2 1 5 6 0 0 1 2 0 5
23 - Mo Diao 15 2-7 0-0 0-0 3 4 7 0 0 4 0 1 4
RESERVES  
02 - Isayah Pankey 6 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0
10 - Kaya Mutambirwa 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
13 - Justin Neubert 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Sinisa 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 8 5-8 0-1 0-0 2 1 3 0 1 1 1 2 10
TM - Team 1 1 2 1 0
TOTALS   16-40 2-11 3-4 8 15 23 8 4 6 6 5 37
    40.0% 18.2% 75.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaire Richardson 17 1-8 1-1 1-2 1 2 3 5 2 0 1 0 4
14 - Parker Davis 17 0-2 0-2 0-0 1 4 5 1 0 0 1 1 0
22 - Buai Luak 8 1-4 0-0 0-0 1 0 1 0 0 0 1 2 2
24 - Channing Cade 16 6-8 1-1 3-6 2 4 6 1 1 0 1 0 16
55 - Aaron Sievert 15 4-10 2-6 0-0 0 0 0 1 1 0 0 0 10
RESERVES  
00 - Randy Clay Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Nasir Washington 13 3-8 1-3 1-1 0 1 1 0 0 0 1 0 8
10 - Zachariah Linson 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Justin Bandy 6 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
20 - Kâmil Cardot 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   15-40 5-13 5-9 6 12 18 9 4 0 6 5 40
    37.5% 38.5% 55.6%  

Period2 Box Score

McCook Community College
Casper College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 1-6 0-1 3-4 1 1 2 2 2 0 0 0 5
03 - Djibril Diawara 20 2-4 2-4 4-4 0 1 1 2 0 0 2 2 10
05 - Lukas Gudavicius 14 1-3 0-0 2-4 1 3 4 2 1 0 0 3 4
22 - Alier Alier 16 3-6 0-1 1-2 1 4 5 0 1 2 0 2 7
23 - Mo Diao 11 3-7 0-1 0-2 1 6 7 0 0 0 1 3 6
RESERVES  
02 - Isayah Pankey 10 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
10 - Kaya Mutambirwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Justin Neubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Sinisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 9 3-6 0-0 0-0 3 1 4 1 0 0 1 2 6
TM - Team 1 0 1 0 0
TOTALS   15-35 2-7 10-16 8 16 24 7 4 2 4 12 42
    42.9% 28.6% 62.5%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaire Richardson 14 0-2 0-1 1-2 1 0 1 1 0 0 2 0 1
14 - Parker Davis 15 0-4 0-2 0-0 1 1 2 1 0 0 0 1 0
22 - Buai Luak 16 6-6 0-0 0-0 1 6 7 0 0 1 2 2 12
24 - Channing Cade 15 2-5 0-1 5-6 0 1 1 0 1 3 1 2 9
55 - Aaron Sievert 20 2-7 2-6 0-0 1 1 2 5 0 0 1 2 6
RESERVES  
00 - Randy Clay Jr. 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
01 - Nasir Washington 6 2-7 0-1 4-6 1 1 2 0 1 0 0 1 8
10 - Zachariah Linson 5 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
15 - Justin Bandy 4 0-0 0-0 0-0 1 1 2 0 0 1 1 2 0
20 - Kâmil Cardot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   12-33 2-12 10-14 7 12 19 8 3 5 7 12 36
    36.4% 16.7% 71.4%