5 Ethan Connery
-
- Height:
- 6'3"
-
- Hometown:
- Cuyahoga Falls
-
- Position:
- Guard
-
- Year:
- So
-
- State:
- Ohio
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 24 | at Central Wyoming College | W, 84-76 |
| Mar 1 | at Eastern Wyoming College | W, 122-76 |
| Mar 2 | at Laramie County Community College | W, 90-86 |
| Mar 9 | Eastern Wyoming College | W, 114-94 |
| Mar 14 | vs. Otero College | W, 92-82 |
| Mar 15 | at Western Nebraska Community College | L, 82-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Elite Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Salt Lake Community College | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jump Start (UT) | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yavapai College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community Christian College | W, 114-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at College of Southern Idaho | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Snow College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Colorado Northwestern Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Nov 24 | North Idaho College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Northwestern Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Frank Phillips College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Miles Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Williston State College | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Dawson Community College | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. United Tribes Technical College | W, 118-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Wyoming College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwest College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gillette College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Wyoming Community College | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Wyoming College | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Wyoming Community College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gillette College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Eastern Wyoming College | W, 122-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laramie County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Wyoming College | W, 114-94 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Otero College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Nebraska Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Elite Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Nebraska Community College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Salt Lake Community College | L, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jump Start (UT) | W, 109-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yavapai College | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community Christian College | W, 114-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at College of Southern Idaho | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Snow College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Colorado Northwestern Community College | W, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | North Idaho College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | McCook Community College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Northwestern Community College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Frank Phillips College | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Miles Community College | W, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Williston State College | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Dawson Community College | W, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. United Tribes Technical College | W, 118-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Wyoming College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwest College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gillette College | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Wyoming Community College | W, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laramie County Community College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Wyoming College | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Wyoming Community College | W, 101-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gillette College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest College | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Central Wyoming College | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Eastern Wyoming College | W, 122-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laramie County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Wyoming College | W, 114-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Otero College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Nebraska Community College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |