4 PJ Ngambi
PJ Ngambi
  • Height:
    6'2
  • Weight:
    160
  • Hometown:
    Omaha
  • Position:
    Guard
  • Year:
    FR
  • State:
    Nebraska
  • High School:
    Iowa Central CC
  • gp
    30
  • pts/g
    12.9
  • fg %
    45.4
  • 3pt %
    35.4
  • ft %
    77.8
  • reb/g
    2.9
  • a/g
    4.3

Player Profile

Recent Games
Feb 10 at Central Wyoming College W, 84-79
Feb 12 Laramie County Community College W, 82-59
Feb 16 Eastern Wyoming College W, 86-66
Feb 19 at Western Wyoming Community College L, 77-73
Feb 26 Central Wyoming College W, 91-75
Mar 3 vs. Trinidad State College L, 78-72
  Overall Conf
Games 30 10
Games started 30 10
Minutes 860 322
Minutes per game 28.7 32.2
FG 134-295 46-100
FG Pct 45.4 46.0
3PT 29-82 11-31
3PT Pct 35.4 35.5
FT 91-117 37-47
FT Pct 77.8 78.7
Off rebounds 16 5
Def rebounds 70 25
Total rebounds 86 30
Rebounds per game 2.9 3.0
Personal fouls 37 18
Disqualifications 0 -
Assists 129 41
Turnovers 101 30
Assist to turnover ratio 1.3 1.4
Steals 27 9
Blocks 3 0
Points 388 140
Points per game 12.9 14.0
Points per 40 min 18.0 17.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. College of Southern Nevada   - - - - - - - - -
Nov 1 Real Salt Lake Post Grad W, 109-69 1 30 6-7 85.7 1-1 100.0 2-2 100.0 15
Nov 5 vs. Northwest Kansas Technical College W, 86-80 1 31 2-6 33.3 0-1 0.0 7-12 58.3 11
Nov 6 Snow College L, 80-72 1 29 6-17 35.3 0-2 0.0 2-2 100.0 14
Nov 10 at Colorado Northwestern Community College W, 103-80 1 30 5-12 41.7 0-3 0.0 1-2 50.0 11
Nov 12 College of Southern Idaho L, 76-75 1 35 6-9 66.7 1-2 50.0 2-2 100.0 15
Nov 18 at Indian Hills Community College L, 83-67 1 32 1-7 14.3 0-2 0.0 0-0 - 2
Nov 19 vs. Northeastern Oklahoma AM College W, 92-72 1 36 3-10 30.0 2-4 50.0 8-9 88.9 16
Nov 22 Northeastern Junior College L, 69-62 1 34 3-14 21.4 1-4 25.0 0-0 - 7
Nov 26 Lake Region State College - ND W, 78-62 1 30 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 27 Lamar Community College L, 92-69 1 34 5-7 71.4 3-5 60.0 1-1 100.0 14
Dec 1 Colorado Northwestern Community College L, 87-79 1 30 4-10 40.0 1-4 25.0 5-6 83.3 14
Dec 3 vs. Miles Community College W, 105-61 1 23 4-9 44.4 3-5 60.0 0-0 - 11
Dec 4 vs. Dawson Community College L, 102-95 1 37 9-11 81.8 0-1 0.0 6-6 100.0 24
Dec 5 vs. Williston State College W, 74-64 1 37 2-9 22.2 1-4 25.0 6-8 75.0 11
Dec 10 vs. Otero College L, 92-79 1 1 6-9 66.7 1-1 100.0 7-11 63.6 20
Dec 11 vs. Lamar Community College W, 87-73 1 1 4-14 28.6 1-4 25.0 3-3 100.0 12
Jan 6 at Northeastern Junior College   - - - - - - - - -
Jan 10 at Western Nebraska Community College L, 85-73 1 25 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 15 Dickinson State JV W, 108-48 1 23 4-8 50.0 1-2 50.0 0-0 - 9
Jan 19 Northwest College W, 100-84 1 26 1-5 20.0 1-4 25.0 8-10 80.0 11
Jan 22 Central Wyoming College W, 98-89 1 28 5-8 62.5 1-3 33.3 6-7 85.7 17
Jan 26 at Laramie County Community College L, 97-90 1 29 5-12 41.7 0-3 0.0 6-8 75.0 16
Jan 29 at Eastern Wyoming College W, 84-82 1 34 9-16 56.3 3-5 60.0 3-4 75.0 24
Feb 2 Western Wyoming Community College L, 72-70 1 32 2-6 33.3 1-1 100.0 2-2 100.0 7
Feb 5 at Northwest College W, 76-71 1 37 5-9 55.6 2-3 66.7 3-4 75.0 15
Feb 10 at Central Wyoming College W, 84-79 1 32 4-11 36.4 1-3 33.3 0-0 - 9
Feb 12 Laramie County Community College W, 82-59 1 31 4-8 50.0 2-3 66.7 3-4 75.0 13
Feb 16 Eastern Wyoming College W, 86-66 1 38 6-15 40.0 0-5 0.0 2-2 100.0 14
Feb 19 at Western Wyoming Community College L, 77-73 1 35 5-10 50.0 0-1 0.0 4-6 66.7 14
Feb 26 Central Wyoming College W, 91-75 1 39 3-9 33.3 1-2 50.0 1-2 50.0 8
Mar 3 vs. Trinidad State College L, 78-72 1 1 8-12 66.7 1-1 100.0 0-0 - 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. College of Southern Nevada   - - - - - - - - - - - -
Nov 1 Real Salt Lake Post Grad W, 109-69 1 30 3 1 4 8 5 1.6 0 0 1 -
Nov 5 vs. Northwest Kansas Technical College W, 86-80 1 31 0 3 3 2 3 0.7 0 1 2 -
Nov 6 Snow College L, 80-72 1 29 0 3 3 1 3 0.3 0 0 1 -
Nov 10 at Colorado Northwestern Community College W, 103-80 1 30 1 4 5 7 0 - 1 0 4 -
Nov 12 College of Southern Idaho L, 76-75 1 35 0 1 1 4 4 1.0 0 0 1 0
Nov 18 at Indian Hills Community College L, 83-67 1 32 0 3 3 6 4 1.5 0 0 0 -
Nov 19 vs. Northeastern Oklahoma AM College W, 92-72 1 36 0 2 2 4 4 1.0 0 1 1 -
Nov 22 Northeastern Junior College L, 69-62 1 34 0 2 2 3 5 0.6 0 0 3 -
Nov 26 Lake Region State College - ND W, 78-62 1 30 0 2 2 2 0 - 2 0 1 -
Nov 27 Lamar Community College L, 92-69 1 34 0 2 2 2 5 0.4 1 0 0 -
Dec 1 Colorado Northwestern Community College L, 87-79 1 30 0 0 0 1 2 0.5 1 0 2 -
Dec 3 vs. Miles Community College W, 105-61 1 23 0 3 3 4 1 4.0 2 0 0 -
Dec 4 vs. Dawson Community College L, 102-95 1 37 0 3 3 6 6 1.0 2 0 2 -
Dec 5 vs. Williston State College W, 74-64 1 37 2 1 3 4 2 2.0 0 0 0 -
Dec 10 vs. Otero College L, 92-79 1 1 1 2 3 6 6 1.0 3 1 0 -
Dec 11 vs. Lamar Community College W, 87-73 1 1 1 1 2 7 6 1.2 2 0 0 -
Jan 6 at Northeastern Junior College   - - - - - - - - - - - -
Jan 10 at Western Nebraska Community College L, 85-73 1 25 2 4 6 1 4 0.3 0 0 0 -
Jan 15 Dickinson State JV W, 108-48 1 23 0 5 5 4 1 4.0 0 0 0 -
Jan 19 Northwest College W, 100-84 1 26 0 3 3 2 3 0.7 1 0 1 -
Jan 22 Central Wyoming College W, 98-89 1 28 0 1 1 4 5 0.8 0 0 2 -
Jan 26 at Laramie County Community College L, 97-90 1 29 2 2 4 9 4 2.3 0 0 2 -
Jan 29 at Eastern Wyoming College W, 84-82 1 34 0 4 4 5 3 1.7 0 0 3 -
Feb 2 Western Wyoming Community College L, 72-70 1 32 2 1 3 2 5 0.4 3 0 3 -
Feb 5 at Northwest College W, 76-71 1 37 0 5 5 2 2 1.0 0 0 1 -
Feb 10 at Central Wyoming College W, 84-79 1 32 0 3 3 7 1 7.0 0 0 2 -
Feb 12 Laramie County Community College W, 82-59 1 31 1 1 2 1 2 0.5 1 0 2 -
Feb 16 Eastern Wyoming College W, 86-66 1 38 0 2 2 6 1 6.0 1 0 0 -
Feb 19 at Western Wyoming Community College L, 77-73 1 35 0 3 3 3 4 0.8 3 0 2 -
Feb 26 Central Wyoming College W, 91-75 1 39 1 1 2 12 3 4.0 3 0 1 -
Mar 3 vs. Trinidad State College L, 78-72 1 1 0 2 2 4 7 0.6 1 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 28.7 4.5-9.8 45.4 1.0-2.7 35.4 3.0-3.9 77.8 12.9
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 30 30 28.7 4.5-9.8 45.4 1.0-2.7 35.4 3.0-3.9 77.8 12.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 860 134-295 45.4 29-82 35.4 91-117 77.8 388
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
Total 30 30 860 134-295 45.4 29-82 35.4 91-117 77.8 388

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 28.7 0.0-0.0 45.4 0.0-0.0 35.4 0.0-0.0 77.8 0.0
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 30 30 28.7 0.0-0.0 45.4 0.0-0.0 35.4 0.0-0.0 77.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 28.7 0.5 2.3 2.9 1.2 0.0 4.3 3.4 1.3 0.9 0.1
2022-23 - - - - - - - - - - - - -
Total 30 30 28.7 0.5 2.3 2.9 1.2 0.0 4.3 3.4 1.3 0.9 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 860 16 70 86 37 0 129 101 1.3 27 3
2022-23 - - - - - - - - - - - - -
Total 30 30 860 16 70 86 37 0 129 101 1.3 27 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 - - - - - - - - - - - - -
Total 30 30 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 28.7 4.5-9.8 45.4 1.0-2.7 35.4 3.0-3.9 77.8 12.9
Conference 10 10 32.2 4.6-10.0 46.0 1.1-3.1 35.5 3.7-4.7 78.7 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.4 4.2-9.4 45.0 1.0-2.8 35.9 2.5-3.0 83.3 11.9
Away 8 8 31.8 4.6-10.5 44.0 0.8-2.8 27.3 2.4-3.2 73.1 12.4
Neutral 8 8 20.9 4.8-10.0 47.5 1.1-2.6 42.9 4.6-6.1 75.5 15.3
Result Wins 17 17 29.8 4.2-9.6 43.3 1.2-3.1 37.7 3.2-4.2 76.1 12.7
Losses 13 13 27.2 4.8-10.1 48.1 0.7-2.2 31.0 2.8-3.5 80.4 13.2
Month November 10 10 32.1 4.1-9.7 42.3 0.8-2.5 32.0 2.4-3.2 75.0 11.4
December 6 6 21.5 4.8-10.3 46.8 1.2-3.2 36.8 4.5-5.7 79.4 15.3
January 6 6 27.5 4.5-9.3 48.2 1.0-3.2 31.6 4.2-5.2 80.6 14.2
February 7 7 34.9 4.1-9.7 42.6 1.0-2.6 38.9 2.1-2.9 75.0 11.4
March 1 1 1.0 8.0-12.0 66.7 1.0-1.0 100.0 0.0-0.0 - 17.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 860 134-295 45.4 29-82 35.4 91-117 77.8 388
Conference 10 10 322 46-100 46.0 11-31 35.5 37-47 78.7 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 439 59-131 45.0 14-39 35.9 35-42 83.3 167
Away 8 8 254 37-84 44.0 6-22 27.3 19-26 73.1 99
Neutral 8 8 167 38-80 47.5 9-21 42.9 37-49 75.5 122
Result Wins 17 17 506 71-164 43.3 20-53 37.7 54-71 76.1 216
Losses 13 13 354 63-131 48.1 9-29 31.0 37-46 80.4 172
Month November 10 10 321 41-97 42.3 8-25 32.0 24-32 75.0 114
December 6 6 129 29-62 46.8 7-19 36.8 27-34 79.4 92
January 6 6 165 27-56 48.2 6-19 31.6 25-31 80.6 85
February 7 7 244 29-68 42.6 7-18 38.9 15-20 75.0 80
March 1 1 1 8-12 66.7 1-1 100.0 0-0 - 17

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 28.7 0.0-0.0 45.4 0.0-0.0 35.4 0.0-0.0 77.8 0.0
Conference 10 10 32.2 0.0-0.0 46.0 0.0-0.0 35.5 0.0-0.0 78.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 31.4 0.0-0.0 45.0 0.0-0.0 35.9 0.0-0.0 83.3 0.0
Away 8 8 31.8 0.0-0.0 44.0 0.0-0.0 27.3 0.0-0.0 73.1 0.0
Neutral 8 8 20.9 0.0-0.0 47.5 0.0-0.0 42.9 0.0-0.0 75.5 0.0
Result Wins 17 17 29.8 0.0-0.0 43.3 0.0-0.0 37.7 0.0-0.0 76.1 0.0
Losses 13 13 27.2 0.0-0.0 48.1 0.0-0.0 31.0 0.0-0.0 80.4 0.0
Month November 10 10 32.1 0.0-0.0 42.3 0.0-0.0 32.0 0.0-0.0 75.0 0.0
December 6 6 21.5 0.0-0.0 46.8 0.0-0.0 36.8 0.0-0.0 79.4 0.0
January 6 6 27.5 0.0-0.0 48.2 0.0-0.0 31.6 0.0-0.0 80.6 0.0
February 7 7 34.9 0.0-0.0 42.6 0.0-0.0 38.9 0.0-0.0 75.0 0.0
March 1 1 1.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 28.7 0.5 2.3 2.9 1.2 0.0 4.3 3.4 1.3 0.9 0.1
Conference 10 10 32.2 0.5 2.5 3.0 1.8 - 4.1 3.0 1.4 0.9 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.4 0.5 1.8 2.3 1.3 0.0 3.7 3.1 1.2 0.9 0.0
Away 8 8 31.8 0.6 3.5 4.1 1.8 - 5.0 2.8 1.8 0.5 0.0
Neutral 8 8 20.9 0.5 2.1 2.6 0.6 - 4.6 4.4 1.1 1.3 0.4
Result Wins 17 17 29.8 0.5 2.5 3.0 1.2 - 4.8 2.5 1.9 0.8 0.1
Losses 13 13 27.2 0.5 2.2 2.7 1.2 0.0 3.7 4.5 0.8 1.1 0.1
Month November 10 10 32.1 0.4 2.3 2.7 1.4 0.0 3.9 3.3 1.2 0.4 0.2
December 6 6 21.5 0.7 1.7 2.3 0.7 - 4.7 3.8 1.2 1.7 0.2
January 6 6 27.5 0.7 3.2 3.8 1.3 - 4.2 3.3 1.3 0.2 0.0
February 7 7 34.9 0.6 2.3 2.9 1.6 - 4.7 2.6 1.8 1.6 0.0
March 1 1 1.0 0.0 2.0 2.0 0.0 - 4.0 7.0 0.6 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 860 16 70 86 37 0 129 101 1.3 27 3
Conference 10 10 322 5 25 30 18 - 41 30 1.4 9 0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 439 7 25 32 18 0 52 44 1.2 13 0
Away 8 8 254 5 28 33 14 - 40 22 1.8 4 0
Neutral 8 8 167 4 17 21 5 - 37 35 1.1 10 3
Result Wins 17 17 506 9 42 51 21 - 81 42 1.9 13 2
Losses 13 13 354 7 28 35 16 0 48 59 0.8 14 1
Month November 10 10 321 4 23 27 14 0 39 33 1.2 4 2
December 6 6 129 4 10 14 4 - 28 23 1.2 10 1
January 6 6 165 4 19 23 8 - 25 20 1.3 1 0
February 7 7 244 4 16 20 11 - 33 18 1.8 11 0
March 1 1 1 0 2 2 0 - 4 7 0.6 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Result Wins 17 17 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 13 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 10 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0