Official Volleyball Box Score
Western Wyoming Comm at. Casper College
10/4/2025 at 2:00 PM @ Casper, WY

Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel Erickson..... 2 0 0 1 .000 0 0 0 3 11 0 0 0 0 0.0
2 Kasadie O'Melia..... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
3 Hanna Longhurst..... * 3 6 2 30 .133 0 0 1 2 11 0 0 0 0 6.0
4 Kennadee Owens...... 3 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
5 Akanesi Pututau..... 3 1 0 7 .143 3 0 0 0 1 0 0 0 0 1.0
6 Kamryn Slaugh....... * 3 3 3 23 .000 0 0 1 2 3 0 0 0 0 3.0
7 Addyson Letcher..... * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Reagan Davis........ * 3 0 0 7 .000 11 0 0 0 3 0 0 1 0 0.0
14 Isabel Grady........ * 3 2 0 6 .333 1 0 0 0 0 0 0 0 0 2.0
16 Olivia Ena.......... * 3 5 1 13 .308 0 0 0 1 8 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 17 8 91 .099 15 0 3 9 45 1 0 1 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Western Wyoming Community College (0) 9 11 20
Casper College...... (3) 25 25 25
Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 3 5 1 21 .190 0 1 0 0 8 0 1 0 0 6.5
3 Ana Jorgensen....... 1 0 2 5 -.400 0 0 0 0 1 0 2 0 0 1.0
4 Isabella Paz........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Emme Mullinax....... * 1 4 0 10 .400 1 0 0 0 4 0 0 0 0 4.0
6 Gemma McNamara...... 2 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
7 Makenna Lorenzen.... 3 0 0 1 .000 6 0 2 0 12 0 0 0 0 0.0
8 Berkley Richards.... 2 5 3 15 .133 0 0 0 0 0 0 3 0 0 6.5
9 Gabi Hern........... * 2 2 1 4 .250 5 3 0 0 5 0 0 0 0 5.0
10 Ava Eudis........... 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
11 Aubrey Hackett...... * 2 6 0 10 .600 0 1 1 0 4 0 1 0 0 7.5
12 Lily Wiedemann...... 2 0 1 2 -.500 2 1 0 0 7 0 0 0 0 1.0
13 Penina Leota........ * 2 3 1 7 .286 19 1 2 0 6 0 1 0 0 4.5
14 Ali Henne........... 1 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
15 Mina Kostic......... * 3 7 0 11 .636 1 1 1 0 1 0 5 0 0 10.5
16 Emma Vollmer........ 2 3 1 10 .200 0 0 0 0 1 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 39 13 112 .232 34 9 7 0 58 0 16 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Casper, WY
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter