Official Volleyball Box Score
Central Wyoming Coll at. Casper College
9/27/2025 at 2:00 PM @ Casper, WY

Central Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cameron Denison..... 5 2 1 3 .333 2 1 0 0 20 0 0 0 0 3.0
2 Nora Rasmussen...... * 5 13 8 47 .106 3 2 5 0 10 0 0 0 0 15.0
5 Sarah Meservey...... 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
8 Presley Ryan........ * 5 14 7 53 .132 1 5 1 1 11 0 4 0 0 21.0
12 Lindsey Stewart..... * 5 7 3 21 .190 0 0 0 0 2 2 4 0 0 11.0
13 Hallie Reeder....... 5 1 0 4 .250 4 0 1 2 38 0 0 0 0 1.0
19 Brynlee Birch....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Rachel Workman...... * 5 14 3 30 .367 0 0 0 0 1 0 3 0 0 15.5
24 Quincey Mathews..... * 5 2 0 9 .222 41 1 1 0 14 0 1 0 1 3.5
25 Laina Whitney....... * 4 5 2 21 .143 2 1 0 0 4 0 4 0 0 8.0
-------------------------------------------------------------------------------
Totals 59 25 192 .177 53 10 8 3 101 2 16 0 1 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Central Wyoming College (2) 25 25 20 25 14
Casper College...... (3) 17 27 25 17 16
Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 5 14 7 64 .109 1 0 0 3 22 2 1 0 0 16.5
4 Isabella Paz........ 5 0 0 0 .000 1 2 2 2 18 0 0 0 0 2.0
5 Emme Mullinax....... * 5 6 3 27 .111 0 0 0 2 2 0 0 1 0 6.0
7 Makenna Lorenzen.... 5 0 0 1 .000 5 1 0 0 27 0 0 0 0 1.0
9 Gabi Hern........... * 5 0 1 5 -.200 1 0 1 1 12 0 0 0 0 0.0
10 Ava Eudis........... 5 7 7 26 .000 0 0 0 0 2 0 4 0 0 9.0
11 Aubrey Hackett...... * 5 20 4 37 .432 0 0 4 0 2 1 0 0 0 21.0
12 Lily Wiedemann...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Penina Leota........ * 5 3 3 13 .000 47 1 1 0 9 0 2 0 0 5.0
15 Mina Kostic......... * 5 9 3 29 .207 0 0 0 0 2 0 7 2 0 12.5
-------------------------------------------------------------------------------
Totals 59 28 202 .153 55 4 8 8 97 3 14 3 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 38 .132
2 14 7 45 .156
3 13 5 38 .211
4 16 4 37 .324
5 7 5 34 .059
Site: Casper, WY
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter