Official Volleyball Box Score
Casper College at. Laramie County Commu
11/1/2024 at 7:00 PM @ Cheyenne, WY

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jahslyn Rajvong..... * 3 10 5 32 .156 1 0 1 2 7 0 0 0 0 10.0
3 Riley Engle......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Wisdom Szymczak..... 3 4 4 21 .000 2 0 0 0 1 0 0 0 0 4.0
6 Jacie Burley........ * 3 1 0 1 1.000 4 0 2 0 7 0 0 0 0 1.0
7 Makenna Lorenzen.... 3 1 0 1 1.000 6 0 1 0 13 0 0 0 0 1.0
8 Emily Ware.......... * 3 7 0 16 .438 2 0 0 0 3 0 1 0 0 7.5
9 Caitlyn Chatterley.. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Giovanna Marins..... 1 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
13 Pelin Alci.......... * 3 1 1 8 .000 18 0 1 0 8 0 0 0 0 1.0
14 Marina Endres Santos * 3 8 6 27 .074 0 0 1 1 7 0 0 0 0 8.0
15 Mina Kostic......... * 3 1 3 12 -.167 1 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 21 125 .112 34 0 7 4 47 1 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 61 .197
2 7 7 26 .000
3 10 8 38 .053
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (0) 24 15 16
Laramie County Community College (3) 26 25 25
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keani Domingo....... * 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
2 Adriana Deming...... 3 9 2 33 .212 0 0 2 0 8 0 0 0 0 9.0
3 Salaana Akanoa...... * 2 0 0 3 .000 0 0 1 0 5 0 0 0 0 0.0
4 Nayomi Toilolo...... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
7 Addison Schreurs.... * 3 1 0 3 .333 39 0 1 0 10 1 1 0 0 2.5
8 Maria Rawlek........ * 3 5 0 13 .385 0 1 1 0 1 0 2 1 0 7.0
10 Lea Süsoy...... * 3 16 2 33 .424 0 0 1 0 13 0 1 0 0 16.5
11 Savannah Cummings... 3 0 0 0 .000 4 3 1 0 15 0 0 0 0 3.0
16 Elysiana Fonseca.... * 3 8 3 15 .333 0 0 0 0 0 0 0 0 0 8.0
19 McKienna Kehl....... 3 4 2 12 .167 0 0 0 0 1 0 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 43 9 114 .298 43 4 7 0 59 1 4 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 54 .222
2 13 2 25 .440
3 15 4 35 .314
Site: Cheyenne, WY
Date: 11/1/2024 Attend: 500 Time: 1:45
Referees:
* = Starter